![]() You can modify the form display to your personal
preferences. The font size can be increased or decreased for viewing and
printing and the colour coding of runs can be altered to reflect track
conditions, finishing position or all black and white.
|
|
| 1-GENERATOR (9) 57 | Barbara Joseph at Canberra | J SHEEHAN |
| 6yoG | SWITCH IN TIME - OUR PROMISE | YELLOW RED DIAMOND ARMBANDS AND CAP WITH YELLOW SPOTS |
| Career: 39: 7 6 5 $76,436 | Last 6: 47-521 | API: $1,960 Win%: 17.95% Pl%: 46.15% | WinDist: 1000(4) 1100(1) 1200(1) 1250(1) |
|
| Last Wins | |
| 1-10 -1L Thu 16/12/2004 CANT.05 Good MW04+ 1250m JSheehan (2) 57 L:53.0 SP:8 1.14.28 2 Amboise 55 (5), 3 AvecTrois 53 (9) | |
| 1-13 -2L Mon 22/03/2004 WELL.09 Good OPN 1100m JScorse (4) 55.5 L:54.0 SP:4EF 1.02.76 2 Cherubian 56.5 (11), 3 BaradineBullet 55 (13) | |
| 1-10 -1.5L Sun 29/02/2004 QBYN.06 Good OPN 1000m JScorse (4) 54 L:54.0 SP:9-2 0.56.48 2 Exray 58 (2), 3 Gwen'sStar 52.5 (10) | |
| 1-8 -1.3L Tue 28/05/2002 GOUL.03 Good C3 1000m JScorse (3) 58 L:54.0 SP:1F 0.57.67 2 Rocksign 55 (1), 3 ManihiStar 54 (8) | |
| 1-7 -2L Mon 29/04/2002 GOUL.02 Good C3 1000m JScorse (7) 56 L:54.0 SP:5 0.56.36 2 Spurwings 57.5 (4), 3 Mr.Ralphy 56 (3) |
| 22 | 1-10 | -1L Thu 16/12/2004 CANT.05 Good MW04+ 1250m JSheehan (2) 57 L:53.0 SP:8 1.14.28 (36.20) 2 Amboise 55 (5), 3 AvecTrois 53 (9) Led on rails. Kicked 250m. Drifted out but too good. |
| 22 | 2-11 | 1.8L Wed 24/11/2004 CANT.07 Good MW04+ 1100m WPearson (2) 56 cd 54 L:53.0 SP:10 1.04.55 (35.65) 1 Bunkum 56 (11), 3 MisterBigFoot 53 (6) 5th 2W. Across heels 200m. Kept chasing. |
| 164 | 5-8 | 3.2L Tue 2/11/2004 RAND.04 Good MW04+ 1100m MACahill (4) 56.5 L:53.0 SP:9 1.04.23 (35.98) 1 Pelennium 53 (6), 2 KingRex 55 (7) 2nd 3W/1W tt & widr strt. Battld on. |
| --spell-- |
| 15 | 7-12 | 3.8L Sat 22/05/2004 RHIL.04 Good MW14+ 1100m RStewart (8) 55.5 cd 53.5 L:53.0 SP:15 1.04.00 (34.38) 1 Wagstaffe 57.5 (4), 2 KeepingTheFaith 51.5 (5) Back 3&4W tt. Battled away down centre. |
| 23 | 4-10 | 2.1L Fri 7/05/2004 WAGG.05 Good OPN 1000m JScorse (9) 55.5 L:53.0 SP:5-2 0.57.03 (33.35) 1 JewelAttraction 56 (8), 2 Inflation 56.5 (4) sett 5th wide no cover tt & into strt. Kept chasing under press, always wide. |
| 2-STEAMY BEAU (7) 55.5 | Neville Layt at Queanbeyan | J BOWMAN |
| 5yoG | MR. HENRYSEE - STEAMY LASS | WHITE MAROON QUARTERS AND STRIPED SLEEVES |
| Career: 30: 6 8 2 $62,750 | Last 6: 12-029 | API: $2,092 Win%: 20.00% Pl%: 53.33% | WinDist: 1100(1) 1180(1) 1200(3) 1250(1) |
|
| Last Wins | |
| 1-8 -0.8L Wed 4/08/2004 CANT.06 Good MW04+ 1250m DLangridge (5) 53 L:53.0 SP:5-2 1.14.35 2 Wolfman 56.5 (4), 3 AnneGrace 53 (7) | |
| 1-12 -1.3L Fri 20/02/2004 QBYN.07 Good C4 1100m MsNBeriman (12) 56.5 L:54.0 SP:7-4F 1.02.50 2 Greigacious 55 (6), 3 Shortfall 55 (11) | |
| 1-11 -0.8L Fri 19/12/2003 GOUL.05 Good C4 1200m ALayt (6) 55.5 L:54.0 SP:3 1.10.34 2 WindStorm 57 (3), 3 Peglegs 54.5 (4) | |
| 1-8 -0.4L Wed 19/11/2003 HAWK.04 Good C2 1200m JFord (2) 52.5 L:53.0 SP:14 1.09.24 2 Alive'n'Well 59 (3), 3 RebelGoddess 55 (1) | |
| 1-8 -4L Mon 14/04/2003 GUND.07 Dead C1 1180m JFord (5) 55.5 L:54.0 SP:11-8F 1.09.80 2 OrphanFred 55.5 (7), 3 LittleLodge 52.5 (3) |
| 12 | 9-14 | 6.6L Fri 17/12/2004 CANB.07 Good OPN 1200m TClark (10) 56.5 cd 54.5 L:54.0 SP:10 1.10.22 (36.06) 1 MrTac 51 (4), 2 EdgeOfTheStorm 55 (2) trdy. Imp 7th, 6th trl tt & widr strt. Wd. |
| 15 | 2-10 | 2L Sun 5/12/2004 CANB.07 Good OPN 1400m MsKParkin (10) 57 cd 54 L:54.0 SP:13-2 1.24.03 (36.16) 1 WickedWizard 54.5 (4), 3 Travestar 54 (1) |
| 90 | 12-12 | 12.8L Sat 20/11/2004 RHIL.07 Dead LY13+ 1100m ALayt (7) 53 L:53.0 SP:40 1.03.93 (34.21) 1 SuperDragon 54 (1), 2 CentreFire 55.5 (3) MF trapped 3&4W. K-up. |
| --spell-- |
| 18 | 2-11 | 1L Sun 22/08/2004 QBYN.06 Good OPN 1200m DLangridge (2) 56.5 L:54.0 SP:5-4F 1.09.90 (35.31) 1 Meccatuna 55 (8), 3 Love'sAStubby 51 (6) |
| 12 | 1-8 | -0.8L Wed 4/08/2004 CANT.06 Good MW04+ 1250m DLangridge (5) 56 cd 53 L:53.0 SP:5-2 1.14.35 (35.06) 2 Wolfman 56.5 (4), 3 AnneGrace 53 (7) S/L 2W. Slender advantage into strt. Found plenty. |
| 3-ALPEN (6) 55 | Kevin Moses at Randwick | J CASSIDY |
| 3yoG | ORPEN - MORE NATURAL | WHITE GREY SASH PINK STRIPED SLEEVES GREY CAP |
| Career: 3: 2 0 0 $35,500 | Last 6: 114- | API: $11,833 Win%: 66.67% Pl%: 66.67% | WinDist: 1100(1) 1200(1) |
|
| Last Wins | |
| 1-9 -0.2L Tue 31/08/2004 CANT.04 Good MW03 1200m JCassidy (2) 56 L:53.0 SP:11-8F 1.11.49 2 DoubleDare 55 (5), 3 UltraStar 53.5 (3) | |
| 1-6 -7L Thu 19/08/2004 GOSF.01 Heavy MDNS 1100m JCassidy (6) 56 L:SW SP:11 1.06.12 2 Snippetson 56 (1), 3 FrenchPioneer 57.5 (3) |
| --spell-- |
| 8 | 4-5 | 6.6L Wed 8/09/2004 CANT.02 Dead MW13CG 1100m JCassidy (4) 57 L:53.0 SP:2 1.05.41 (35.59) 1 Bolshy 56 (5), 2 Desetta 53 (2) O/L. Niggled at from 600m. Only battled away. |
| 12 | 1-9 | -0.2L Tue 31/08/2004 CANT.04 Good MW03 1200m JCassidy (2) 56 L:53.0 SP:11-8F 1.11.49 (35.28) 2 DoubleDare 55 (5), 3 UltraStar 53.5 (3) Led on rails. Quickened ap t. Kept fighting bit green. |
| 999 | 1-6 | -7L Thu 19/08/2004 GOSF.01 Heavy MDNS 1100m JCassidy (6) 56 L:SW SP:11 1.06.12 (35.42) 2 Snippetson 56 (1), 3 FrenchPioneer 57.5 (3) Straight to front. Quickened from 400m. Bolted in green. |
| 3-6 | 1.5L Fri 30/07/2004 RAND.12 Dead BTRIA2CG 740m SMoses (0) 0 SP: 0.44.80 1 IrishAgent (0), 2 Hennscay (0) |
| 4-COURTINA (1) 55 | Steve Beattie at Condobolin | D MCLELLAN |
| 6yoM | MARWINA - COURTING MISS | PALE BLUE BLACK DIAGONAL SASH SLEEVES AND CAP |
| Career: 33: 8 4 5 $57,825 | Last 6: 512-03 | API: $1,752 Win%: 24.24% Pl%: 51.52% | WinDist: 1000(4) 1100(1) 1200(2) 900(1) |
|
| Last Wins | |
| 1-12 -0.1L Sun 26/09/2004 DUBB.08 Good OPN 1000m MACahill (8) 53 L:53.0 SP:14 0.55.94 2 Mac'sTune 56.5 (12), 3 Didjano 51 (2) | |
| 1-8 -0.2L Sat 17/01/2004 TUMT.02 Good SC 1000m JNisbet (4) 56.5 L:54.0 SP:5-2F 0.57.40 2 BrandPower 56.5 (8), 3 SportingRose 56.5 (3) | |
| 1-6 -0.8L Sat 1/11/2003 TUMT.03 Good OPN 1200m DLangridge (2) 52.5 L:54.0 SP:2EF 1.10.05 2 SpeedyPunta 54 (3), 3 Discovered 57 (6) | |
| 1-6 -0.8L Sat 27/09/2003 QBYN.01 Good C4 1100m JWhitney (3) 55.5 L:54.0 SP:5-2 1.03.86 2 Bunyarra 52 (6), 3 Rampallion 53.5 (1) | |
| 1-7 -2L Sun 30/03/2003 TUMT.03 Dead C4 1000m JWhitney (7) 56 L:54.0 SP:11-8F 0.57.50 2 CityGambler 54 (2), 3 Swagman'sRest 52.5 (6) |
| 18 | 3-12 | 3.2L Wed 22/12/2004 CANT.06 Good MW13+FM 1200m JBowman (1) 56.5 L:53.0 SP:60 1.09.84 (35.04) 1 StarFolly 54 (2), 2 ChocolateSundae 53 (7) 5th rails trailing speed. Battled gamely along inside. |
| 62 | 11-11 | 8L Sat 4/12/2004 RHIL.07 Good MW13+ 1100m WPearson (3) 56 cd 54 L:53.0 SP:25 1.03.34 (34.35) 1 Pelennium 53.5 (1), 2 Campbell'sRun 50 (7) 5th 2W tt. Wd. |
| --spell-- |
| 7 | 2-9 | 0.8L Sun 3/10/2004 COOT.07 Slow OPN 1000m MACahill (7) 56.5 L:54.0 SP:13-8F 0.59.90 1 Gwen'sStar 52.5 (2), 3 Discovered 51 (1) |
| 13 | 1-12 | -0.1L Sun 26/09/2004 DUBB.08 Good OPN 1000m MACahill (8) 53 L:53.0 SP:14 0.55.94 2 Mac'sTune 56.5 (12), 3 Didjano 51 (2) 3rd no covr tt & strt. Drivn lead, lastd. |
| 7 | 5-14 | 1.8L Mon 13/09/2004 NMNE.07 Dead OPN 1200m JohnKehoe (11) 54.5 L:54.0 SP:7 1.11.56 1 ASlickPick 51 (5), 2 BaradineBullet 54 (7) workd 5th, 4th no covr tt & 2nd strt. Kpt find line, huge run. |
| 5-COOLGARDIE (11) 54.5 | Kris Lees at Broadmeadow | C BROWN |
| 4yoG | GOLD FEVER - CELEBRITY STATUS | DARK BLUE AND PALE BLUE DIAMONDS RED CAP |
| Career: 19: 3 3 5 $55,280 | Last 6: 335-32 | API: $2,909 Win%: 15.79% Pl%: 57.89% | WinDist: 1100(1) 1200(1) 900(1) |
|
| Last Wins | |
| 1-12 -1L Mon 17/05/2004 CANT.04 Good MW03CG 1100m CBrown (2) 55.5 L:53.0 SP:7-2F 1.04.79 2 Garfish 57 (6), 3 Merton 54 (10) | |
| 1-10 -3L Thu 7/08/2003 WYNG.09 Good C1 1200m CBrown (7) 54.5 L:53.0 SP:11-8F 1.09.73 2 Antiene 55 (3), 3 FinestJewel 53 (8) | |
| 1-9 -1L Mon 6/01/2003 CESS.01 Good MDN2 900m JWinks (3) 57.5 L:54.0 SP:2F 0.51.49 2 HuSweetThing 54 (1), 3 FantasyGold 54.5 (9) |
| 19 | 2-8 | 1L Thu 16/12/2004 CANT.07 Good MW13+ 1100m CBrown (8) 53.5 L:53.0 SP:5 1.04.73 (35.29) 1 Bunkum 56 (2), 3 Pentasar 54.5 (7) Next to last 2W. Peeled 5W t. Chased gamely. |
| 129 | 3-9 | 0.9L Sat 27/11/2004 NCLE.06 Good C5 900m CSuresh (9) 56.5 cd 53.5 L:53.0 SP:9 0.50.63 (32.83) 1 GreenFellas 55 (2), 2 AndreMarcel 55 (5) Last tt fast tempo. Hooked deepest into strt. Hit line strongly. |
| 5-7 | 3L Fri 12/11/2004 WYNG.01 Dead BTRIALOP 800m MathewScorse (0) 0 SP: 0.51.93 1 OurLoughLady (0), 2 Dorer (0) |
| --spell-- |
| 11 | 5-7 | 2.2L Wed 21/07/2004 CANT.03 Dead MW13+ 1200m CBrown (2) 54 L:53.0 SP:9-4F 1.11.39 (36.48) 1 Shaater 58 (5), 2 Pentasar 53.5 (6) 2nd 2W good clip. Boxed on steadily. |
| 26 | 3-6 | 1.4L Sat 10/07/2004 RAWT.02 Slow MW13 1300m LCassidy (6) 55.5 L:53.0 SP:5 1.19.28 (36.41) 1 Imperialism 54.5 (3), 2 CellarEdition 53 (4) 5th out 3W. Crept forward from 800m. Kept coming. |
| 16 | 3-9 | 1.5L Mon 14/06/2004 RAND.03 Dead MW13CG 1300m LCassidy (4) 55.5 L:53.0 SP:14 1.18.93 (35.84) 1 CourtOfAppeal 56.5 (2), 2 Diavolo 53 (8) 6th rails. Angled clear into strt. Battled gamely. |
| 6-SEE THE BELL (3) 54.5 | Gwenda Markwell at Kembla Grange | D BEADMAN |
| 4yoG | MR. HENRYSEE - PRECIOUS BELLE | BLACK WHITE BAND AND SLEEVES |
| Career: 8: 2 2 2 $26,280 | Last 6: 33-221 | API: $3,285 Win%: 25.00% Pl%: 75.00% | WinDist: 1000(1) 1250(1) |
|
| Last Wins | |
| 1-11 -1L Fri 10/12/2004 CANT.05 Good MW03+ 1250m DBeadman (9) 54 L:53.0 SP:15-8F 1.14.60 2 MisterBigFoot 53.5 (10), 3 TouchThePlate 53 (3) | |
| 1-7 -1L Sat 15/05/2004 K GR.01 Good MDNS 1000m AHuke (3) 57.5 L:SW SP:13-4 0.58.34 2 MisterBigFoot 54.5 (7), 3 SureCentury 57.5 (5) |
| 20 | 1-11 | -1L Fri 10/12/2004 CANT.05 Good MW03+ 1250m DBeadman (9) 54 L:53.0 SP:15-8F 1.14.60 (36.28) 2 MisterBigFoot 53.5 (10), 3 TouchThePlate 53 (3) Next to last 2W. SG. Weaved thru field. Pounced final 75m. |
| 18 | 2-8 | 0.8L Sat 20/11/2004 K GR.05 Dead C1 1200m MDeMontfort (3) 57.5 L:53.0 SP:11-8 1.11.57 (35.08) 1 SpotOfTrouble 53.5 (2), 3 BirubiElla 53 (5) 6th 2W. Switched widest t. Chased right to line. |
| 129 | 2-10 | 0.3L Tue 2/11/2004 K GR.04 Good C1 1000m TroyPhillips (4) 56.5 L:53.0 SP:13-8F 0.58.39 (34.75) 1 Retract 51.5 (10), 3 Roseace 53 (7) 3rd 2W. Challenged gamely. Safely held. |
| --spell-- |
| 21 | 3-13 | 2.1L Sat 26/06/2004 K GR.08 Good C1 1200m TroyPhillips (12) 56 L:53.0 SP:8 1.11.59 (35.09) 1 KabukiDoll 54 (9), 2 Gonzalo 56.5 (11) 3rd 2W fast tempo. Boxed on gamely. |
| 10 | 3-11 | 3.5L Sat 5/06/2004 K GR.05 Good C1 1200m CBuckley (9) 56 L:53.0 SP:13-4 1.10.40 (33.87) 1 CountLuskin 57.5 (8), 2 Annasta 51.5 (7) 3rd 2W trailing speed. Battled right to line. |
| 7-GREEN SUN (2) 54 | Tony Karakatsanis at Rosehill | C REITH |
| 4yoG | DESERT SUN - CROWN AND SCEPTRE | PINK BLACK STAR ORANGE SLEEVES |
| Career: 17: 4 2 1 $35,475 | Last 6: -71520 | API: $2,087 Win%: 23.53% Pl%: 41.18% | WinDist: 1200(3) 1280(1) |
|
| Last Wins | |
| 1-9 -1L Thu 25/11/2004 GOSF.08 Good C5 1200m CReith (9) 53 L:53.0 SP:9-2 1.11.08 2 Don'sSuccess 55 (7), 3 IzzyBoy 53 (5) | |
| 1-16 -0.2L Thu 15/07/2004 GRAF.04 Good C2HG 1200m CPFranklin (6) 54.5 L:54.0 SP:6 1.09.30 2 KingOfTrumps 56.5 (16), 3 TheUmat 54 (7) | |
| 1-12 -0.5L Thu 8/07/2004 GRAF.06 Good C1HG 1200m CPFranklin (6) 55 L:54.0 SP:11-2 1.10.36 2 Bunger 56.5 (9), 3 Pickett'sCharge 56 (10) | |
| 1-10 -3.5L Tue 21/10/2003 ORAN.02 Dead MDNS 1280m CKarakatsanis (3) 56 L:SW SP:2EF 1.18.45 2 BeauBrummel 57.5 (5), 3 GlannaArchie 57.5 (8) |
| 11 | 12-12 | 6.4L Wed 22/12/2004 CANT.04 Good MW03+ 1250m CReith (9) 57 L:53.0 SP:15-4 1.13.79 (36.64) 1 SilverFun 53 (8), 2 Zedaction 58.5 (12) WB 2W (fast tempo). Took-off around field from 600m. Deepest t. DRO. |
| 9 | 2-7 | 0.1L Sat 11/12/2004 RHIL.02 Dead LY04+ 1200m CReith (3) 53 L:53.0 SP:6 1.10.73 (35.33) 1 CentreFire 58 (5), 3 DeVilliers 53 (1) 6th rails. Worked thru field. Dived late. Missed. |
| 7 | 5-7 | 4.2L Thu 2/12/2004 HAWK.09 Good C5 1400m AWRobinson (1) 53.5 L:53.0 SP:6 1.23.28 (33.92) 1 RadetzkyMarch 57 (4), 2 MrMarvellous 53 (2) 5th 2W. Tracked-up ap t. Boxed on steadily. |
| 9 | 1-9 | -1L Thu 25/11/2004 GOSF.08 Good C5 1200m CReith (9) 53 L:53.0 SP:9-2 1.11.08 (34.67) 2 Don'sSuccess 55 (7), 3 IzzyBoy 53 (5) Last 2W. Hooked deep t. Unleashed powerful run. |
| 124 | 7-9 | 5.4L Tue 16/11/2004 W FM.04 Good MW04+HG 1000m JCassidy (1) 53 L:53.0 SP:12 0.57.32 (33.48) 1 He'sSmokin' 54.5 (5), 2 I'mALeader 54.5 (9) Blew the start. Last 2W tt. Battled OK. |
| 8-TRICK ON TRACK (8) 53.5 | Malcolm Johnston at Hawkesbury | J INNES |
| 3yoG | FAVORITE TRICK - FLY FLO JO | CERISE MAROON AND WHITE CHECKED BAND ARMBANDS AND CAP |
| Career: 8: 3 1 0 $31,350 | Last 6: 42186- | API: $3,919 Win%: 37.50% Pl%: 50.00% | WinDist: 1100(1) 1200(1) 1300(1) |
|
| Last Wins | |
| 1-8 -0.1L Thu 26/08/2004 HAWK.03 Good C5 1300m JDessa (1) 50 L:53.0 SP:5-2F 1.16.52 2 Block 53 (5), 3 LadyRemlap 54.5 (8) | |
| 1-9 -0.3L Wed 9/06/2004 CANT.01 Dead MW02CG 1200m MDeMontfort (2) 56.5 L:53.0 SP:4 1.12.12 2 CrownTown 53.5 (3), 3 SouthernCity 53 (1) | |
| 1-12 -0.3L Thu 29/01/2004 WYNG.01 Good MDN2S 1100m JInnes (10) 56 L:SW SP:12 1.05.02 2 Eremein 56 (5), 3 SenoritaSamba 54 (8) |
| 4-6 | 0.3L Mon 20/12/2004 HAWK.05 Good BTRIALop 1000m JamesInnes (0) 0 SP: 1.00.26 1 MiningSilver (0), 2 HighOnDreams (0) |
| --spell-- |
| 11 | 6-6 | 6.5L Wed 22/09/2004 CANT.02 Good MW13CG 1250m MDeMontfort (3) 56 L:53.0 SP:9 1.13.25 (35.47) 1 Cateclipse 55.5 (4), 2 RussianCharm 55 (6) Led narrowly on rails. Tackled ap t. Faded. |
| 16 | 8-8 | 14.3L Sat 11/09/2004 RHIL.01 Dead OPN3 1300m JDessa (5) 54 cd 51 L:53.0 SP:16 1.17.34 (35.83) 1 SpiritOfTara 53 (8), 2 RussianCharm 53 (4) Challenged leader 2W fast tempo. Faded from t. |
| 26 | 1-8 | -0.1L Thu 26/08/2004 HAWK.03 Good C5 1300m JDessa (1) 53 cd 50 L:53.0 SP:5-2F 1.16.52 (34.85) 2 Block 53 (5), 3 LadyRemlap 54.5 (8) Led on rails bit keen. Joined 275m. Fought back strongly. |
| 14 | 2-10 | 0.1L Sat 31/07/2004 K GR.03 Good OPN2 1300m KFujii (8) 59 cd 56 L:53.0 SP:7-4EF 1.18.15 (34.51) 1 PleasureGround 53.5 (4), 3 Snippsta 53.5 (3) Crossed & led good clip. Boxed on doggedly. |
| 21 | 4-14 | 2.7L Sat 17/07/2004 K GR.02 Good OPN2 1400m MDeMontfort (5) 59.5 L:53.0 SP:7-4F 1.24.66 (35.43) 1 PrimaNocte 55 (1), 2 VillaBella 54.5 (9) S/L 2W. Challenged until final 100m. |
| 9-DE VILLIERS (5) 53 | David Mills at Warwick Farm |
| 8yoG | SELECT PRINCE - SABARI | PALE BLUE BROWN ARMBANDS AND CAP |
| Career: 66: 7 8 7 $52,040 | Last 6: 412239 | API: $788 Win%: 10.61% Pl%: 33.33% | WinDist: 1100(2) 1200(1) 1300(1) 1400(3) |
|
| Last Wins | |
| 1-5 -5L Tue 2/11/2004 RHIL.05 Dead POP 1100m GGrainger (3) 60.5 L:60.0 SP:7-4F 1.06.45 2 Slang 60 (5), 3 RegalDel 63.5 (4) | |
| 1-5 -2L Sat 12/10/2002 YUNG.05 Fast POP 1400m TCosgrove (2) 63 L:60.0 SP:2F 1.22.90 2 ShagneyMiss 61.5 (5), 3 TopHole 62.5 (1) | |
| 1-4 -2.8L Sun 1/09/2002 NOWR.01 Good C4 1200m AHuke (4) 57 L:54.0 SP:13-8E 1.09.66 2 RingThatBell 57.5 (2), 3 RingWalker 54 (1) |
| 16 | 9-11 | 7.6L Mon 27/12/2004 RHIL.07 Good MW04+ 1100m LCassidy (10) 54.5 L:53.0 SP:40 1.04.78 (34.51) 1 AlKhafra 56 (6), 2 GrandFilante 53.5 (1) 6th 3W with trail. DGO. |
| 14 | 3-7 | 0.9L Sat 11/12/2004 RHIL.02 Dead LY04+ 1200m LCassidy (1) 53 L:53.0 SP:50 1.10.73 (35.33) 1 CentreFire 58 (5), 2 GreenSun 53 (3) Led narrowly on rails. Tackled 325m. Boxed on gamely. |
| 17 | 2-6 | 4.5L Sat 27/11/2004 HRDN.04 Good POP 1100m TCosgrove (4) 62 L:60.0 SP:5-2 1.06.00 1 GoErrol 64 (3), 3 Diesel'n'Dust 57 (2) |
| 8 | 2-7 | 2.8L Wed 10/11/2004 BONG.04 Good POP 1200m GGrainger (1) 60.5 L:60.0 SP:3EF 1.12.87 1 Blazer 64.5 (7), 3 NightBeforeDawn 60 (3) |
| 24 | 1-5 | -5L Tue 2/11/2004 RHIL.05 Dead POP 1100m GGrainger (3) 60.5 L:60.0 SP:7-4F 1.06.45 (36.11) 2 Slang 60 (5), 3 RegalDel 63.5 (4) |
| 10-ETTALEO (10) 53 | Raymond Barwick at Cessnock | J FORD |
| 6yoM | YALLAH PRINCE - RAVENISH | DARK BLUE RED DIAMOND AND SLEEVES |
| Career: 35: 4 6 4 $31,030 | Last 6: 647624 | API: $887 Win%: 11.43% Pl%: 40.00% | WinDist: 1000(2) 900(2) |
|
| Last Wins | |
| 1-9 -0.1L Sun 26/10/2003 CESS.06 Dead C5 900m GRyan (5) 54 L:54.0 SP:12 0.50.58 2 MapleSyrup 54 (1), 3 Please 59 (3) | |
| 1-11 -2L Mon 1/09/2003 GUNN.05 Good C2 1000m TTreichel (5) 56.5 L:54.0 SP:2F 0.58.19 2 ShaRegal 54 (1), 3 BeQuick 54.5 (2) | |
| 1-10 -3L Mon 13/05/2002 CESS.08 Good C1 900m MsMManktelow (7) 56 L:54.0 SP:6-4F 0.50.19 2 Tactica 56 (2), 3 MagicOfRosie 55 (1) | |
| 1-12 -2L Mon 22/04/2002 GUNN.01 Good MDNS 1000m MsMManktelow (4) 55 L:SW SP:6-4 0.57.08 2 Jumeira 55 (3), 3 CarveUp 57 (5) |
| 10 | 4-11 | 2.1L Mon 27/12/2004 RHIL.04 Good LY04+M 1200m CBrown (9) 53 L:53.0 SP:16 1.11.54 (34.95) 1 BitOfKnowledge 55.5 (3), 2 MyBlueAngel 52 (2) 4th 2W. Eased clear t. Battled gamely. |
| 16 | 2-11 | 0.2L Fri 17/12/2004 MWBK.07 Good C5 1000m MSquires (5) 54 L:54.0 SP:12 0.58.91 (34.63) 1 MedowieExpress 60 (2), 3 Kouneli 57 (6) 8th fnce, imp tt & SG 3rd strt. Kpt chasing. |
| 4 | 6-9 | 7L Wed 1/12/2004 W FM.05 Good LY03+ 1000m JInnes (4) 53 L:53.0 SP:25 0.57.57 (33.68) 1 SinTrail 58.5 (1), 2 TheNet 57 (3) 8th 2W. Passed a few in the strt. |
| 6 | 7-9 | 2.1L Sat 27/11/2004 NCLE.06 Good C5 900m ALayt (3) 53 L:53.0 SP:50 0.50.63 (32.83) 1 GreenFellas 55 (2), 2 AndreMarcel 55 (5) WB 2W. Battled right to line. |
| 28 | 4-8 | 1.2L Sun 21/11/2004 TAR .02 Dead C4 1000m AWRobinson (4) 54 L:54.0 SP:7 0.58.87 1 PrincessBoudiga 54 (6), 2 Tones 53 (1) 8th trl tt & 6th strt. Workd home late. |
| 11-MISTER BIG FOOT (4) 53 | Jim Lee at Randwick | C MUNCE |
| 4yoG | FUJI KISEKI - WINDOWS | YELLOW GREEN CROSSED SASHES RED ARMBANDS AND CAP |
| Career: 11: 1 3 1 $18,830 | Last 6: 9-4329 | API: $1,712 Win%: 9.09% Pl%: 45.45% | WinDist: 1100(1) |
|
| Last Wins | |
| 1-13 -0.1L Thu 10/06/2004 GOSF.05 Good MDNS 1100m BPengelly (10) 57.5 L:SW SP:13-4 1.04.93 2 CorporateKing 57.5 (6), 3 MissCopenhagen 55.5 (5) |
| 12 | 9-12 | 4.6L Wed 22/12/2004 CANT.04 Good MW03+ 1250m CMunce (5) 54 L:53.0 SP:9-2 1.13.79 (36.64) 1 SilverFun 53 (8), 2 Zedaction 58.5 (12) 4th rails (fast tempo). Very tight into strt. Plugged away (hands/heels). |
| 16 | 2-11 | 1L Fri 10/12/2004 CANT.05 Good MW03+ 1250m CMunce (10) 53.5 L:53.0 SP:7-2 1.14.60 (36.28) 1 SeeTheBell 54 (9), 3 TouchThePlate 53 (3) Led 2W. Boxed on strongly. Tackled final 75m. |
| 13 | 3-11 | 2L Wed 24/11/2004 CANT.07 Good MW04+ 1100m CMunce (6) 53 L:53.0 SP:14 1.04.55 (35.65) 1 Bunkum 56 (11), 2 Generator 54 (2) 2nd 2W. Boxed on solidly. |
| 112 | 4-9 | 2.3L Thu 11/11/2004 WYNG.08 Good C1 1000m DLangridge (2) 56 cd 54 L:53.0 SP:13-2 0.57.08 (34.17) 1 WizardPrincess 53 (7), 2 Anitalyn 53 (8) 4th rails. SG. Boxed on solidly. |
| 1-9 | -0.2L Mon 25/10/2004 RAWT.09 Slow BTRIALOP 840m RBrewer (0) 0 SP: 0.51.50 2 DeChorus (0), 3 Bunkum (0) |
| --spell-- |
| 8 | 9-10 | 7.2L Thu 22/07/2004 WYNG.08 Dead C1 1100m AWRobinson (8) 56.5 L:53.0 SP:9-2 1.04.81 (36.31) 1 Nannidot 55 (3), 2 GlossyGames 56 (1) O/L solid clip. Faded from t. |