![]() You can modify the form display to your personal
preferences. The font size can be increased or decreased for viewing and
printing and the colour coding of runs can be altered to reflect track
conditions, finishing position or all black and white.
|
| Race No. 1 | Race No. 2 | Race No. 3 | Race No. 4 | Race No. 5 | Race No. 6 | Race No. 7 | Race No. 8 | All Races | ||||||||
| Rosehill |
27/02/2010 |
|
|
No. |
Horse |
Trainer |
Jockey |
Bar |
Wgt |
AS |
Days |
API |
Career |
W% |
P% |
Last 6 |
| 01. | SPINNEY | Peter Snowden | KERRIN MCEVOY |
1 |
58.5 |
7G |
14 |
$18,274.59 |
37: 6 6 6 |
16.22% |
48.65% |
123324 |
| 02. | GERGIS | Peter Snowden | JOSHUA PARR |
2 |
58 |
5G |
14 |
$15,844.23 |
26: 7 4 5 |
26.92% |
61.54% |
-78512 |
| 03. | HADAAF | Joseph Pride | TYE ANGLAND |
7 |
57.5 |
7G |
7 |
$8,793.77 |
69: 14 7 7 |
20.29% |
40.58% |
-75454 |
| 04. | ALEXANDER OF HALES | C J Waller | MITCHELL BEADMAN (A2.0) |
3 |
55.5 |
6H |
112 |
$31,230.48 |
21: 3 1 3 |
14.29% |
33.33% |
4-130- |
| 05. | KEEPIN' THE DREAM | J & G Lee | JIM CASSIDY |
6 |
54 |
5G |
14 |
$6,617.41 |
29: 3 4 1 |
10.34% |
27.59% |
5519-6 |
| 06. | THE EMBASSY | C J Waller | BLAKE SHINN |
4 |
53 |
4G |
14 |
$7,821.56 |
16: 5 1 0 |
31.25% |
37.50% |
510-66 |
| 07. | MARTIN PLACE | R P Northam | COREY BROWN |
5 |
53 |
4H |
7 |
$3,978.33 |
12: 3 4 3 |
25.00% |
83.33% |
3-1432 |
| 1-SPINNEY (1) 58.5 | Peter Snowden at Warwick Farm | KERRIN MCEVOY |
| 7yoG | OCTAGONAL - OCHILTREE | MAROON WHITE SLEEVES MAROON & WHITE STAR CAP. |
| Career: 37: 6 6 6 $676,160 | Last 6: 123324 | API: $18,275 Win%: 16.22% Pl%: 48.65% | WinDist: 1300(1) 1400(1) 1514(1) 1600(1) 1800(1) 2100(1) |
|
| Last Wins | |
| 1-11 -0.5L Wed 18/11/2009 GOSF.07 Good LR 2100m JParr (3) 55.5 L:53.0 SP:5 2.08.81 (35.93) 2 Barlagarney 53 (10), 3 EnzedexEagle 54 (11) | |
| 1-7 -1L Sat 4/03/2006 CAUL.03 Good LR3S 1800m DBeadman (2) 55.5 L:SW SP:10-9F 1.48.18 (34.60) 2 SilverNinja 55.5 (5), 3 CinderellaMan 55.5 (1) | |
| 1-6 -0.4L Sat 18/02/2006 M V .04 Good G23CGS 1600m DBeadman (6) 55.5 L:SW SP:5-2 1.36.74 (35.74) 2 Langarza 55.5 (2), 3 BonnyLaird 55.5 (1) | |
| 1-10 -1.3L Fri 3/02/2006 M V .06 Good MW13 1514m DNikolic (9) 58 L:54.0 SP:9-4F 1.31.87 (36.28) 2 FreeTheRobber 55 (6), 3 SacredGrail 55 (8) | |
| 1-8 -1L Sat 14/01/2006 WERR.08 Good C2 1400m PSaunders (5) 58 L:53.0 SP:5-4F 1.23.55 2 Convention 56 (1), 3 Allenby'sMate 55 (2) |
| 28 | 4-9 | 2.2L Sat 13/02/2010 RAND.04 Slow OPN3+ 1600m NRawiller (8) 58.5 L:53.0 SP:8 1.36.89 (35.51) 1 Tobique 53 (9), 2 Gergis 58 (6) 6th 2W. Tracked-up 3W ap 600m. Chased down centre (raced tight 200-100m). Kept coming. |
| 15 | 2-10 | 1.3L Sat 16/01/2010 RHIL.06 Dead LR3+ 2000m JParr (1) 56 L:53.0 SP:9-2 2.03.36 (34.89) 1 Rabbuka 57.5 (4), 3 Zavite 59 (5) 4th rails. Off fence ap 600m/split t. Chased gamely right to line. |
| 13 | 3-9 | 1.1L Fri 1/01/2010 RAND.06 Good LR3+ 2000m KMcevoy (3) 56 L:53.0 SP:8 2.04.89 (35.00) 1 RainbowStyling 54 (4), 2 Hairy 53 (2) Box-seated. Pocket into strt. Across heels 200m/waited for split 100m. Battled strongly. |
| 20 | 3-13 | 0.5L Sat 19/12/2009 RAND.06 Good G23+ 1600m JParr (1) 56 L:52.0 SP:16 1.34.72 (35.44) 1 PalacioDeCristal 52 (9), 2 Parfumier 55 (8) 4th rails. Across heels 400-300m. Slight bump 250m/fought very gamely. |
| 11 | 2-16 | 2.8L Sun 29/11/2009 CANB.06 Good LR 2000m KMcevoy (4) 58 L:53.0 SP:11-2 2.02.60 (35.67) 1 Macknuckle 54 (2), 3 VintageRock 53 (10) 3rd fence tt, drove thru O/L to take lead 300m, claimed 200m, kept battling on strongly |
| 13 | 1-11 | -0.5L Wed 18/11/2009 GOSF.07 Good LR 2100m JParr (3) 55.5 L:53.0 SP:5 2.08.81 (35.93) 2 Barlagarney 53 (10), 3 EnzedexEagle 54 (11) 5th 2W (solid tempo). Tracked-up 3W from 400m/angled 4W t. Knuckled down strongly/got there. |
| 12 | 2-11 | 0.2L Thu 5/11/2009 HAWK.07 Good G3 1600m JParr (2) 57 L:53.0 SP:11 1.35.36 (35.06) 1 Keepin'TheDream 53 (1), 3 Bernicia 57 (6) Led narrowly rails. Box-seated from 1200m. Shouldered clear ap t. Joined in 200m/edged out. |
| 133 | 7-15 | 2.9L Sat 24/10/2009 RHIL.08 Good OPN3+ 1400m JParr (9) 57 L:53.0 SP:16 1.23.46 (35.08) 1 Innings 56.5 (7), 2 EmperorBonaparte 56 (11) Led narrowly rails. Drifted 3W into strt/boxed on. Tackled final 225m. |
| 2-9 | 5L Tue 13/10/2009 RHIL.06 Dead BTRIAL 900m PaulLo (0) 0 SP: 0.54.72 1 YouthfulJack (0), 3 IDon'tRecall (0) |
| --spell-- |
| 29 | 7-9 | 3.9L Sat 13/06/2009 RHIL.07 Dead WLT3+ 1500m JParr (4) 58.5 L:54.0 SP:10 1.31.38 (35.75) 1 PrinceBraeman 53.5 (7), 2 SirFussalot 54 (5) 5th 2W. Outpaced into strt. Only battled away. |
| 13 | 6-13 | 1.6L Fri 15/05/2009 SCNE.07 Good LR 1600m KMcevoy (4) 56.5 L:53.0 SP:6 1.36.79 1 ObviousChoice 53 (11), 2 MySweetCookie 53 (13) Handy early before drifting to WTMF 3W WC. 3rd last into strt. Running on when checked late. |
| 121 | 4-10 | 3.7L Sat 2/05/2009 RHIL.06 Dead OPN3+ 1400m JBowman (6) 57.5 L:53.0 SP:6 1.23.28 (34.57) 1 Kiloton 54 (10), 2 MySweetCookie 53 (3) 8th 2W. Eased widest 400-250m. Wound-up solidly. |
| 3-8 | 1.1L Fri 17/04/2009 CANT.03 Slow BTRIAL 1100m KerrinMcevoy (0) 0 SP: 1.08.21 1 MrClangtastic (0), 2 MasterPeace (0) |
| --spell-- |
| 1-6 | -0.1L Tue 7/04/2009 W FM.10 Slow BTRIAL 809m KerrinMcevoy (0) 0 SP: 0.48.80 2 Cantshe (0), 3 CircleOfFame (0) |
| 12 | 6-12 | 3.7L Thu 1/01/2009 RAND.06 Good LR3+ 2000m KMcevoy (8) 58 L:53.0 SP:5 2.01.49 (36.11) 1 Tommifrancs 56 (11), 2 Penrickson 54 (1) 6th 2W. Urged ahead 3&4W ap t. Battled steadily. |
| 14 | 13-16 | 3.8L Sat 20/12/2008 RAND.06 Good G23+ 1600m KMcevoy (7) 54.5 L:52.0 SP:15-2 1.36.39 (34.73) 1 SomethingAnythin 54.5 (8), 2 HeyElvis 52.5 (16) Drifted long WB 2W. Peeled deep t. Battling/steadied 150m. Held ground. |
| 175 | 4-15 | 1L Sat 6/12/2008 RHIL.06 Good LR3+ 1500m KMcevoy (8) 56.5 L:53.0 SP:20 1.29.25 (34.10) 1 VoiceCommander 53 (14), 2 Synonym 53 (15) 7th 2W. Angled clear 350-250m. Chased gamely/peaked final 75m. |
| 3-9 | 3L Fri 28/11/2008 RHIL.11 Dead BTRIAL 900m CoreyBrown (0) 0 SP: 0.53.90 1 TribalSon (0), 2 StandIn (0) |
| --spell-- |
| 5-6 | 1.5L Tue 11/11/2008 RHIL.13 Good BTRIAL 900m CoreyBrown (0) 0 SP: 0.53.68 1 Ana'sMail (0), 2 LightRed (0) |
| 28 | 5-11 | 3.5L Sat 14/06/2008 IPSW.07 Dead LR 2150m CBrown (10) 58 L:53.0 SP:8 2.14.32 (34.90) 1 Bianca 53 (4), 2 RampantLion 57 (11) Sett 4th tt. 1 paced. Battled on solidly. |
| 14 | 7-16 | 4.1L Sat 17/05/2008 DOOM.07 Good G1W 2020m CBrown (11) 59 L:WFA SP:14 2.03.38 (34.45) 1 Sarrera 59 (4), 2 RampantLion 59 (13) Sett MF tt. Held up t-250m. Made steady ground once clear. |
| 35 | 2-12 | 0.2L Sat 3/05/2008 GCST.07 Good G2W 1800m RMQuinn (9) 59 L:WFA SP:7 1.49.46 (33.26) 1 ScenicShot 59 (4), 3 Stormhill 59 (3) Sett 2nd. O/L t. Took lead 200m and fought on strong. |
| 21 | 3-8 | 1L Sat 29/03/2008 M V .06 Slow OPN 1600m SMurphy (7) 58 L:53.0 SP:4 1.39.86 (36.75) 1 EmeraldJack 55.5 (2), 2 PurpleChocolate 56.5 (5) Grad crossed field to control tempo around then shaded out wide racing 2nd from about 600m before coming off rails 2W to turn & joining leader again into strt. Went head to head before grad edged out. |
| 182 | 6-14 | 2.7L Sat 8/03/2008 FLEM.09 Good LR 1400m CBrown (4) 54.5 L:53.0 SP:12 1.23.58 (34.34) 1 OrangeCounty 56 (10), 2 GottaHaveHeart 54 (2) Lobbed handy 3rd/4th fence then same 2W app turn & strt. Drifted wider looming on leaders inside & held same before giving late ground. |
| 4-7 | 1.6L Tue 12/02/2008 RHIL.20 Slow BTRIAL4+ 900m RodQuinn (0) 0 SP: 0.54.36 1 Danzippo (0), 2 WinningSpur (0) |
| --spell-- |
| 136 | 8-9 | 9.9L Sat 8/09/2007 W FM.07 Heavy QLT3+ 1400m AWRobinson (2) 55 L:53.0 SP:7 1.25.94 (36.61) 1 Falaise 54 (1), 2 Mentality 61 (7) 4th 2W. Improved 3&4W ap t. DGO. Poor recovery. |
| 2-GERGIS (2) 58 | Peter Snowden at Warwick Farm | JOSHUA PARR |
| 5yoG | VISCOUNT - SIBYLLINE | MAROON WHITE SLEEVES WITH MAROON ARMBANDS & WHITE CAP. |
| Career: 26: 7 4 5 $411,950 | Last 6: -78512 | API: $15,844 Win%: 26.92% Pl%: 61.54% | WinDist: 1300(1) 1400(4) 1600(2) |
|
| Last Wins | |
| 1-5 -1.5L Sat 30/01/2010 RAND.02 Good OPN3+ 1600m JBowman (1) 58 L:53.0 SP:13-2 1.35.06 (34.54) 2 AlteredBoy 55 (2), 3 HiddenWonder 53 (4) | |
| 1-11 -0.2L Sat 11/07/2009 RAND.06 Heavy OPN3+ 1600m JParr (5) 56 L:53.0 SP:13-2 1.40.86 (39.57) 2 Mossurmi 53 (9), 3 WithAChance 56 (6) | |
| 1-14 -0.2L Sat 25/10/2008 RHIL.08 Good OPN3+ 1400m JParr (3) 54 L:53.0 SP:7-2F 1.22.77 (34.62) 2 LetMeAdam 51 (4), 3 Illuminates 53 (11) | |
| 1-8 -0.2L Mon 6/10/2008 W FM.06 Slow WLT3+ 1300m KMcevoy (6) 56 L:54.0 SP:3-1E 1.17.81 (35.72) 2 Testimonial 56 (7), 3 O'crikey 58.5 (1) | |
| 1-12 -0.2L Mon 24/03/2008 RAWT.07 Dead C53+ 1400m JParr (11) 54 L:53.0 SP:11-4 1.25.37 (36.57) 2 Hadaaf 61.5 (10), 3 AllSilent 53 (8) |
| 14 | 2-9 | 1.8L Sat 13/02/2010 RAND.04 Slow OPN3+ 1600m KMcevoy (6) 58 L:53.0 SP:4-1E 1.36.89 (35.51) 1 Tobique 53 (9), 3 MrClangtastic 59 (1) 3rd out 3W. Slightly outpaced ap t. Got going again final 300m/fought right to line. |
| 7 | 1-5 | -1.5L Sat 30/01/2010 RAND.02 Good OPN3+ 1600m JBowman (1) 58 L:53.0 SP:13-2 1.35.06 (34.54) 2 AlteredBoy 55 (2), 3 HiddenWonder 53 (4) Box-seated. Waited for split/drove thru 300m. Pulled out plenty. |
| 21 | 5-11 | 2.8L Sat 23/01/2010 RHIL.08 Dead OPN3+ 1400m KMcevoy (1) 57.5 L:53.0 SP:9 1.23.47 (35.65) 1 MrUnforgettable 54.5 (9), 2 AlteredBoy 54 (2) 9th rails. Hard ridden ap t. SG. Worked home along fence. |
| 14 | 8-11 | 3.9L Sat 2/01/2010 RHIL.06 Dead OPN3+ 1500m KMcevoy (2) 56.5 L:53.0 SP:7-2 1.30.76 (35.61) 1 Informality 50 (6), 2 Theophorus 55.5 (10) 4th 2W. Caught behind tiring runner 700m-t. Angled back to slower going 300m. Battled away. |
| 126 | 7-15 | 2L Sat 19/12/2009 RAND.07 Good LR3+ 1200m RMQuinn (5) 54.5 L:53.0 SP:66 1.09.17 (34.73) 1 PrinceBraeman 53 (12), 2 NewsAlert 55 (4) Shade tardy. Back on rails. SG. Gradually wound-up/best work final 100m. |
| 8-9 | 1.9L Tue 8/12/2009 RHIL.13 Good BTRIAL 900m KerrinMcevoy (0) 0 SP: 0.53.38 1 Testimonial (0), 2 TheGuvnor (0) |
| --spell-- |
| 7-8 | 0.7L Tue 24/11/2009 RHIL.05 Good BTRIAL 900m PatrickLo (0) 0 SP: 0.53.87 1 Afghani (0), 2 GoldenDelights (0) |
| 21 | 5-10 | 3.4L Sat 15/08/2009 RHIL.07 Good OPN3+ 1500m KMcevoy (2) 57.5 L:53.0 SP:8 1.29.40 (34.79) 1 Rangirangdoo 54.5 (9), 2 CullenCastle 53 (5) 4th rails. Into split 350m/boxed on steadily. |
| 14 | 3-8 | 3L Sat 25/07/2009 RAND.04 Heavy OPN3+ 1800m KMcevoy (3) 57.5 L:53.0 SP:7-2 1.56.78 (37.48) 1 Allaboutus 53 (5), 2 Mossurmi 53.5 (8) 4th 2W. Shunted 3W from 800m/under pressure ap t. Battled gamely down outside. |
| 28 | 1-11 | -0.2L Sat 11/07/2009 RAND.06 Heavy OPN3+ 1600m JParr (5) 56 L:53.0 SP:13-2 1.40.86 (39.57) 2 Mossurmi 53 (9), 3 WithAChance 56 (6) MF 2W. Waited for split t. Sprinted quickly/hit front 200m. Dug deep. |
| 14 | 6-9 | 2.4L Sat 13/06/2009 RHIL.07 Dead WLT3+ 1500m KMcevoy (9) 58 L:54.0 SP:11-2 1.31.38 (35.75) 1 PrinceBraeman 53.5 (7), 2 SirFussalot 54 (5) 3rd caught 3W. Slightly outpaced into strt. Boxed on steadily. |
| 21 | 3-11 | 5.4L Sat 30/05/2009 RHIL.08 Heavy OPN3+ 1400m JParr (1) 56 L:53.0 SP:5 1.26.30 (37.05) 1 PrinceBraeman 51 (4), 2 Theophorus 54.5 (5) 5th rails. SG ap t. Gave chase/battled right to line. |
| 112 | 7-12 | 1.7L Sat 9/05/2009 HAWK.07 Good OPN 1200m KMcevoy (1) 56.5 L:53.0 SP:4 1.10.12 (35.10) 1 Testimonial 54.5 (11), 2 VoiceCommander 56 (3) WB rails. Pushed along ap 400m. Onto heels 200m/angled clear. Best work late. |
| 5-9 | 12.1L Fri 1/05/2009 RHIL.13 Dead BTRIAL 900m KerrinMcevoy (0) 0 SP: 0.53.03 1 IceTee (0), 2 Teasing (0) |
| --spell-- |
| 21 | 2-14 | 1L Sat 17/01/2009 RHIL.08 Good OPN3+ 1500m KMcevoy (7) 58 L:53.5 SP:7-2F 1.29.00 (34.72) 1 VisionAndPower 57 (8), 3 BuzzyHenry 53.5 (4) J/awk (1L). Back on rails. SG/across heels 400-250m. Chased gamely. |
| 51 | 3-13 | 2.6L Sat 27/12/2008 RHIL.09 Good WLT3+ 1400m KMcevoy (5) 58 L:54.0 SP:11-4 1.23.05 (35.72) 1 VisionAndPower 55.5 (7), 2 LightRed 54 (2) 7th caught 3W/slotted in 2W from 900m. Angled deep t. Chased solidly. |
| 12 | 3-15 | 1.3L Thu 6/11/2008 HAWK.08 Good G3 1600m DaleSpriggs (11) 53.5 L:53.0 SP:4 1.34.75 (34.89) 1 NuclearSky 58 (2), 2 Alverta 54 (4) MF 3W with trail. Improved wide out from 500m. Sustained run right to line. |
| 19 | 1-14 | -0.2L Sat 25/10/2008 RHIL.08 Good OPN3+ 1400m JParr (3) 54 L:53.0 SP:7-2F 1.22.77 (34.62) 2 LetMeAdam 51 (4), 3 Illuminates 53 (11) Box-seated. Pocket into strt. Waited for split 125m. Dived thru. |
| 135 | 1-8 | -0.2L Mon 6/10/2008 W FM.06 Slow WLT3+ 1300m KMcevoy (6) 56 L:54.0 SP:3-1E 1.17.81 (35.72) 2 Testimonial 56 (7), 3 O'crikey 58.5 (1) J/awk. Last 2W. SG into strt/drove thru strongly. Got there. |
| --spell-- |
| 14 | 3-13 | 3L Sat 24/05/2008 RAND.08 Good C63+ 1400m RMQuinn (10) 57.5 L:53.0 SP:7-2 1.24.35 (35.06) 1 Cocoruru 55 (3), 2 Matchless 54.5 (5) Restrained WB 2W. Improved quickly 5W ap t. Ran on solidly (laid in). |
| 28 | 4-9 | 3.6L Sat 10/05/2008 HAWK.07 Dead LR3P 1400m JParr (5) 55 L:SWP SP:6 1.22.11 (34.86) 1 RoyalDiscretion 57 (2), 2 Turffontein 56 (8) Drifted back last 3W. Deepest into strt. Worked right to line. |
| 19 | 8-14 | 3.1L Sat 12/04/2008 RHIL.05 Dead G23S 1400m JParr (10) 56.5 L:SW SP:50 1.23.36 (35.54) 1 SeriousSpeed 54.5 (4), 2 Murtajill 56.5 (13) Long WB 3W with trail. Tight into strt/split 200m. Kept coming. |
| 16 | 1-12 | -0.2L Mon 24/03/2008 RAWT.07 Dead C53+ 1400m JParr (11) 56 cd 54 L:53.0 SP:11-4 1.25.37 (36.57) 2 Hadaaf 61.5 (10), 3 AllSilent 53 (8) 4th 2W. Eased clear t. Knuckled down strongly. |
| 3-HADAAF (7) 57.5 | Joseph Pride at Warwick Farm | TYE ANGLAND |
| 7yoG | DANEWIN - BELLE DESIRE | MAROON WHITE CROSSED SASHES YELLOW ARMBANDS & CAP. |
| Career: 69: 14 7 7 $606,770 | Last 6: -75454 | API: $8,794 Win%: 20.29% Pl%: 40.58% | WinDist: 1000(1) 1200(2) 1250(1) 1300(1) 1400(5) 1500(1) 1550(1) 1800(1) 900(1) |
|
| Last Wins | |
| 1-12 -0.2L Sat 4/07/2009 RHIL.06 Slow LR3+ 1400m TyeAngland (10) 58 L:53.0 SP:16 1.25.22 (36.44) 2 CruisyLady 53 (6), 3 Synonym 53 (3) | |
| 1-10 -0.1L Tue 9/06/2009 GOSF.06 Slow OPN 1000m ChantelleJohnson (1) 59.5 L:53.0 SP:20 1.00.59 (36.05) 2 GrandRhumba 54.5 (5), 3 Spirilina 53 (9) | |
| 1-7 -0.2L Sat 7/02/2009 RHIL.03 Good WLT3+ 1400m DNikolic (5) 60 L:54.0 SP:6 1.23.28 (34.56) 2 BuzzyHenry 53.5 (3), 3 Zaretti 54 (7) | |
| 1-8 -0.8L Sat 9/08/2008 RHIL.04 Dead WLT3+ 1800m DNikolic (5) 60 L:54.0 SP:15-4 1.51.48 (34.58) 2 Crums 54.5 (1), 3 WithAChance 58.5 (6) | |
| 1-10 -0.2L Sun 6/04/2008 K GR.06 Good OPN 1300m DNikolic (6) 55.5 L:53.0 SP:3 1.16.76 (33.48) 2 GeigerSpirit 53 (9), 3 FoxLake 53.5 (3) |
| 14 | 4-13 | 2L Sat 20/02/2010 RHIL.06 Good G23+W 1400m TyeAngland (7) 59 L:WFA SP:150 1.22.91 (35.80) 1 Danleigh 59 (13), 2 Rangirangdoo 59 (1) Drove thru to box-seat. Across heels into strt. Battled gamely. |
| 14 | 5-13 | 2L Sat 6/02/2010 CAUL.09 Good OPN 1400m DNikolic (7) 55.5 L:53.0 SP:11-2 1.23.55 (34.50) 1 MissMaren 57 (11), 2 Berringama 53 (13) Rolled forward sett 2nd, 3rd (pulling early), battled on/worked to line well, disappointed run final stages. |
| 9 | 4-11 | 1.8L Sat 23/01/2010 RHIL.08 Dead OPN3+ 1400m TimothyBell (4) 58 cd 55 L:53.0 SP:5-2F 1.23.47 (35.65) 1 MrUnforgettable 54.5 (9), 2 AlteredBoy 54 (2) Led on rails (pressured). Slight kick into strt. Joined 300m. Fought on/no match. |
| 13 | 5-8 | 2L Thu 14/01/2010 CANT.05 Dead LR3+ 1100m PRobl (1) 53.5 L:53.0 SP:30 1.04.38 (35.05) 1 NewsAlert 56 (4), 2 Pinwheel 53 (8) Box-seated. Split into strt. Battled gamely. |
| 139 | 7-7 | 6.7L Fri 1/01/2010 RAND.05 Good LR3+ 1100m TClark (7) 55 L:54.0 SP:20 1.03.83 (34.19) 1 Court 54 (4), 2 PrinceBraeman 55 (6) Began well. Drifted back/caught 3W NC. Deepest t. DRO. |
| 3-8 | 1.1L Mon 14/12/2009 W FM.07 Good BTRIAL 810m JimCassidy (0) 0 SP: 0.48.20 1 OnMyCommand (0), 2 RainSpecial (0) |
| --spell-- |
| 14 | 7-10 | 5.2L Sat 15/08/2009 RHIL.07 Good OPN3+ 1500m TommyBerry (10) 60 cd 58 L:53.0 SP:14 1.29.40 (34.79) 1 Rangirangdoo 54.5 (9), 2 CullenCastle 53 (5) 3rd 2W trailing leaders. Boxed on evenly. |
| 7 | 3-6 | 4.6L Sat 1/08/2009 RHIL.03 Dead QLT3+ 1500m TyeAngland (2) 58.5 L:53.0 SP:15-2 1.30.04 (34.99) 1 Strat'sFlyer 58.5 (4), 2 BayWindow 53 (3) At leaders quarters. Applied pressure ap t. Boxed on solidly. |
| 7 | 6-8 | 4.9L Sat 25/07/2009 RAND.04 Heavy OPN3+ 1800m ChantelleJohnson (6) 60.5 cd 57.5 L:53.0 SP:15-2 1.56.78 (37.48) 1 Allaboutus 53 (5), 2 Mossurmi 53.5 (8) Stacked them up in front. Quickened from 800m. Fought on (slower going). Claimed final 200m. |
| 14 | 8-13 | 5.9L Sat 18/07/2009 RHIL.06 Heavy LR3+ 1500m TyeAngland (8) 59.5 L:53.0 SP:12 1.32.34 (35.79) 1 Strat'sFlyer 56.5 (6), 2 BayWindow 53 (12) Controlled tempo in front. Drifted 2W into strt/collared 300m. Gradually faded. |
| 10 | 1-12 | -0.2L Sat 4/07/2009 RHIL.06 Slow LR3+ 1400m TyeAngland (10) 58 L:53.0 SP:16 1.25.22 (36.44) 2 CruisyLady 53 (6), 3 Synonym 53 (3) Slotted in 4th 2W. Revved-up 3W ap t. Chimed in final 100m/held on gamely. |
| 15 | 5-16 | 4L Wed 24/06/2009 GOSF.07 Heavy LR 1200m TyeAngland (3) 58 L:53.0 SP:12 1.13.65 (37.77) 1 Strat'sFlyer 55.5 (12), 2 Kroner 57.5 (9) MF rails. SG ap t/inside run. Battled right to line. |
| 80 | 1-10 | -0.1L Tue 9/06/2009 GOSF.06 Slow OPN 1000m ChantelleJohnson (1) 62.5 cd 59.5 L:53.0 SP:20 1.00.59 (36.05) 2 GrandRhumba 54.5 (5), 3 Spirilina 53 (9) MF rails. Angled 2W ap t. Dream split 225m/drove thru strongly. Held on. |
| 2-4 | 0.3L Fri 22/05/2009 W FM.04 Slow BTRIAL 740m ChantelleJohnson (0) 0 SP: 0.45.60 1 Bejewelled (0), 3 Sasanqua (0) |
| 13 | 6-9 | 5.7L Sat 21/03/2009 RHIL.03 Dead LR3+ 1900m CWBrown (3) 57.5 L:53.0 SP:7-2F 1.56.76 (36.45) 1 Keepin'TheDream 53 (1), 2 Kettledrum 53 (5) Trailed leader. Box-seated from 1200m. Into split ap t. Boxed on steadily. |
| 8 | 2-6 | 1.8L Sun 8/03/2009 GOSF.04 Good OPN 1600m BlakeSpriggs (5) 63 cd 60 L:53.0 SP:9-10F 1.36.69 (36.81) 1 GrandCommander 53.5 (6), 3 TwinWing 57.5 (4) Box seated. Into split ap 400m. Tried very hard. |
| 14 | 3-12 | 0.4L Sat 28/02/2009 RHIL.09 Good WLT3+ 1800m DMGanderton (3) 61 cd 59 L:54.0 SP:15-2 1.48.99 (35.78) 1 Rabbuka 57.5 (5), 2 Wittgenstein 54 (1) 4th rails. Split t/driven to lead. Fought strongly. |
| 7 | 5-7 | 4.6L Sat 14/02/2009 RAND.04 Slow WLT3+ 1600m DNikolic (7) 61.5 L:54.0 SP:5 1.36.86 (36.28) 1 MrUbiquitous 55.5 (2), 2 ElMeroo 55.5 (6) Close-up O/L (pressuring leader). In contention until 275m. Faded. |
| 14 | 1-7 | -0.2L Sat 7/02/2009 RHIL.03 Good WLT3+ 1400m DNikolic (5) 60 L:54.0 SP:6 1.23.28 (34.56) 2 BuzzyHenry 53.5 (3), 3 Zaretti 54 (7) Sat 2nd 2W. Moved-up strongly t/driven to lead 300m. Pulled out plenty. |
| 14 | 6-10 | 2.9L Sat 24/01/2009 RAND.06 Good WLT3+ 1300m DNikolic (9) 60.5 L:54.0 SP:20 1.15.56 (35.95) 1 BuzzyHenry 54 (8), 2 HotelCasino 53.5 (6) Drifted back clear last. SG from 600m. Worked home steadily along inside. |
| 133 | 7-11 | 3.2L Sat 10/01/2009 RHIL.09 Good WLT3+ 1200m DMGanderton (10) 61 cd 59 L:54.0 SP:40 1.10.02 (34.37) 1 HotelCasino 52 (1), 2 Ego'sDare 51 (4) Back 2W. Outpaced into strt. Battled steadily. |
| 6-9 | 0.3L Fri 2/01/2009 W FM.05 Good BTRIAL 740m DannyNikolic (0) 0 SP: 0.45.50 1 Mantova (0), 2 DancerDoll (0) |
| --spell-- |
| 4-4 | 4.5L Fri 19/12/2008 W FM.15 Good BTRIAL 780m DannyNikolic (0) 0 SP: 0.48.20 1 GeneralClaudia (0), 2 SeriousHeat (0) |
| 7 | 3-13 | 2.1L Sat 30/08/2008 RHIL.06 Good LR3+ 1800m DNikolic (6) 57 L:53.0 SP:4 1.49.37 (35.23) 1 RedLord 56.5 (11), 2 Hurrah 55 (1) Led. Breather midrace then pressured from 800m tt. Fought on well. |
| 4-ALEXANDER OF HALES (3) 55.5 | C J Waller at Rosehill | MITCHELL BEADMAN (A2.0) |
| 6yoH | DANEHILL - LEGEND MAKER | NAVY BLUE WHITE V RED SLEEVES & CAP. |
| Career: 21: 3 1 3 $655,840 | Last 6: 4-130- | API: $31,230 Win%: 14.29% Pl%: 33.33% | WinDist: 1900(1) |
|
| Last Wins | |
| 1-8 -0.1L Sat 10/10/2009 RHIL.04 Slow OPN3+ 1900m MitchellBeadman (4) 54 L:54.0 SP:8 1.59.08 (38.20) 2 God'sHand 55 (2), 3 Fort'n'Won 54 (5) |
| 7-8 | 1.1L Fri 19/02/2010 RHIL.01 Dead BTRIAL 1030m MitchellBeadman (0) 0 SP: 1.03.65 1 HerculianPrince (0), 2 AutumnEmber (0) |
| --spell-- |
| 4-7 | 4L Fri 12/02/2010 W FM.01 Dead BTRIAL 1200m MitchellBeadman (0) 0 SP: 1.15.84 1 SnapyHalo (0), 2 Albertinelli (0) |
| 6-6 | 8.3L Fri 29/01/2010 RAND.08 Dead BTRIAL 1050m CoreyBrown (0) 0 SP: 1.03.00 1 RecoupDeFortune (0), 2 AutumnEmber (0) |
| 14 | 14-16 | 9.9L Sat 7/11/2009 FLEM.08 Good G3 2500m MRodd (4) 55 L:55.0 SP:20 2.34.58 (35.86) 1 SterlingPrince 56 (1), 2 Crossthestart 55 (12) Led them up (joined briefly leaving back). Got off rails. Claimed 300m. Rider sat-up. |
| 14 | 3-10 | 2L Sat 24/10/2009 RHIL.05 Good OPN3+ 2000m MitchellBeadman (6) 55.5 cd 53.5 L:53.0 SP:9 2.03.55 (35.13) 1 Faulconbridge 56 (7), 2 BellagioWynn 55.5 (3) Trailed leader. Outpaced into strt. Stuck on gamely. |
