![]() You can modify the form display to your personal
preferences. The font size can be increased or decreased for viewing and
printing and the colour coding of runs can be altered to reflect track
conditions, finishing position or all black and white.
|
|
| 1-GENERATOR (9) 57 | Barbara Joseph at Canberra | J SHEEHAN |
| 6yoG | SWITCH IN TIME - OUR PROMISE | YELLOW RED DIAMOND ARMBANDS AND CAP WITH YELLOW SPOTS |
| Career: 39: 7 6 5 $76,436 | Last 6: 47-521 | API: $1,960 Win%: 17.95% Pl%: 46.15% | WinDist: 1000(4) 1100(1) 1200(1) 1250(1) |
|
| Last Wins | |
| 1-10 -1L Thu 16/12/2004 CANT.05 Good MW04+ 1250m JSheehan (2) 57 L:53.0 SP:8 1.14.28 2 Amboise 55 (5), 3 AvecTrois 53 (9) | |
| 1-13 -2L Mon 22/03/2004 WELL.09 Good OPN 1100m JScorse (4) 55.5 L:54.0 SP:4EF 1.02.76 2 Cherubian 56.5 (11), 3 BaradineBullet 55 (13) | |
| 1-10 -1.5L Sun 29/02/2004 QBYN.06 Good OPN 1000m JScorse (4) 54 L:54.0 SP:9-2 0.56.48 2 Exray 58 (2), 3 Gwen'sStar 52.5 (10) | |
| 1-8 -1.3L Tue 28/05/2002 GOUL.03 Good C3 1000m JScorse (3) 58 L:54.0 SP:1F 0.57.67 2 Rocksign 55 (1), 3 ManihiStar 54 (8) | |
| 1-7 -2L Mon 29/04/2002 GOUL.02 Good C3 1000m JScorse (7) 56 L:54.0 SP:5 0.56.36 2 Spurwings 57.5 (4), 3 Mr.Ralphy 56 (3) |
| 22 | 1-10 | -1L Thu 16/12/2004 CANT.05 Good MW04+ 1250m JSheehan (2) 57 L:53.0 SP:8 1.14.28 (36.20) 2 Amboise 55 (5), 3 AvecTrois 53 (9) Led on rails. Kicked 250m. Drifted out but too good. |
| 22 | 2-11 | 1.8L Wed 24/11/2004 CANT.07 Good MW04+ 1100m WPearson (2) 56 cd 54 L:53.0 SP:10 1.04.55 (35.65) 1 Bunkum 56 (11), 3 MisterBigFoot 53 (6) 5th 2W. Across heels 200m. Kept chasing. |
| 164 | 5-8 | 3.2L Tue 2/11/2004 RAND.04 Good MW04+ 1100m MACahill (4) 56.5 L:53.0 SP:9 1.04.23 (35.98) 1 Pelennium 53 (6), 2 KingRex 55 (7) 2nd 3W/1W tt & widr strt. Battld on. |
| --spell-- |
| 15 | 7-12 | 3.8L Sat 22/05/2004 RHIL.04 Good MW14+ 1100m RStewart (8) 55.5 cd 53.5 L:53.0 SP:15 1.04.00 (34.38) 1 Wagstaffe 57.5 (4), 2 KeepingTheFaith 51.5 (5) Back 3&4W tt. Battled away down centre. |
| 23 | 4-10 | 2.1L Fri 7/05/2004 WAGG.05 Good OPN 1000m JScorse (9) 55.5 L:53.0 SP:5-2 0.57.03 (33.35) 1 JewelAttraction 56 (8), 2 Inflation 56.5 (4) sett 5th wide no cover tt & into strt. Kept chasing under press, always wide. |
| 23 | 3-14 | 0.3L Wed 14/04/2004 RAND.04 Dead LY13+ 1100m SSeamer (4) 53 L:53.0 SP:40 1.05.09 (36.19) 1 BlackHawk 53 (8), 2 SirCovet 54.5 (12) Drop on leaders. Drove thru split 300m. Nabbed on post. |
| 22 | 1-13 | -2L Mon 22/03/2004 WELL.09 Good OPN 1100m JScorse (4) 55.5 L:54.0 SP:4EF 1.02.76 2 Cherubian 56.5 (11), 3 BaradineBullet 55 (13) crossed lead fence tempo OK tt & wider into strt. Maintained effort ridden out. |
| 10 | 1-10 | -1.5L Sun 29/02/2004 QBYN.06 Good OPN 1000m JScorse (4) 54 L:54.0 SP:9-2 0.56.48 (33.52) 2 Exray 58 (2), 3 Gwen'sStar 52.5 (10) |
| 20 | 2-13 | 0.3L Thu 19/02/2004 WAGG.08 Good OPN 1200m JScorse (3) 54 L:54.0 SP:11-4 1.10.42 (34.85) 1 WrappedUp 56 (1), 3 BonniePrince 55.5 (4) led narrowly fence tempo OK tt & same 1W into strt. Passed @ 200m but tried to go with winner. Kept chasing. |
| 12 | 6-10 | 2.5L Fri 30/01/2004 CANB.06 Good OPN 1000m JScorse (8) 54 L:54.0 SP:6 0.57.76 (34) 1 Exray 53.5 (5), 2 LockTheKey 57.5 (10) caught widest 6th then same tt & 7th into strt. Raced tight briefly & kept working to line. Good effort. |
| 16 | 3-9 | 1.6L Sun 18/01/2004 CANB.03 Good C5 1000m JScorse (3) 57 L:54.0 SP:7-2 0.58.27 (34.14) 1 FinalEdict 55.5 (2), 2 IndianCigar 54 (6) led narrowly 1W tempo OK tt & wider into strt. Got clear, grad passed @ 100m but working home along rails. |
| 9 | 2-9 | 1.5L Fri 2/01/2004 GOUL.04 Good OPN 1000m JScorse (1) 54 L:54.0 SP:5-4F 0.56.19 (33.43) 1 Stoushman 54.5 (3), 3 MissileSam 59 (6) sett 4th fence then tracked wider same tt & 5th into strt. Kept chasing winner to line. |
| 17 | 3-10 | 0.4L Wed 24/12/2003 CANT.04 Good MW04+ 1100m JFord (9) 53.5 cd 50.5 L:53.0 SP:7 1.04.60 (36.20) 1 Danjoe'sExpress 52 (7), 2 Macalbert 53 (8) Close-up 3rd 3W. Hit front 200m. Collared late. |
| 182 | 2-7 | 0.4L Sun 7/12/2003 CANB.05 Dead C5 1000m JScorse (1) 54 L:54.0 SP:12 0.59.51 (35.77) 1 Appertain 55 (3), 3 WatchTheTime 54.5 (5) |
| --spell-- |
| 20 | 5-6 | 5.8L Sun 8/06/2003 SAPH.03 Good C4 1000m JScorse (4) 55.5 L:54.0 SP:6-4F 0.57.36 1 Adamartaig 53 (5), 2 DarkJazz 51.5 (3) |
| 17 | 5-9 | 7.1L Mon 19/05/2003 CANT.02 Heavy LY04+ 1100m JScorse (5) 53 L:53.0 SP:20 1.07.67 (37.97) 1 IDoTheeWed 55 (6), 2 CovetThee 53 (4) 7th early 4&5W no cover. Imp 3&4W same app t & tracked 3W 3rd into strt. Battled on OK. Had hard run. |
| 7 | 5-15 | 1.3L Fri 2/05/2003 WAGG.07 Good C4 1200m JScorse (3) 54 L:54.0 SP:15 1.09.60 (35.01) 1 LuckyLad 55.5 (7), 2 SnatchIt 57 (8) 2nd early then shared lead tt tempo OK. Led narrowly into strt. Kept battling to the line. |
| 14 | 10-12 | 6.7L Fri 25/04/2003 RAWT.07 Good LY04+ 1100m DMclellan (7) 53 L:53.0 SP:40 1.04.86 (35.86) 1 Olivier 55.5 (9), 2 StormyMo 55 (4) WB wide. Pulled widest turn best going. Only plugged. |
| 7 | 4-11 | 1.6L Fri 11/04/2003 QBYN.08 Good C4 1000m JScorse (6) 56.5 L:54.0 SP:11-4F 0.57.46 (34.55) 1 Salesman 54.5 (3), 2 Villeroy 59.5 (9) |
| 11 | 4-14 | 2.9L Fri 4/04/2003 ALB .08 Good C4 1000m JScorse (13) 56 L:54.0 SP:8 0.57.03 1 Prestigic 58.5 (6), 2 ElGarrouge 54 (1) |
| 2-STEAMY BEAU (7) 55.5 | Neville Layt at Queanbeyan | J BOWMAN |
| 5yoG | MR. HENRYSEE - STEAMY LASS | WHITE MAROON QUARTERS AND STRIPED SLEEVES |
| Career: 30: 6 8 2 $62,750 | Last 6: 12-029 | API: $2,092 Win%: 20.00% Pl%: 53.33% | WinDist: 1100(1) 1180(1) 1200(3) 1250(1) |
|
| Last Wins | |
| 1-8 -0.8L Wed 4/08/2004 CANT.06 Good MW04+ 1250m DLangridge (5) 53 L:53.0 SP:5-2 1.14.35 2 Wolfman 56.5 (4), 3 AnneGrace 53 (7) | |
| 1-12 -1.3L Fri 20/02/2004 QBYN.07 Good C4 1100m MsNBeriman (12) 56.5 L:54.0 SP:7-4F 1.02.50 2 Greigacious 55 (6), 3 Shortfall 55 (11) | |
| 1-11 -0.8L Fri 19/12/2003 GOUL.05 Good C4 1200m ALayt (6) 55.5 L:54.0 SP:3 1.10.34 2 WindStorm 57 (3), 3 Peglegs 54.5 (4) | |
| 1-8 -0.4L Wed 19/11/2003 HAWK.04 Good C2 1200m JFord (2) 52.5 L:53.0 SP:14 1.09.24 2 Alive'n'Well 59 (3), 3 RebelGoddess 55 (1) | |
| 1-8 -4L Mon 14/04/2003 GUND.07 Dead C1 1180m JFord (5) 55.5 L:54.0 SP:11-8F 1.09.80 2 OrphanFred 55.5 (7), 3 LittleLodge 52.5 (3) |
| 12 | 9-14 | 6.6L Fri 17/12/2004 CANB.07 Good OPN 1200m TClark (10) 56.5 cd 54.5 L:54.0 SP:10 1.10.22 (36.06) 1 MrTac 51 (4), 2 EdgeOfTheStorm 55 (2) trdy. Imp 7th, 6th trl tt & widr strt. Wd. |
| 15 | 2-10 | 2L Sun 5/12/2004 CANB.07 Good OPN 1400m MsKParkin (10) 57 cd 54 L:54.0 SP:13-2 1.24.03 (36.16) 1 WickedWizard 54.5 (4), 3 Travestar 54 (1) |
| 90 | 12-12 | 12.8L Sat 20/11/2004 RHIL.07 Dead LY13+ 1100m ALayt (7) 53 L:53.0 SP:40 1.03.93 (34.21) 1 SuperDragon 54 (1), 2 CentreFire 55.5 (3) MF trapped 3&4W. K-up. |
| --spell-- |
| 18 | 2-11 | 1L Sun 22/08/2004 QBYN.06 Good OPN 1200m DLangridge (2) 56.5 L:54.0 SP:5-4F 1.09.90 (35.31) 1 Meccatuna 55 (8), 3 Love'sAStubby 51 (6) |
| 12 | 1-8 | -0.8L Wed 4/08/2004 CANT.06 Good MW04+ 1250m DLangridge (5) 56 cd 53 L:53.0 SP:5-2 1.14.35 (35.06) 2 Wolfman 56.5 (4), 3 AnneGrace 53 (7) S/L 2W. Slender advantage into strt. Found plenty. |
| 23 | 2-9 | 0.5L Fri 23/07/2004 GOUL.05 Slow OPN 1300m JFord (6) 55 L:54.0 SP:5-2F 1.19.87 (38.09) 1 MarketUnit 60.5 (1), 3 TopHole 54 (5) 5th trail, no covr Lpos tt & 7th strt. Kpt chasing, beat rest clrly. |
| 14 | 5-12 | 0.8L Wed 30/06/2004 CANT.07 Good MW14+ 1200m DBeadman (12) 54 L:53.0 SP:6 1.11.10 (36.05) 1 LakesideMiss 53 (6), 2 Campaignor 54.5 (2) Worked across 3rd 3W. Challenged strongly into strt. Outgunned. |
| 12 | 2-9 | 0.2L Wed 16/06/2004 CANT.02 Good MW04+HG 1250m DLangridge (2) 54.5 cd 51.5 L:53.0 SP:9-2 1.14.18 (36.41) 1 Bellarouge 53 (1), 3 Navaisha 54 (7) Close 2nd rails tt. Drove to lead. Caught late. |
| 83 | 2-10 | 2L Fri 4/06/2004 CANB.04 Good C5 1000m MsNBeriman (2) 57.5 cd 55.5 L:54.0 SP:7-2 0.58.58 (35.04) 1 Tad 54 (3), 3 Elasticity 54 (8) tracked 8th wide trail tt & widest same into strt. Made up late ground under press. |
| --spell-- |
| 22 | 9-10 | 14.3L Sat 13/03/2004 CANB.08 Good C5 1200m ALayt (4) 57 L:53.0 SP:6 1.09.60 (35.23) 1 ShannonBank 53 (8), 2 Majorette 54.5 (1) sett 4th 1W trail tt & wider 5th into strt. Wd under press. |
| 13 | 1-12 | -1.3L Fri 20/02/2004 QBYN.07 Good C4 1100m MsNBeriman (12) 58.5 cd 56.5 L:54.0 SP:7-4F 1.02.50 (34.08) 2 Greigacious 55 (6), 3 Shortfall 55 (11) |
| 10 | 7-11 | 1.6L Sat 7/02/2004 RHIL.08 Good LY14+ 1200m JFord (6) 53 cd 51 L:53.0 SP:20 1.10.12 (34.36) 1 Marcellin 54.5 (3), 2 CentreFire 56.5 (2) S/L 2W. Hit front 350m. Claimed final 125m. |
| 40 | 3-10 | 2.6L Wed 28/01/2004 CANT.07 Good MW04+ 1100m JFord (9) 55 cd 53 L:53.0 SP:8 1.05.04 (36.57) 1 ForValour 55.5 (8), 2 SportingRose 50.5 (6) 5th caught 3&4W no cover. Stuck on well. |
| 30 | 1-11 | -0.8L Fri 19/12/2003 GOUL.05 Good C4 1200m ALayt (6) 55.5 L:54.0 SP:3 1.10.34 (35.36) 2 WindStorm 57 (3), 3 Peglegs 54.5 (4) crossed to lead clearly fence tempo OK tt & into strt. Urged clear & maintained effort ridden right out. |
| 15 | 1-8 | -0.4L Wed 19/11/2003 HAWK.04 Good C2 1200m JFord (2) 54.5 cd 52.5 L:53.0 SP:14 1.09.24 (34.92) 2 Alive'n'Well 59 (3), 3 RebelGoddess 55 (1) Led on rail. Kept fighting. Held on. |
| 57 | 2-14 | 0.1L Tue 4/11/2003 CANB.04 Good C3 1200m MsNBeriman (1) 54 cd 53 L:54.0 SP:6 1.11.93 (35.62) 1 ShannonBank 55.5 (2), 3 Greigacious 54 (9) |
| --spell-- |
| 10 | 4-5 | 2.2L Mon 8/09/2003 GUND.01 Dead C2 1180m MACahill (3) 57 L:54.0 SP:9-10F 1.10.00 1 Misskeeta 55.5 (1), 2 Mary'sFlag 54 (2) sett 2nd 1W tt & wider 3rd into strt. Kept battling steadily to line. |
| 18 | 4-9 | 2.3L Fri 29/08/2003 CANB.07 Heavy C2 1200m MsNBeriman (9) 56 cd 53 L:54.0 SP:9-2 1.14.24 (37.75) 1 FlyingFormality 55.5 (1), 2 BagoRoad 55.5 (8) led wide no cover then close-up 2nd/3rd same tt & wider into strt. Kept chasing right to line under press. Went well. |
| 17 | 2-4 | 2.5L Mon 11/08/2003 QBYN.02 Slow C2 900m MsNBeriman (3) 57.5 cd 54.5 L:54.0 SP:13-8 0.53.88 (36.01) 1 Rampallion 55 (2), 3 Merino 54 (1) |
| 9 | 2-10 | 0.1L Fri 25/07/2003 GOUL.07 Dead C2 1300m ALayt (8) 56 L:54.0 SP:4 1.20.22 (38.84) 1 Marslanding 55.5 (5), 3 Octitriumphe 55 (3) sett 6th wide no cover then imp 3rd same app t & wider 4th into strt. Loomed strongly, hit lead under press then beaten on post. |
| 3-ALPEN (6) 55 | Kevin Moses at Randwick | J CASSIDY |
| 3yoG | ORPEN - MORE NATURAL | WHITE GREY SASH PINK STRIPED SLEEVES GREY CAP |
| Career: 3: 2 0 0 $35,500 | Last 6: 114- | API: $11,833 Win%: 66.67% Pl%: 66.67% | WinDist: 1100(1) 1200(1) |
|
| Last Wins | |
| 1-9 -0.2L Tue 31/08/2004 CANT.04 Good MW03 1200m JCassidy (2) 56 L:53.0 SP:11-8F 1.11.49 2 DoubleDare 55 (5), 3 UltraStar 53.5 (3) | |
| 1-6 -7L Thu 19/08/2004 GOSF.01 Heavy MDNS 1100m JCassidy (6) 56 L:SW SP:11 1.06.12 2 Snippetson 56 (1), 3 FrenchPioneer 57.5 (3) |
| --spell-- |
| 8 | 4-5 | 6.6L Wed 8/09/2004 CANT.02 Dead MW13CG 1100m JCassidy (4) 57 L:53.0 SP:2 1.05.41 (35.59) 1 Bolshy 56 (5), 2 Desetta 53 (2) O/L. Niggled at from 600m. Only battled away. |
| 12 | 1-9 | -0.2L Tue 31/08/2004 CANT.04 Good MW03 1200m JCassidy (2) 56 L:53.0 SP:11-8F 1.11.49 (35.28) 2 DoubleDare 55 (5), 3 UltraStar 53.5 (3) Led on rails. Quickened ap t. Kept fighting bit green. |
| 999 | 1-6 | -7L Thu 19/08/2004 GOSF.01 Heavy MDNS 1100m JCassidy (6) 56 L:SW SP:11 1.06.12 (35.42) 2 Snippetson 56 (1), 3 FrenchPioneer 57.5 (3) Straight to front. Quickened from 400m. Bolted in green. |
| 3-6 | 1.5L Fri 30/07/2004 RAND.12 Dead BTRIA2CG 740m SMoses (0) 0 SP: 0.44.80 1 IrishAgent (0), 2 Hennscay (0) |
| 4-COURTINA (1) 55 | Steve Beattie at Condobolin | D MCLELLAN |
| 6yoM | MARWINA - COURTING MISS | PALE BLUE BLACK DIAGONAL SASH SLEEVES AND CAP |
| Career: 33: 8 4 5 $57,825 | Last 6: 512-03 | API: $1,752 Win%: 24.24% Pl%: 51.52% | WinDist: 1000(4) 1100(1) 1200(2) 900(1) |
|
| Last Wins | |
| 1-12 -0.1L Sun 26/09/2004 DUBB.08 Good OPN 1000m MACahill (8) 53 L:53.0 SP:14 0.55.94 2 Mac'sTune 56.5 (12), 3 Didjano 51 (2) | |
| 1-8 -0.2L Sat 17/01/2004 TUMT.02 Good SC 1000m JNisbet (4) 56.5 L:54.0 SP:5-2F 0.57.40 2 BrandPower 56.5 (8), 3 SportingRose 56.5 (3) | |
| 1-6 -0.8L Sat 1/11/2003 TUMT.03 Good OPN 1200m DLangridge (2) 52.5 L:54.0 SP:2EF 1.10.05 2 SpeedyPunta 54 (3), 3 Discovered 57 (6) | |
| 1-6 -0.8L Sat 27/09/2003 QBYN.01 Good C4 1100m JWhitney (3) 55.5 L:54.0 SP:5-2 1.03.86 2 Bunyarra 52 (6), 3 Rampallion 53.5 (1) | |
| 1-7 -2L Sun 30/03/2003 TUMT.03 Dead C4 1000m JWhitney (7) 56 L:54.0 SP:11-8F 0.57.50 2 CityGambler 54 (2), 3 Swagman'sRest 52.5 (6) |
| 18 | 3-12 | 3.2L Wed 22/12/2004 CANT.06 Good MW13+FM 1200m JBowman (1) 56.5 L:53.0 SP:60 1.09.84 (35.04) 1 StarFolly 54 (2), 2 ChocolateSundae 53 (7) 5th rails trailing speed. Battled gamely along inside. |
| 62 | 11-11 | 8L Sat 4/12/2004 RHIL.07 Good MW13+ 1100m WPearson (3) 56 cd 54 L:53.0 SP:25 1.03.34 (34.35) 1 Pelennium 53.5 (1), 2 Campbell'sRun 50 (7) 5th 2W tt. Wd. |
| --spell-- |
| 7 | 2-9 | 0.8L Sun 3/10/2004 COOT.07 Slow OPN 1000m MACahill (7) 56.5 L:54.0 SP:13-8F 0.59.90 1 Gwen'sStar 52.5 (2), 3 Discovered 51 (1) |
| 13 | 1-12 | -0.1L Sun 26/09/2004 DUBB.08 Good OPN 1000m MACahill (8) 53 L:53.0 SP:14 0.55.94 2 Mac'sTune 56.5 (12), 3 Didjano 51 (2) 3rd no covr tt & strt. Drivn lead, lastd. |
| 7 | 5-14 | 1.8L Mon 13/09/2004 NMNE.07 Dead OPN 1200m JohnKehoe (11) 54.5 L:54.0 SP:7 1.11.56 1 ASlickPick 51 (5), 2 BaradineBullet 54 (7) workd 5th, 4th no covr tt & 2nd strt. Kpt find line, huge run. |
| 9 | 2-12 | 0.8L Mon 6/09/2004 GUND.07 Heavy OPN 1000m RWiggins (8) 54 L:54.0 SP:10 1.01.00 1 KaraGeorge 52.5 (10), 3 CherryJubilee 54 (12) shard lead tmp OK tt & strt. Drivn lead, swampd late. |
| 124 | 3-6 | 1L Sat 28/08/2004 PRKS.04 Good OPN 1200m JohnKehoe (6) 56 L:54.0 SP:5-2 1.10.18 1 Norm'sBridle 52 (5), 2 SuitYourself 56 (2) |
| --spell-- |
| 7 | 3-10 | 2.1L Mon 26/04/2004 GOUL.06 Good OPN 1200m RGraham (6) 54 L:54.0 SP:13-2 1.10.19 (35.52) 1 DaintyDeb 55.5 (3), 2 LadyZel 54 (4) sett clear 4th fence chasing tt & into strt. Loomed on rails, kept chasing under press. |
| 15 | 2-10 | 1.3L Mon 19/04/2004 GUND.07 Good OPN 1000m RGraham (4) 54.5 L:54.0 SP:5 0.57.44 1 SuperDragon 54.5 (2), 3 Gwen'sStar 54 (8) sett 2nd 1W, imp to lead app t & clear into strt. Soon passed but beat rest easily. |
| 15 | 3-9 | 0.7L Sun 4/04/2004 TUMT.05 Good OPN 1200m RJGraham (1) 54 L:54.0 SP:7-2 1.09.80 1 ScreamingEagle 54.5 (5), 2 Stoushman 56.5 (7) sett 3rd/4th fence tt & 1W same into strt. Got split, loomed briefly, kept battling. |
| 8 | 4-10 | 2L Sat 20/03/2004 QBYN.04 Good OPN 1200m RGraham (4) 56.5 L:54.0 SP:4 1.09.30 (34.93) 1 Travestar 51 (10), 2 AnglersArms 56 (9) |
| 12 | 3-14 | 2.5L Fri 12/03/2004 COWR.06 Good OPN 1200m JNisbet (4) 54 L:54.0 SP:11 1.09.49 1 SuitYourself 55 (7), 2 Didjano 52 (5) |
| 43 | 8-10 | 5.3L Sun 29/02/2004 QBYN.06 Good OPN 1000m JNisbet (9) 54 L:54.0 SP:9 0.56.48 (33.52) 1 Generator 54 (4), 2 Exray 58 (2) |
| 35 | 1-8 | -0.2L Sat 17/01/2004 TUMT.02 Good SC 1000m JNisbet (4) 56.5 L:54.0 SP:5-2F 0.57.40 2 BrandPower 56.5 (8), 3 SportingRose 56.5 (3) |
| 14 | 8-9 | 7.2L Sat 13/12/2003 RHIL.04 Dead MW03+ 1200m MHanneybel (1) 53 L:53.0 SP:25 1.11.17 (35.47) 1 Octama 53 (7), 2 CapeCrusader 53 (5) 4th rails tt. DGO. |
| 19 | 6-14 | 3.8L Sat 29/11/2003 K GR.07 Good SC 1200m ALayt (1) 53 L:53.0 SP:50 1.09.87 (35.56) 1 GoForTheGold 54 (14), 2 Sammuka 53.5 (13) 9th rails. SG. Only battled. |
| 9 | 2-8 | 3L Mon 10/11/2003 QBYN.07 Good OPN 1100m JWhitney (5) 54 L:54.0 SP:9-2 1.02.84 (34.28) 1 SportingRose 54 (6), 3 FromTheGun 54.5 (1) |
| 20 | 1-6 | -0.8L Sat 1/11/2003 TUMT.03 Good OPN 1200m DLangridge (2) 54.5 cd 52.5 L:54.0 SP:2EF 1.10.05 2 SpeedyPunta 54 (3), 3 Discovered 57 (6) |
| 15 | 10-13 | 11.6L Sun 12/10/2003 CANB.04 Good C5 1000m RMQuinn (12) 54 L:54.0 SP:40 0.57.57 (33.94) 1 Serkelt 56 (4), 2 EyeForFashion 54 (5) sett 5th 3&4W no cover, Lpos wider app t & 9th into strt. DGO. Mostly wide. |
| 12 | 1-6 | -0.8L Sat 27/09/2003 QBYN.01 Good C4 1100m JWhitney (3) 55.5 L:54.0 SP:5-2 1.03.86 (35.52) 2 Bunyarra 52 (6), 3 Rampallion 53.5 (1) |
| 5-COOLGARDIE (11) 54.5 | Kris Lees at Broadmeadow | C BROWN |
| 4yoG | GOLD FEVER - CELEBRITY STATUS | DARK BLUE AND PALE BLUE DIAMONDS RED CAP |
| Career: 19: 3 3 5 $55,280 | Last 6: 335-32 | API: $2,909 Win%: 15.79% Pl%: 57.89% | WinDist: 1100(1) 1200(1) 900(1) |
|
| Last Wins | |
| 1-12 -1L Mon 17/05/2004 CANT.04 Good MW03CG 1100m CBrown (2) 55.5 L:53.0 SP:7-2F 1.04.79 2 Garfish 57 (6), 3 Merton 54 (10) | |
| 1-10 -3L Thu 7/08/2003 WYNG.09 Good C1 1200m CBrown (7) 54.5 L:53.0 SP:11-8F 1.09.73 2 Antiene 55 (3), 3 FinestJewel 53 (8) | |
| 1-9 -1L Mon 6/01/2003 CESS.01 Good MDN2 900m JWinks (3) 57.5 L:54.0 SP:2F 0.51.49 2 HuSweetThing 54 (1), 3 FantasyGold 54.5 (9) |
| 19 | 2-8 | 1L Thu 16/12/2004 CANT.07 Good MW13+ 1100m CBrown (8) 53.5 L:53.0 SP:5 1.04.73 (35.29) 1 Bunkum 56 (2), 3 Pentasar 54.5 (7) Next to last 2W. Peeled 5W t. Chased gamely. |
| 129 | 3-9 | 0.9L Sat 27/11/2004 NCLE.06 Good C5 900m CSuresh (9) 56.5 cd 53.5 L:53.0 SP:9 0.50.63 (32.83) 1 GreenFellas 55 (2), 2 AndreMarcel 55 (5) Last tt fast tempo. Hooked deepest into strt. Hit line strongly. |
| 5-7 | 3L Fri 12/11/2004 WYNG.01 Dead BTRIALOP 800m MathewScorse (0) 0 SP: 0.51.93 1 OurLoughLady (0), 2 Dorer (0) |
| --spell-- |
| 11 | 5-7 | 2.2L Wed 21/07/2004 CANT.03 Dead MW13+ 1200m CBrown (2) 54 L:53.0 SP:9-4F 1.11.39 (36.48) 1 Shaater 58 (5), 2 Pentasar 53.5 (6) 2nd 2W good clip. Boxed on steadily. |
| 26 | 3-6 | 1.4L Sat 10/07/2004 RAWT.02 Slow MW13 1300m LCassidy (6) 55.5 L:53.0 SP:5 1.19.28 (36.41) 1 Imperialism 54.5 (3), 2 CellarEdition 53 (4) 5th out 3W. Crept forward from 800m. Kept coming. |
| 16 | 3-9 | 1.5L Mon 14/06/2004 RAND.03 Dead MW13CG 1300m LCassidy (4) 55.5 L:53.0 SP:14 1.18.93 (35.84) 1 CourtOfAppeal 56.5 (2), 2 Diavolo 53 (8) 6th rails. Angled clear into strt. Battled gamely. |
| 12 | 5-12 | 4.8L Sat 29/05/2004 RAND.04 Dead MW13 1200m LCassidy (10) 55.5 L:53.0 SP:12 1.11.38 (36.25) 1 Rostrum 53.5 (8), 2 Capri 52.5 (12) Back 3&4W slow tempo. Worked home steadily down centre. |
| 14 | 1-12 | -1L Mon 17/05/2004 CANT.04 Good MW03CG 1100m CBrown (2) 55.5 L:53.0 SP:7-2F 1.04.79 (35.69) 2 Garfish 57 (6), 3 Merton 54 (10) 6th rails. Drove thru narrow split 200m. Drew clear. |
| 170 | 5-9 | 1.3L Mon 3/05/2004 CANT.07 Good MW03CG 1100m CBrown (1) 56 L:53.0 SP:6 1.04.52 (35.50) 1 Viovode 54 (6), 2 Let'sRip 55 (2) Box seated. Across heels 300-200m. Boxed on solidly. |
| 6-9 | 4.4L Fri 16/04/2004 NCLE.11 Good BTRIAOPE 900m DaleSpriggs (0) 0 SP: 0.53.96 1 EastwestSuccess (0), 2 Strabane (0) |
| --spell-- |
| 21 | 6-9 | 2.7L Sat 15/11/2003 RHIL.05 Good LY13 1400m CBrown (6) 54 L:53.0 SP:11-2 1.23.21 (35.48) 1 Kingside 53 (2), 2 DesertRansom 55 (4) 4th 2W. Loomed briefly 150m. Battled away. |
| 10 | 4-11 | 3.5L Sat 25/10/2003 RHIL.04 Good LY13 1400m RThompson (10) 54.5 L:53.0 SP:9-2 1.23.28 (34.33) 1 DesertRansom 52.5 (4), 2 YesBoss 59 (9) Well rated in front. Headed t. Battled steadily. |
| 18 | 3-9 | 1.2L Wed 15/10/2003 RAWT.02 Good MW03CG 1300m RStewart (1) 56.5 cd 54.5 L:53.0 SP:9-4F 1.17.41 (35.57) 1 MagicQuest 54.5 (8), 2 Empowered 55 (6) Handy on rail. Pocket t. Worked clear 200m. Hit line strongly. |
| 32 | 4-9 | 2.9L Sat 27/09/2003 RAND.01 Good LY13CG 1200m CBrown (1) 54.5 L:53.0 SP:11-2 1.10.32 (34.26) 1 Taikun 54 (4), 2 Freeze 55.5 (6) 4th rails. Battled right to line. |
| 19 | 2-11 | 3.8L Tue 26/08/2003 CANT.02 Dead MW03CG 1250m CBrown (11) 56.5 L:53.0 SP:8-15F 1.15.11 (37.71) 1 Skittles 55 (5), 3 Guardia 55 (3) 4th 2W. Hard ridden 3W ap t. Battled right to line. |
| 14 | 1-10 | -3L Thu 7/08/2003 WYNG.09 Good C1 1200m CBrown (7) 54.5 L:53.0 SP:11-8F 1.09.73 (36) 2 Antiene 55 (3), 3 FinestJewel 53 (8) best out & sett 2nd fence/1W tt then led into strt. Responded & raced clear. |
| 151 | 6-12 | 4.2L Thu 24/07/2003 WYNG.08 Good C1 1100m RThompson (11) 54.5 L:53.0 SP:7-2 1.04.38 (36.28) 1 SimplyWonderful 54 (2), 2 SpinZone 55 (4) out well. Caught widest 6th then 8th same. Tracked 3W 9th tt & angled wider 8th into strt. Worked home OK late. |
| 2-5 | 0.3L Fri 11/07/2003 CESS.03 Dead BTRIA2Y 800m MathewScorse (0) 0 SP: 0.49.15 1 HotAnchor (0), 3 SandSculpture (0) |
| --spell-- |
| 3-6 | 3.8L Mon 30/06/2003 NCLE.02 Dead BTRIA2YOC& 800m MathewScorse (0) 0 SP: 0.50.26 1 MedowieExpress (0), 2 Bosnich (0) |
