| A SILKY MOMENT | ||
| GESY - 3/09/2010. Race No. 03 Rider: - B STANLEY | ||
| GESY - 6/09/2010. Race No. 01 Rider: - B STANLEY | ||
| ALL FOX | ||
| DON - 4/09/2010. Race No. 02 Rider: - MATT PUMPA | ||
| GESY - 6/09/2010. Race No. 02 Rider: - MATT PUMPA | ||
| ALL THAT RAZZ | ||
| GESY - 7/09/2010. Race No. 03 Rider: - DEAN HOLLAND | ||
| WANG - 5/09/2010. Race No. 01 Rider: - DEAN HOLLAND | ||
| ALTERNATE | ||
| CRNS - 3/09/2010. Race No. 06 Rider: - A MERRIT | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - A MERRIT | ||
| AMOTZZA | ||
| GESY - 3/09/2010. Race No. 04 Rider: - D DUNN | ||
| MRPK - 4/09/2010. Race No. 02 Rider: - D DUNN | ||
| ANDAMON | ||
| CRNS - 3/09/2010. Race No. 06 Rider: - M BENNETT | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - M BENNETT | ||
| ANNIE'S A GEM | ||
| DON - 4/09/2010. Race No. 04 Rider: - NIKITA BERIMAN | ||
| GESY - 6/09/2010. Race No. 05 Rider: - NIKITA BERIMAN | ||
| ANOTHER LEGEND | ||
| GOUL - 7/09/2010. Race No. 01 Rider: - TOMMY BERRY | ||
| GOUL - 7/09/2010. Race No. 07 Rider: - TOMMY BERRY | ||
| APPETIZER | ||
| GESY - 3/09/2010. Race No. 09 Rider: - K SANDERSON | ||
| GESY - 7/09/2010. Race No. 07 Rider: - K SANDERSON | ||
| ARIANNA SOUL | ||
| CANB - 3/09/2010. Race No. 01 Rider: - T JONES | ||
| GOUL - 7/09/2010. Race No. 05 Rider: - T JONES | ||
| AVRIL STAR | ||
| WAGG - 6/09/2010. Race No. 04 Rider: - | ||
| WANG - 5/09/2010. Race No. 07 Rider: - | ||
| BAYOU CANE | ||
| P MQ - 4/09/2010. Race No. 06 Rider: - | ||
| TAMW - 4/09/2010. Race No. 05 Rider: - | ||
| BE MINE | ||
| GOUL - 7/09/2010. Race No. 08 Rider: - | ||
| WANG - 5/09/2010. Race No. 06 Rider: - | ||
| BECKETT STAR | ||
| CRAN - 5/09/2010. Race No. 08 Rider: - JADE DAROSE | ||
| GESY - 3/09/2010. Race No. 09 Rider: - JADE DAROSE | ||
| GESY - 7/09/2010. Race No. 08 Rider: - JADE DAROSE | ||
| BEL'S PRIDE | ||
| GESY - 3/09/2010. Race No. 05 Rider: - MS N BERIMAN | ||
| GESY - 6/09/2010. Race No. 04 Rider: - MS N BERIMAN | ||
| BEURRE | ||
| CRNS - 3/09/2010. Race No. 03 Rider: - S KAYA | ||
| CRNS - 4/09/2010. Race No. 02 Rider: - S KAYA | ||
| BIT OF RESPECT | ||
| GESY - 3/09/2010. Race No. 05 Rider: - JACOB RULE | ||
| GESY - 7/09/2010. Race No. 05 Rider: - JACOB RULE | ||
| BLUESTONE | ||
| GESY - 7/09/2010. Race No. 03 Rider: - DALE SMITH | ||
| WANG - 5/09/2010. Race No. 01 Rider: - DALE SMITH | ||
| BLURRED VISION | ||
| GOUL - 7/09/2010. Race No. 06 Rider: - JEFF PENZA | ||
| HAWK - 4/09/2010. Race No. 07 Rider: - JEFF PENZA | ||
| BOUND FOR DUBAI | ||
| MDGE - 5/09/2010. Race No. 04 Rider: - PATRICK MURPHY | ||
| WAGG - 6/09/2010. Race No. 07 Rider: - PATRICK MURPHY | ||
| BRILLIANT TRICK | ||
| GESY - 7/09/2010. Race No. 07 Rider: - BRENT WHITE | ||
| WANG - 5/09/2010. Race No. 07 Rider: - BRENT WHITE | ||
| BROKEN JAW | ||
| GESY - 3/09/2010. Race No. 06 Rider: - MS N BERIMAN | ||
| GESY - 7/09/2010. Race No. 08 Rider: - MS N BERIMAN | ||
| BULLETS | ||
| MDGE - 5/09/2010. Race No. 01 Rider: - | ||
| TAMW - 4/09/2010. Race No. 02 Rider: - | ||
| CANTERDOWN | ||
| MDGE - 5/09/2010. Race No. 06 Rider: - KACIE CHATER | ||
| MREE - 5/09/2010. Race No. 07 Rider: - KACIE CHATER | ||
| CAPTANPAULI | ||
| CRAN - 5/09/2010. Race No. 06 Rider: - | ||
| DON - 4/09/2010. Race No. 06 Rider: - | ||
| CARRERAS | ||
| MREE - 5/09/2010. Race No. 02 Rider: - SARAH GAFFANEY | ||
| TAMW - 4/09/2010. Race No. 02 Rider: - SARAH GAFFANEY | ||
| CEDARBERG | ||
| CRAN - 5/09/2010. Race No. 06 Rider: - CHRIS SYMONS | ||
| FLEM - 4/09/2010. Race No. 09 Rider: - CHRIS SYMONS | ||
| CHEVANNES | ||
| GOUL - 7/09/2010. Race No. 06 Rider: - NATALIE LYE | ||
| GOUL - 7/09/2010. Race No. 07 Rider: - NATALIE LYE | ||
| CHOMP | ||
| GOUL - 7/09/2010. Race No. 05 Rider: - SHANE MOSES | ||
| HAWK - 4/09/2010. Race No. 02 Rider: - SHANE MOSES | ||
| CLANGDABRA | ||
| MDGE - 5/09/2010. Race No. 04 Rider: - | ||
| MDGE - 5/09/2010. Race No. 07 Rider: - | ||
| CLARE WYNE | ||
| MDGE - 5/09/2010. Race No. 03 Rider: - | ||
| MREE - 5/09/2010. Race No. 06 Rider: - | ||
| COGNATA | ||
| CRAN - 5/09/2010. Race No. 04 Rider: - | ||
| GESY - 3/09/2010. Race No. 05 Rider: - | ||
| COMANCHE KID | ||
| CRAN - 5/09/2010. Race No. 04 Rider: - MARK ZAHRA | ||
| GESY - 7/09/2010. Race No. 03 Rider: - MARK ZAHRA | ||
| COSMONAUT | ||
| HAWK - 4/09/2010. Race No. 04 Rider: - DALE SPRIGGS | ||
| RAND - 4/09/2010. Race No. 07 Rider: - DALE SPRIGGS | ||
| COURTING ALBERT | ||
| MDGE - 5/09/2010. Race No. 04 Rider: - | ||
| TAMW - 4/09/2010. Race No. 03 Rider: - | ||
| D'ORSAY GOSS | ||
| DON - 4/09/2010. Race No. 03 Rider: - JAMIE MOTT | ||
| GESY - 6/09/2010. Race No. 03 Rider: - JAMIE MOTT | ||
| DANEMARK | ||
| CRAN - 5/09/2010. Race No. 02 Rider: - DWAYNE DUNN | ||
| GESY - 7/09/2010. Race No. 05 Rider: - DWAYNE DUNN | ||
| DAUGHTER O'FORTUNE | ||
| FLEM - 4/09/2010. Race No. 01 Rider: - JASON MASKIELL | ||
| GESY - 3/09/2010. Race No. 03 Rider: - JASON MASKIELL | ||
| DEFIED THE ODDS | ||
| DON - 4/09/2010. Race No. 04 Rider: - JACK HILL | ||
| GESY - 6/09/2010. Race No. 05 Rider: - JACK HILL | ||
| DIATISTIC | ||
| GOUL - 7/09/2010. Race No. 08 Rider: - | ||
| HAWK - 4/09/2010. Race No. 06 Rider: - | ||
| DOMESKY | ||
| CRAN - 5/09/2010. Race No. 02 Rider: - CRAIG WILLIAMS | ||
| GESY - 7/09/2010. Race No. 05 Rider: - CRAIG WILLIAMS | ||
| DON ANTONIO | ||
| DON - 4/09/2010. Race No. 04 Rider: - MATT PUMPA | ||
| GESY - 7/09/2010. Race No. 02 Rider: - MATT PUMPA | ||
| DON'T HANG UP | ||
| MDGE - 5/09/2010. Race No. 05 Rider: - | ||
| MREE - 5/09/2010. Race No. 07 Rider: - | ||
| DOUBLE FIVE | ||
| HAWK - 4/09/2010. Race No. 05 Rider: - | ||
| WYNG - 3/09/2010. Race No. 02 Rider: - | ||
| ERNIE | ||
| CANB - 3/09/2010. Race No. 02 Rider: - | ||
| WAGG - 6/09/2010. Race No. 03 Rider: - | ||
| ESPRIT DE JOUET | ||
| WAGG - 6/09/2010. Race No. 03 Rider: - N SOUQUET | ||
| WANG - 5/09/2010. Race No. 03 Rider: - N SOUQUET | ||
| ETRAIN | ||
| COFF - 6/09/2010. Race No. 08 Rider: - | ||
| P MQ - 4/09/2010. Race No. 04 Rider: - | ||
| EXCELLENT POINT | ||
| GOUL - 7/09/2010. Race No. 04 Rider: - SHANE MOSES | ||
| HAWK - 4/09/2010. Race No. 07 Rider: - SHANE MOSES | ||
| FANJURA | ||
| FLEM - 4/09/2010. Race No. 07 Rider: - DWAYNE DUNN | ||
| FLEM - 4/09/2010. Race No. 09 Rider: - DWAYNE DUNN | ||
| FLAME THROWER | ||
| CRAN - 5/09/2010. Race No. 04 Rider: - BRIAN PARK | ||
| GESY - 7/09/2010. Race No. 03 Rider: - BRIAN PARK | ||
| FLIRTY MARTINI | ||
| DON - 4/09/2010. Race No. 01 Rider: - JASON LYON | ||
| GESY - 6/09/2010. Race No. 01 Rider: - JASON LYON | ||
| FRED THE LEGION | ||
| CRNS - 3/09/2010. Race No. 06 Rider: - D GREEN | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - D GREEN | ||
| FRESH UP | ||
| ASHB - 3/09/2010. Race No. 03 Rider: - SMuniandy | ||
| ASHB - 3/09/2010. Race No. 06 Rider: - SMuniandy | ||
| GATHERING | ||
| RAND - 4/09/2010. Race No. 03 Rider: - JOSH ADAMS | ||
| RAND - 4/09/2010. Race No. 06 Rider: - JOSH ADAMS | ||
| GESINK | ||
| CRAN - 5/09/2010. Race No. 08 Rider: - | ||
| GESY - 3/09/2010. Race No. 09 Rider: - | ||
| GRAND ASSASSIN | ||
| CRNS - 3/09/2010. Race No. 02 Rider: - J STANLEY | ||
| CRNS - 4/09/2010. Race No. 05 Rider: - J STANLEY | ||
| HANDSFREE LASS | ||
| GESY - 7/09/2010. Race No. 02 Rider: - BILLY EGAN | ||
| WANG - 5/09/2010. Race No. 03 Rider: - BILLY EGAN | ||
| HEART IN TENNESSEE | ||
| CRNS - 4/09/2010. Race No. 01 Rider: - | ||
| MKAY - 7/09/2010. Race No. 01 Rider: - | ||
| HISCHANCE | ||
| CRAN - 5/09/2010. Race No. 07 Rider: - JARROD TODD | ||
| GESY - 7/09/2010. Race No. 08 Rider: - JARROD TODD | ||
| HOT 'N' MOSS | ||
| CANB - 3/09/2010. Race No. 03 Rider: - B WARD | ||
| WAGG - 6/09/2010. Race No. 07 Rider: - B WARD | ||
| ICY MIST | ||
| GOUL - 7/09/2010. Race No. 05 Rider: - GRANT BUCKLEY | ||
| HAWK - 4/09/2010. Race No. 02 Rider: - GRANT BUCKLEY | ||
| INQUEST | ||
| CANB - 3/09/2010. Race No. 07 Rider: - T LOVELOCK-WIGGINS | ||
| GOUL - 7/09/2010. Race No. 07 Rider: - T LOVELOCK-WIGGINS | ||
| ISABELLA SORAYA | ||
| ELLE - 4/09/2010. Race No. 02 Rider: - | ||
| ELLE - 4/09/2010. Race No. 04 Rider: - | ||
| JAMESON AICH | ||
| DON - 4/09/2010. Race No. 06 Rider: - | ||
| GESY - 3/09/2010. Race No. 08 Rider: - | ||
| JAYAR'S TOY | ||
| WAGG - 6/09/2010. Race No. 01 Rider: - | ||
| WANG - 5/09/2010. Race No. 01 Rider: - | ||
| JOCK'S FROST | ||
| TAMW - 4/09/2010. Race No. 02 Rider: - | ||
| TAMW - 4/09/2010. Race No. 03 Rider: - | ||
| JOYBOY | ||
| GESY - 7/09/2010. Race No. 05 Rider: - ERNIE MARCHANT | ||
| WANG - 5/09/2010. Race No. 03 Rider: - ERNIE MARCHANT | ||
| JUST DIZZY | ||
| CRNS - 3/09/2010. Race No. 05 Rider: - S KAYA | ||
| CRNS - 4/09/2010. Race No. 07 Rider: - S KAYA | ||
| KALAMIAS | ||
| GOUL - 7/09/2010. Race No. 02 Rider: - BRENDAN WARD | ||
| WAGG - 6/09/2010. Race No. 06 Rider: - BRENDAN WARD | ||
| KARBEN CREDIT | ||
| GESY - 3/09/2010. Race No. 04 Rider: - B STANLEY | ||
| GESY - 6/09/2010. Race No. 02 Rider: - B STANLEY | ||
| KEEN ON HER | ||
| ASHB - 3/09/2010. Race No. 09 Rider: - | ||
| ASHB - 3/09/2010. Race No. 10 Rider: - | ||
| KEEN ON YOU | ||
| CRNS - 3/09/2010. Race No. 04 Rider: - J STOPPS | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - J STOPPS | ||
| KHANDI MISS | ||
| GESY - 7/09/2010. Race No. 02 Rider: - BILLY EGAN | ||
| WANG - 5/09/2010. Race No. 06 Rider: - BILLY EGAN | ||
| LADY DYNAMO | ||
| CRAN - 5/09/2010. Race No. 04 Rider: - | ||
| GESY - 7/09/2010. Race No. 03 Rider: - | ||
| LIGHTNING BLUE | ||
| CRNS - 3/09/2010. Race No. 01 Rider: - S KAYA | ||
| CRNS - 4/09/2010. Race No. 01 Rider: - S KAYA | ||
| LITLBITOFICECREAM | ||
| GESY - 7/09/2010. Race No. 03 Rider: - ERNIE MARCHANT | ||
| WANG - 5/09/2010. Race No. 02 Rider: - ERNIE MARCHANT | ||
| LUCETIUS | ||
| CANB - 3/09/2010. Race No. 06 Rider: - | ||
| GOUL - 7/09/2010. Race No. 04 Rider: - | ||
| MADAM PANDORA | ||
| CANB - 3/09/2010. Race No. 02 Rider: - B WARD | ||
| WAGG - 6/09/2010. Race No. 02 Rider: - B WARD | ||
| MATOST | ||
| ELLE - 4/09/2010. Race No. 09 Rider: - MBWenn | ||
| WGUI - 4/09/2010. Race No. 10 Rider: - MBWenn | ||
| MILENKA | ||
| CRAN - 5/09/2010. Race No. 01 Rider: - CRAIG NEWITT | ||
| GESY - 7/09/2010. Race No. 02 Rider: - CRAIG NEWITT | ||
| MINNESOTA HUSSLE | ||
| WAGG - 6/09/2010. Race No. 04 Rider: - N SOUQUET | ||
| WANG - 5/09/2010. Race No. 07 Rider: - N SOUQUET | ||
| MISS CHANCESXAAR | ||
| GOUL - 7/09/2010. Race No. 07 Rider: - KEVIN SWEENEY | ||
| WAGG - 6/09/2010. Race No. 07 Rider: - KEVIN SWEENEY | ||
| MISS EMMYLOU | ||
| CRNS - 3/09/2010. Race No. 02 Rider: - S MORRIS | ||
| CRNS - 4/09/2010. Race No. 03 Rider: - S MORRIS | ||
| MISS MOON | ||
| WAGG - 6/09/2010. Race No. 01 Rider: - A BLOOMFIELD | ||
| WAGG - 6/09/2010. Race No. 06 Rider: - A BLOOMFIELD | ||
| MISS UNDERHILL | ||
| GESY - 3/09/2010. Race No. 05 Rider: - M RODD | ||
| GESY - 6/09/2010. Race No. 04 Rider: - M RODD | ||
| MISSING IN ACTION | ||
| CRAN - 5/09/2010. Race No. 02 Rider: - JAMIE MOTT | ||
| FLEM - 4/09/2010. Race No. 02 Rider: - JAMIE MOTT | ||
| MOLOTOV | ||
| FLEM - 4/09/2010. Race No. 04 Rider: - | ||
| MRPK - 4/09/2010. Race No. 07 Rider: - | ||
| MORETHANAFEELING | ||
| DON - 4/09/2010. Race No. 06 Rider: - STACEY RAWILLER | ||
| WANG - 5/09/2010. Race No. 06 Rider: - STACEY RAWILLER | ||
| MOUNT SINAI | ||
| ELLE - 4/09/2010. Race No. 05 Rider: - SSHouston | ||
| PAER - 5/09/2010. Race No. 03 Rider: - SSHouston | ||
| MR CASUAL | ||
| WAGG - 6/09/2010. Race No. 07 Rider: - N SOUQUET | ||
| WANG - 5/09/2010. Race No. 06 Rider: - N SOUQUET | ||
| MRS MENZIES | ||
| GOUL - 7/09/2010. Race No. 07 Rider: - SHELLEY WALSH | ||
| WAGG - 6/09/2010. Race No. 07 Rider: - SHELLEY WALSH | ||
| MURTOA | ||
| WAGG - 6/09/2010. Race No. 04 Rider: - | ||
| WANG - 5/09/2010. Race No. 07 Rider: - | ||
| MY FROZEN ASSETS | ||
| CRAN - 5/09/2010. Race No. 07 Rider: - | ||
| DON - 4/09/2010. Race No. 08 Rider: - | ||
| NAMPARA BULLET | ||
| MDGE - 5/09/2010. Race No. 06 Rider: - JAMES GEPPERT | ||
| MREE - 5/09/2010. Race No. 07 Rider: - JAMES GEPPERT | ||
| NICHOLLS COURT | ||
| CANB - 3/09/2010. Race No. 01 Rider: - M J CAHILL | ||
| GESY - 7/09/2010. Race No. 03 Rider: - M J CAHILL | ||
| WANG - 5/09/2010. Race No. 02 Rider: - M J CAHILL | ||
| NIGHT FALL | ||
| WAGG - 6/09/2010. Race No. 04 Rider: - J KISSICK | ||
| WANG - 5/09/2010. Race No. 07 Rider: - J KISSICK | ||
| NOTHIN' BETTER | ||
| MDGE - 5/09/2010. Race No. 07 Rider: - NICHOLAS PERRETT | ||
| TAMW - 4/09/2010. Race No. 06 Rider: - NICHOLAS PERRETT | ||
| NZ OUR SAVING GRACE | ||
| ASHB - 3/09/2010. Race No. 09 Rider: - SWLockie | ||
| ASHB - 3/09/2010. Race No. 10 Rider: - SWLockie | ||
| NZ REMEMBRANCE | ||
| ASHB - 3/09/2010. Race No. 02 Rider: - LJAllpress | ||
| ASHB - 3/09/2010. Race No. 09 Rider: - LJAllpress | ||
| ASHB - 3/09/2010. Race No. 10 Rider: - LJAllpress | ||
| ON BAIL | ||
| CRNS - 3/09/2010. Race No. 06 Rider: - I TOWARD | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - I TOWARD | ||
| ONTHELOOKOUT | ||
| CANB - 3/09/2010. Race No. 06 Rider: - J PENZA | ||
| RAND - 4/09/2010. Race No. 03 Rider: - J PENZA | ||
| OUR CORSA | ||
| HAWK - 4/09/2010. Race No. 06 Rider: - MARK NEWNHAM | ||
| WYNG - 3/09/2010. Race No. 05 Rider: - MARK NEWNHAM | ||
| OUR SAGA | ||
| CRAN - 5/09/2010. Race No. 04 Rider: - CRAIG WILLIAMS | ||
| GESY - 7/09/2010. Race No. 05 Rider: - CRAIG WILLIAMS | ||
| PAMALINO | ||
| MREE - 5/09/2010. Race No. 05 Rider: - MATTHEW PAGET | ||
| TAMW - 4/09/2010. Race No. 05 Rider: - MATTHEW PAGET | ||
| PENN STATE | ||
| CANB - 3/09/2010. Race No. 07 Rider: - R BENSLEY | ||
| WANG - 5/09/2010. Race No. 05 Rider: - R BENSLEY | ||
| PREACHER MAN | ||
| CRNS - 4/09/2010. Race No. 05 Rider: - DAVID J SIMMONS | ||
| MKAY - 7/09/2010. Race No. 06 Rider: - DAVID J SIMMONS | ||
| PRONOUNCE | ||
| CRNS - 3/09/2010. Race No. 03 Rider: - J STOPPS | ||
| CRNS - 4/09/2010. Race No. 03 Rider: - J STOPPS | ||
| QUARTERBAR | ||
| CRAN - 5/09/2010. Race No. 04 Rider: - MARK ZAHRA | ||
| GESY - 7/09/2010. Race No. 03 Rider: - MARK ZAHRA | ||
| RAISIN CASH | ||
| CANB - 3/09/2010. Race No. 02 Rider: - R BENSLEY | ||
| WANG - 5/09/2010. Race No. 01 Rider: - R BENSLEY | ||
| READY TO DEAL | ||
| ASHB - 3/09/2010. Race No. 09 Rider: - Scratched | ||
| ASHB - 3/09/2010. Race No. 10 Rider: - Scratched | ||
| REAL QUALITY | ||
| CANB - 3/09/2010. Race No. 04 Rider: - J COLLINS | ||
| WAGG - 6/09/2010. Race No. 01 Rider: - J COLLINS | ||
| REALTIME GIRL | ||
| DON - 4/09/2010. Race No. 01 Rider: - ANDREW MALLYON | ||
| GESY - 3/09/2010. Race No. 04 Rider: - ANDREW MALLYON | ||
| RIVA DE LAGO | ||
| HAWK - 4/09/2010. Race No. 04 Rider: - JEFF PENZA | ||
| RAND - 4/09/2010. Race No. 07 Rider: - JEFF PENZA | ||
| RONTGEN | ||
| CRNS - 3/09/2010. Race No. 04 Rider: - M ELLIOTT | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - M ELLIOTT | ||
| RYOLLY | ||
| WAGG - 6/09/2010. Race No. 06 Rider: - | ||
| WANG - 5/09/2010. Race No. 05 Rider: - | ||
| SANDOLO | ||
| MDGE - 5/09/2010. Race No. 01 Rider: - | ||
| TAMW - 4/09/2010. Race No. 02 Rider: - | ||
| SASSYBELLA | ||
| CANB - 3/09/2010. Race No. 02 Rider: - B WARD | ||
| WAGG - 6/09/2010. Race No. 02 Rider: - B WARD | ||
| SHEQEL | ||
| WAGG - 6/09/2010. Race No. 02 Rider: - | ||
| WANG - 5/09/2010. Race No. 01 Rider: - | ||
| SKYNARD | ||
| MDGE - 5/09/2010. Race No. 02 Rider: - MICHAEL TRAVERS | ||
| MREE - 5/09/2010. Race No. 02 Rider: - MICHAEL TRAVERS | ||
| SMOKING ACES | ||
| DON - 4/09/2010. Race No. 08 Rider: - ASHLEY THOMPSON | ||
| GESY - 3/09/2010. Race No. 06 Rider: - ASHLEY THOMPSON | ||
| SNITZ KISS | ||
| GOUL - 7/09/2010. Race No. 01 Rider: - NATHAN BERRY | ||
| HAWK - 4/09/2010. Race No. 01 Rider: - NATHAN BERRY | ||
| SOLICITING | ||
| GESY - 3/09/2010. Race No. 03 Rider: - M RODD | ||
| WANG - 5/09/2010. Race No. 02 Rider: - M RODD | ||
| SOUNDS READY | ||
| CRNS - 3/09/2010. Race No. 04 Rider: - I TOWARD | ||
| CRNS - 4/09/2010. Race No. 08 Rider: - I TOWARD | ||
| SPENCE | ||
| RAND - 4/09/2010. Race No. 01 Rider: - JOSH ADAMS | ||
| WYNG - 3/09/2010. Race No. 07 Rider: - JOSH ADAMS | ||
| SPIRITO VOLANTE | ||
| MREE - 5/09/2010. Race No. 03 Rider: - PETER GRAHAM | ||
| TWBC - 4/09/2010. Race No. 02 Rider: - PETER GRAHAM | ||
| SPIRITS IN THE SKY | ||
| MDGE - 5/09/2010. Race No. 07 Rider: - DAVID PISANI | ||
| WAGG - 6/09/2010. Race No. 05 Rider: - DAVID PISANI | ||
| SQUAWKING | ||
| CANB - 3/09/2010. Race No. 01 Rider: - | ||
| WAGG - 6/09/2010. Race No. 02 Rider: - | ||
| STELLA COMMAND | ||
| MRPK - 4/09/2010. Race No. 06 Rider: - ADRIAN PATTERSON | ||
| WANG - 5/09/2010. Race No. 04 Rider: - ADRIAN PATTERSON | ||
| STRATOCRACY | ||
| GESY - 7/09/2010. Race No. 03 Rider: - STEPHEN BASTER | ||
| WANG - 5/09/2010. Race No. 02 Rider: - STEPHEN BASTER | ||
| STRUCKBYLIGHTNING | ||
| DON - 4/09/2010. Race No. 04 Rider: - RHYS MCLEOD | ||
| GESY - 3/09/2010. Race No. 01 Rider: - RHYS MCLEOD | ||
| SUNNY WILL | ||
| CRNS - 3/09/2010. Race No. 03 Rider: - K ROCKETT | ||
| CRNS - 4/09/2010. Race No. 02 Rider: - K ROCKETT | ||
| SUTTON PRINCESS | ||
| MDGE - 5/09/2010. Race No. 03 Rider: - GREG RYAN | ||
| MREE - 5/09/2010. Race No. 03 Rider: - GREG RYAN | ||
| SYANNA'S BRO | ||
| GESY - 3/09/2010. Race No. 08 Rider: - J LYON | ||
| GESY - 7/09/2010. Race No. 04 Rider: - J LYON | ||
| TART 'N' TARTAN | ||
| ELLE - 4/09/2010. Race No. 02 Rider: - Scratched | ||
| WGUI - 4/09/2010. Race No. 06 Rider: - Scratched | ||
| TAUPIN | ||
| CRNS - 4/09/2010. Race No. 06 Rider: - TRINITY BANNON | ||
| MKAY - 7/09/2010. Race No. 03 Rider: - TRINITY BANNON | ||
| TE KINGI | ||
| ELLE - 4/09/2010. Race No. 03 Rider: - Scratched | ||
| PAER - 5/09/2010. Race No. 11 Rider: - Scratched | ||
| THE FERRYMAN | ||
| DON - 4/09/2010. Race No. 03 Rider: - RHYS MCLEOD | ||
| GESY - 7/09/2010. Race No. 03 Rider: - RHYS MCLEOD | ||
| THE FRED FACTOR | ||
| ELLE - 4/09/2010. Race No. 01 Rider: - JWhiteside | ||
| PAER - 5/09/2010. Race No. 09 Rider: - JWhiteside | ||
| THE MISSING LINK | ||
| ELLE - 4/09/2010. Race No. 03 Rider: - CJParish | ||
| ELLE - 4/09/2010. Race No. 10 Rider: - CJParish | ||
| THIS CAT'S MAGIC | ||
| WAGG - 6/09/2010. Race No. 07 Rider: - | ||
| WANG - 5/09/2010. Race No. 06 Rider: - | ||
| THOMAS | ||
| CANB - 3/09/2010. Race No. 01 Rider: - K SWEENEY | ||
| WAGG - 6/09/2010. Race No. 03 Rider: - K SWEENEY | ||
| THREE STRANDS | ||
| MDGE - 5/09/2010. Race No. 02 Rider: - GRANT BUCKLEY | ||
| MREE - 5/09/2010. Race No. 02 Rider: - GRANT BUCKLEY | ||
| TOUCHEPAS | ||
| COFF - 6/09/2010. Race No. 02 Rider: - MS C PETTIGREW | ||
| COFF - 6/09/2010. Race No. 03 Rider: - MS C PETTIGREW | ||
| TOUGHASIM | ||
| ELLE - 4/09/2010. Race No. 02 Rider: - | ||
| WGUI - 4/09/2010. Race No. 09 Rider: - | ||
| TRIPLE DOWN | ||
| HAWK - 4/09/2010. Race No. 05 Rider: - JEFF PENZA | ||
| WYNG - 3/09/2010. Race No. 02 Rider: - JEFF PENZA | ||
| TUSCAN RANGER | ||
| GESY - 7/09/2010. Race No. 05 Rider: - BRIAN PARK | ||
| WANG - 5/09/2010. Race No. 03 Rider: - BRIAN PARK | ||
| TWIGERRE | ||
| CDRA - 5/09/2010. Race No. 06 Rider: - MITCHELL SPEERS | ||
| TWBC - 4/09/2010. Race No. 02 Rider: - MITCHELL SPEERS | ||
| UNITED HAWK | ||
| DON - 4/09/2010. Race No. 04 Rider: - LINDA MEECH | ||
| GESY - 7/09/2010. Race No. 02 Rider: - LINDA MEECH | ||
| VEGAS NIGHTS | ||
| GESY - 7/09/2010. Race No. 03 Rider: - MATT PUMPA | ||
| WANG - 5/09/2010. Race No. 01 Rider: - MATT PUMPA | ||
| WALTER JOHN | ||
| DON - 4/09/2010. Race No. 01 Rider: - LUKE CURRIE | ||
| GESY - 6/09/2010. Race No. 01 Rider: - LUKE CURRIE | ||
| WARBRECCAN | ||
| CANB - 3/09/2010. Race No. 02 Rider: - K SWEENEY | ||
| WAGG - 6/09/2010. Race No. 03 Rider: - K SWEENEY | ||
| WATERTIGHT | ||
| CANB - 3/09/2010. Race No. 02 Rider: - MS K O'HARA | ||
| GOUL - 7/09/2010. Race No. 07 Rider: - MS K O'HARA | ||
| WICH'S DESTINY | ||
| DON - 4/09/2010. Race No. 06 Rider: - | ||
| GESY - 6/09/2010. Race No. 08 Rider: - | ||
| WINDSTORM LASS | ||
| DON - 4/09/2010. Race No. 03 Rider: - KYLE HOCKING | ||
| GESY - 6/09/2010. Race No. 02 Rider: - KYLE HOCKING | ||
| WINNOW | ||
| MDGE - 5/09/2010. Race No. 07 Rider: - PATRICK MURPHY | ||
| MREE - 5/09/2010. Race No. 05 Rider: - PATRICK MURPHY | ||
| WISHWYN | ||
| HAWK - 4/09/2010. Race No. 05 Rider: - TAYLOR LOVELOCK-WIGG | ||
| WYNG - 3/09/2010. Race No. 02 Rider: - TAYLOR LOVELOCK-WIGG | ||
Meetings available from 2.30pm acceptance day and 4.30pm on Thursdays. Due to heavy traffic Sunday's and Monday's meetings are avaliable from 8.30am Fridays.
| Canberra | 3/09/2010 |
| Cairns | 3/09/2010 |
| Geelong Syn | 3/09/2010 |
| Wyong | 3/09/2010 |
| Ashburton | 3/09/2010 |
| Belmont | 4/09/2010 |
| Eagle Farm | 4/09/2010 |
| Flemington | 4/09/2010 |
| Morphettville Parks | 4/09/2010 |
| Randwick | 4/09/2010 |
| Cairns | 4/09/2010 |
| Donald | 4/09/2010 |
| Darwin | 4/09/2010 |
| Hawkesbury | 4/09/2010 |
| Port Macquarie | 4/09/2010 |
| Tamworth | 4/09/2010 |
| Toowoomba Cushion Track | 4/09/2010 |
| Cranbourne | 5/09/2010 |
| Hobart | 5/09/2010 |
| Kalgoorlie- Boulder | 5/09/2010 |
| Moree | 5/09/2010 |
| Mudgee | 5/09/2010 |
| Sunshine Coast | 5/09/2010 |
| Wangaratta | 5/09/2010 |
