![]() |
Click here for Premium Form Website Click here for Account Options Every TAB meeting every day |
| Flemington | 4/09/2010 |
|
No. |
Horse |
Trainer |
Jockey |
Bar | Wgt | AS | Days | API | Career | W% | P% | Last 6 |
| 01. | STAR WITNESS | D T O'brien | JAMES WINKS | 2 | 57 | 3C | 21 | $145,340.00 | 5: 3 0 1 | 60.00% | 80.00% | -110-3 |
| 02. | MILITARY ROSE | Ms G Heinrich | DWAYNE DUNN | 5 | 56 | 3F | 154 | $254,500.00 | 6: 5 0 0 | 83.33% | 83.33% | 11-10- |
| 03. | BUFFERING | R L Heathcote | DANNY NIKOLIC | 6 | 56 | 3G | 14 | $58,928.57 | 7: 5 1 1 | 71.43% | 100.00% | 113-12 |
| 04. | GENERAL TRUCE | Ricky Maund | JIM CASSIDY | 3 | 56 | 3G | 7 | $20,343.75 | 8: 2 2 0 | 25.00% | 50.00% | 04-245 |
| 05. | SMOKIN' JOEY | D L Freedman | DAMIEN OLIVER | 7 | 55.5 | 3C | 84 | $18,375.00 | 4: 1 0 0 | 25.00% | 25.00% | 1540- |
| 06. | SHRAPNEL | M A Kavanagh | MICHAEL RODD | 9 | 55.5 | 3C | 21 | $24,145.00 | 3: 1 0 1 | 33.33% | 66.67% | 31-5 |
| 07. | INNOCENT GAMBLE | Mark Riley | NICHOLAS HALL | 1 | 55.5 | 3C | 14 | $24,000.00 | 3: 1 0 0 | 33.33% | 33.33% | 18-6 |
| 08. | SOUL | Peter Snowden | MARK ZAHRA | 8 | 55 | 3G | 21 | $24,433.33 | 3: 1 2 0 | 33.33% | 100.00% | 122 |
| 09. | COLUMBUS | D A Hayes | BRAD RAWILLER | 10 | 55 | 3C | 91 | $42,700.00 | 1: 1 0 0 | 100.00% | 100.00% | 1- |
| 10. | REKINDLED INTEREST | J T Conlan | CRAIG WILLIAMS | 11 | 55 | 3G | 14 | $9,787.50 | 2: 1 0 0 | 50.00% | 50.00% | 1-4 |
| 11. | STORM BURST | P G Moody | LUKE NOLEN | 4 | 53 | 3F | 59 | $11,509.50 | 4: 2 1 1 | 50.00% | 100.00% | 3-211 |
| 1-STAR WITNESS (2) 57 | D T O'brien at Flemington | JAMES WINKS |
| 3yoC | STARCRAFT - LEONE CHIARA | ROYAL BLUE WHITE SOLID CROSS & ARMBANDS. |
| Career: 5: 3 0 1 $726,700 | Last 6: -110-3 | API: $145,340 Win%: 60.00% Pl%: 80.00% | WinDist: 1000(1) 1100(1) 1200(1) |
|
| Last Wins | |
| 1-15 -0.2L Sat 20/02/2010 CAUL.07 Good OPEN12S 1200m NicholasHall (14) 55.5 L:SW SP:9 1.10.42 (35.56) 2 Shaaheq 53.5 (5), 3 Beneteau 55.5 (8) | |
| 1-9 -1.5L Sat 30/01/2010 FLEM.01 Dead OPENL2P 1100m NicholasHall (9) 56 L:SWP SP:9-2 1.04.09 (33.65) 2 TrickyTricky 55 (5), 3 WillowCreek 53 (1) | |
| 1-6 -0.1L Sat 28/11/2009 M V .01 Dead OPEN2P 1000m NicholasHall (1) 56 L:SWP SP:11-4 0.59.68 (35.76) 2 Flokkati 54 (3), 3 Josimar 56 (4) |
| 147 | 3-11 | 0.7L Sat 14/08/2010 CAUL.03 Slow OPENL3CGP 1100m NicholasHall (6) 57.5 L:SWP SP:3F 1.07.12 (35.84) 1 ToorakToff 57.5 (10), 2 Soul 55 (1) Shade tardy, lobbed MF, steady charge in. |
| 0-0 | 0L *ba - - Spell-147 m (0) 0 L: SP: 57.5 (10), 55 (1) |
| 28 | 12-13 | 9.8L Sat 20/03/2010 RHIL.04 Dead OPEN22CGS 1200m NicholasHall (5) 55.5 L:SW SP:11-8F 1.11.47 (35.84) 1 Masquerader 55.5 (6), 2 DecisionTime 55.5 (8) 5th 2W (fast tempo). Urged ahead 3&4W from 600m/made t awkwardly. Under pressure/DGO. |
| 21 | 1-15 | -0.2L Sat 20/02/2010 CAUL.07 Good OPEN12S 1200m NicholasHall (14) 55.5 L:SW SP:9 1.10.42 (35.56) 2 Shaaheq 53.5 (5), 3 Beneteau 55.5 (8) Took hold 14th, 13th, forced very wide turning in, ran them down shadows post. |
| 63 | 1-9 | -1.5L Sat 30/01/2010 FLEM.01 Dead OPENL2P 1100m NicholasHall (9) 56 L:SWP SP:9-2 1.04.09 (33.65) 2 TrickyTricky 55 (5), 3 WillowCreek 53 (1) Sett 7th pulling (early), picked-up at 200m, forged ahead 50m. |
| 999 | 1-6 | -0.1L Sat 28/11/2009 M V .01 Dead OPEN2P 1000m NicholasHall (1) 56 L:SWP SP:11-4 0.59.68 (35.76) 2 Flokkati 54 (3), 3 Josimar 56 (4) Tracked up 3rd/4th & into clear 3rd off turn. Shifted out final 50m & lunged ahead on line. Protest lodged. |
| 2-MILITARY ROSE (5) 56 | Ms G Heinrich at Gold Coast | DWAYNE DUNN |
| 3yoF | GENERAL NEDIYM - BELLA MADDELENA | BLACK PINK HORSESHOES PINK SLEEVES BLACK CAP PINK HORSESHOES. |
| Career: 6: 5 0 0 $1,527,000 | Last 6: 11-10- | API: $254,500 Win%: 83.33% Pl%: 83.33% | WinDist: 1000(1) 1010(1) 1200(3) |
|
| Last Wins | |
| 1-8 -2.8L Sat 20/03/2010 RHIL.03 Dead OPEN22FS 1200m MRodd (5) 55.5 L:SW SP:5-2 1.11.72 (35.74) 2 Obsequious 55.5 (3), 3 SolarCharged 55.5 (8) | |
| 1-16 -3.8L Sat 9/01/2010 GCST.07 Dead SW2S 1200m SKatsidis (3) 54 L:SW SP:3F 1.10.27 (35.50) 2 AmbersWaltz 54 (13), 3 DemandingMiss 54 (5) | |
| 1-13 -0.2L Sat 26/12/2009 DOOM.06 Slow OPENL2S 1200m SKatsidis (8) 54 L:SW SP:5-2F 1.11.46 (35.67) 2 MarkingTime 56 (7), 3 Startsmeup 56 (5) | |
| 1-10 -2L Sat 12/12/2009 E FM.04 Good OPENL2FP 1000m SKatsidis (9) 56 L:SWP SP:11-8F 0.57.26 (33.72) 2 DemandingMiss 56 (6), 3 RingaRingaRosie 56 (10) | |
| 1-9 -1.5L Sat 24/10/2009 DOOM.02 Good OPEN2 1010m GColless (6) 55 L:54.0 SP:8-11F 0.58.66 (33.86) 2 Starstreamed 57 (1), 3 Devinardi 57 (8) |
| 1-7 | -0.2L Tue 20/07/2010 GCST.04 Dead BTRIAL 1000m StathiKatsidis (0) 0 SP: 1.03.13 2 Satch (0), 3 GypsyRock (0) |
| 0-0 | 0L *ba - - Spell-154 m (0) 0 L: SP: (0), (0) |
| 14 | 11-15 | 4.4L Sat 3/04/2010 RHIL.07 Slow OPEN12S 1200m SKatsidis (8) 54.5 L:SW SP:5-2F 1.10.78 (34.70) 1 CrystalLily 54.5 (1), 2 DecisionTime 56.5 (2) 8th 3&4W with trail. Deep into strt/didn't quicken. Steadied 150m. Made some late ground. Galloped on. |
| 70 | 1-8 | -2.8L Sat 20/03/2010 RHIL.03 Dead OPEN22FS 1200m MRodd (5) 55.5 L:SW SP:5-2 1.11.72 (35.74) 2 Obsequious 55.5 (3), 3 SolarCharged 55.5 (8) Camped 2nd 2W. Sprinted quickly/ranged-up 300m. Dashed clear. |
| 14 | 1-16 | -3.8L Sat 9/01/2010 GCST.07 Dead SW2S 1200m SKatsidis (3) 54 L:SW SP:3F 1.10.27 (35.50) 2 AmbersWaltz 54 (13), 3 DemandingMiss 54 (5) S/L rails. Kicked 3L clear before t. Pulled away for a huge win. |
| 14 | 1-13 | -0.2L Sat 26/12/2009 DOOM.06 Slow OPENL2S 1200m SKatsidis (8) 54 L:SW SP:5-2F 1.11.46 (35.67) 2 MarkingTime 56 (7), 3 Startsmeup 56 (5) H/S. Sett MF. Steadied 800m. Peeled 4-5 deep t. ROS out wide to just get there. |
| 49 | 1-10 | -2L Sat 12/12/2009 E FM.04 Good OPENL2FP 1000m SKatsidis (9) 56 L:SWP SP:11-8F 0.57.26 (33.72) 2 DemandingMiss 56 (6), 3 RingaRingaRosie 56 (10) Sped across to lead. Joined in front t. Kicked strong 200m and pulled away |
| 999 | 1-9 | -1.5L Sat 24/10/2009 DOOM.02 Good OPEN2 1010m GColless (6) 55 L:54.0 SP:8-11F 0.58.66 (33.86) 2 Starstreamed 57 (1), 3 Devinardi 57 (8) Jawk. Sett 2nd tt. Took lead 300m and kicked clear. Finished off strong. |
| 1-7 | -4L Tue 13/10/2009 GCST.02 Dead BTRIAL 1000m GlenColless (0) 0 SP: 1.00.12 2 Jypsiere (0), 3 PublicProsecutor (0) |
| 3-BUFFERING (6) 56 | R L Heathcote at Eagle Farm | DANNY NIKOLIC |
| 3yoG | MOSSMAN - ACTION ANNIE | ROYAL BLUE & BLACK CHECKS. |
| Career: 7: 5 1 1 $412,500 | Last 6: 113-12 | API: $58,929 Win%: 71.43% Pl%: 100.00% | WinDist: 1000(1) 1100(1) 1110(1) 1200(2) |
|
| Last Wins | |
| 1-9 -1.3L Wed 11/08/2010 E FM.06 Heavy OPEN3 1000m GColless (5) 59.5 L:53.0 SP:5-4F 1.00.55 (36.06) 2 SliceAndDice 54 (3), 3 Mieko'sDiamond 51 (9) | |
| 1-14 -2L Mon 3/05/2010 IPSW.07 Good OPEN2S 1100m LCassidy (5) 56 L:SW SP:2-5F 1.03.88 (34.43) 2 Devinardi 56 (13), 3 Jamandtoast 54 (9) | |
| 1-15 -2L Sat 17/04/2010 DOOM.04 Good OPEN2 1200m MitchellSpeers (7) 55.5 L:53.0 SP:11-8F 1.10.48 (35.07) 2 SteelDragon 58.5 (8), 3 RaiseUp 55 (3) | |
| 1-13 -1.5L Mon 5/04/2010 E FM.04 Good OPEN2CG 1200m LCassidy (4) 55.5 L:53.0 SP:9-4F 1.10.49 (35.00) 2 SteelDragon 57 (10), 3 Turnitup 54 (1) | |
| 1-10 -0.8L Sat 27/03/2010 DOOM.01 Good OPEN2 1110m LCassidy (2) 55 L:53.0 SP:7-2F 1.04.38 (34.23) 2 Cavaliered 55 (1), 3 MomentByMoment 54 (7) |
| 10 | 2-14 | 0.2L Sat 21/08/2010 W FM.07 Dead OPEN33CGP 1200m DNikolic (14) 55.5 L:SWP SP:6 1.10.96 (34.96) 1 Blackball 54 (12), 3 SeaLord 54 (8) Crossed close-up 2nd 2W. Took control into strt/fought strongly. Edged out late. |
| 81 | 1-9 | -1.3L Wed 11/08/2010 E FM.06 Heavy OPEN3 1000m GColless (5) 59.5 L:53.0 SP:5-4F 1.00.55 (36.06) 2 SliceAndDice 54 (3), 3 Mieko'sDiamond 51 (9) Sped out to lead tt. Challenged 200m. Kicked and pulled away for a good win. |
| 1-7 | -7.5L Tue 27/07/2010 DOOM.09 Good BTRIAL 900m LarryCassidy (0) 0 SP: 0.52.47 2 SisterHavana (0), 3 MoonLanding (0) |
| 19 | 3-16 | 2.8L Sat 22/05/2010 DOOM.05 Dead OPEN22S 1200m LCassidy (2) 56 L:SW SP:4 1.09.96 (34.73) 1 Pressday 56 (7), 2 SpiritOfBoom 56 (8) Sped out to lead tt. Joined in front 250m. Fought on strong to 100m when run ended slightly. |
| 16 | 1-14 | -2L Mon 3/05/2010 IPSW.07 Good OPEN2S 1100m LCassidy (5) 56 L:SW SP:2-5F 1.03.88 (34.43) 2 Devinardi 56 (13), 3 Jamandtoast 54 (9) Early toe to lead narrowly & held them. |
| 12 | 1-15 | -2L Sat 17/04/2010 DOOM.04 Good OPEN2 1200m MitchellSpeers (7) 58.5 cd 55.5 L:53.0 SP:11-8F 1.10.48 (35.07) 2 SteelDragon 58.5 (8), 3 RaiseUp 55 (3) Sped out to lead tt. Kicked 2L clear inside 300m. Finished off strong for a good win. |
| 9 | 1-13 | -1.5L Mon 5/04/2010 E FM.04 Good OPEN2CG 1200m LCassidy (4) 55.5 L:53.0 SP:9-4F 1.10.49 (35.00) 2 SteelDragon 57 (10), 3 Turnitup 54 (1) Sped out to lead tt. Kicked 300m. Fought on strong entire strt. |
| 999 | 1-10 | -0.8L Sat 27/03/2010 DOOM.01 Good OPEN2 1110m LCassidy (2) 55 L:53.0 SP:7-2F 1.04.38 (34.23) 2 Cavaliered 55 (1), 3 MomentByMoment 54 (7) S/L rails tt. Kicked 300m. Ran about 300-100m but fought on strong. |
| 1-7 | -0.1L Tue 9/02/2010 DOOM.06 Heavy BTRIAL 860m AllanChau (0) 0 SP: 0.53.85 2 Unst (0), 3 AmberRae (0) |
| 4-GENERAL TRUCE (3) 56 | Ricky Maund at Cranbourne | JIM CASSIDY |
| 3yoG | BRIEF TRUCE - GENERAL RESOLVE | ORANGE EMERALD GREEN QUARTERS QUARTERED CAP. |
| Career: 8: 2 2 0 $162,750 | Last 6: 04-245 | API: $20,344 Win%: 25.00% Pl%: 50.00% | WinDist: 1000(1) 900(1) |
|
| Last Wins | |
| 1-14 -1.5L Sat 7/11/2009 FLEM.01 Dead OPEN32S 1000m AndrewMallyon (4) 55.5 L:SW SP:60 0.57.23 (33.14) 2 SweetCheeks 53.5 (14), 3 She'sGotGears 53.5 (13) | |
| 1-5 -0.5L Sat 17/10/2009 BDGO.01 Slow MDN2S 900m AndrewMallyon (2) 57 L:SW SP:11 0.52.93 2 LikeBolt 57 (4), 3 LikeAGuest 57 (1) |
| 14 | 5-10 | 1.9L Sat 28/08/2010 CAUL.04 Slow OPEN33P 1200m SKatsidis (2) 57.5 L:SWP SP:15-2 1.13.44 (35.78) 1 SistineAngel 53 (7), 2 Servant 55 (6) Held together 4th & solid drive to line. |
| 14 | 4-11 | 3.7L Sat 14/08/2010 CAUL.03 Slow OPENL3CGP 1100m CWilliams (2) 56.5 L:SWP SP:15 1.07.12 (35.84) 1 ToorakToff 57.5 (10), 2 Soul 55 (1) Early leader, sat 2nd, joint led off bend, edged ahead again, over run app tower. |
| 154 | 2-13 | 0.1L Sat 31/07/2010 MORP.07 Slow OPENL23S 1050m SPrice (12) 54.5 L:SW SP:8 1.03.84 (37.85) 1 StreetcarMagic 58 (2), 3 ObsidianDragon 52.5 (7) 6th 3W WC tt. Chased solidly. Hit front 150m. Overpowered final 50m. + |
| 1-3 | -0.3L Wed 21/07/2010 MOE .02 Heavy BTRIAL 1000m RonaldBell (0) 0 SP: 1.09.03 2 MissPanama (0), 3 Walklikeanegypti (0) |
| 0-0 | 0L *ba - - Spell-154 m (0) 0 L: SP: (0), (0) |
| 7 | 4-11 | 7L Sat 27/02/2010 CAUL.04 Good OPENL2P 1100m AndrewMallyon (1) 57 L:SWP SP:15-2 1.02.67 (33.63) 1 CrystalLily 55 (10), 2 Bedhrah 53 (3) Tracked thru 3rd, 2nd fence, close-up inside leader (edging 2/3W) coming off bend, battled on, faded. |
| 14 | 13-15 | 10L Sat 20/02/2010 CAUL.07 Good OPEN12S 1200m AndrewMallyon (13) 55.5 L:SW SP:20 1.10.42 (35.56) 1 StarWitness 55.5 (14), 2 Shaaheq 53.5 (5) Early toe (wide gate) caught WNC 3rd, fell away final 200m. |
| 91 | 2-8 | 2.5L Sat 6/02/2010 CAUL.05 Good OPEN32CGS 1100m AndrewMallyon (6) 55.5 L:SW SP:5 1.02.45 (33.97) 1 Beneteau 55.5 (1), 3 Thegreatandthego 55.5 (3) Tracked across joint leader 2W (line of 3), forged ahead app 200m, claimed 100m, beat rest clearly hnds/hls to line. |
| 1-8 | -0.3L Mon 25/01/2010 CRAN.03 Dead BTRIAL 800m AndrewMallyon (0) 0 SP: 0.46.26 2 Secession (0), 3 SnitzelKid (0) |
| 0-0 | 0L *ba - - Spell-91 m (0) 0 L: SP: (0), (0) |
| 21 | 1-14 | -1.5L Sat 7/11/2009 FLEM.01 Dead OPEN32S 1000m AndrewMallyon (4) 55.5 L:SW SP:60 0.57.23 (33.14) 2 SweetCheeks 53.5 (14), 3 She'sGotGears 53.5 (13) Crossed inside sett 2nd 2/3W. Picked up drawing level 300m. Sent ahead 200m & got wider. |
| 999 | 1-5 | -0.5L Sat 17/10/2009 BDGO.01 Slow MDN2S 900m AndrewMallyon (2) 57 L:SW SP:11 0.52.93 2 LikeBolt 57 (4), 3 LikeAGuest 57 (1) 3rd 3W (no cover) tt. Hit lead top strt & fought very hard to just hang on. |
| 2-7 | 0.5L Mon 5/10/2009 CRAN.02 Slow BTRIAL 800m NathanRose (0) 0 SP: 0.48.08 1 Tizona (0), 3 FlyingCharlie (0) |
| 5-SMOKIN' JOEY (7) 55.5 | D L Freedman at Mornington | DAMIEN OLIVER |
| 3yoC | ENCOSTA DE LAGO - DALZING | RED PURPLE SASH WHITE SLEEVES PURPLE CAP. |
| Career: 4: 1 0 0 $73,500 | Last 6: 1540- | API: $18,375 Win%: 25.00% Pl%: 25.00% | WinDist: 1200(1) |
|
| Last Wins | |
| 1-7 -2L Sat 1/05/2010 CAUL.04 Dead OPENL2 1200m ChrisSymons (6) 58 L:55.0 SP:11-2 1.12.17 (35.09) 2 MissElvee 56 (7), 3 SistineAngel 55.5 (4) |
| 7 | 10-18 | 5.8L Sat 12/06/2010 E FM.04 Good OPEN12S 1600m DDunn (5) 56 L:SW SP:7-2 1.35.09 (35.28) 1 Pressday 56 (6), 2 RingaRingaRosie 54 (10) Sett MF tt. Battled on steadily. |
| 14 | 4-15 | 1.4L Sat 5/06/2010 E FM.04 Good OPEN22S 1400m DDunn (13) 56 L:SW SP:13-4 1.23.48 (36.03) 1 Pressday 56 (10), 2 Jesse'sGirl 54 (8) Sett MF. Dropped off to WTMF t. Making good ground when steadied 100m. Eased wider and chased hard. |
| 21 | 5-16 | 3.4L Sat 22/05/2010 DOOM.05 Dead OPEN22S 1200m DDunn (9) 56 L:SW SP:7-2E 1.09.96 (34.73) 1 Pressday 56 (7), 2 SpiritOfBoom 56 (8) Jawk. Sett WTMF. Peeled 5-6 deep t. Made good steady ground out wide. |
| 999 | 1-7 | -2L Sat 1/05/2010 CAUL.04 Dead OPENL2 1200m ChrisSymons (6) 58 L:55.0 SP:11-2 1.12.17 (35.09) 2 MissElvee 56 (7), 3 SistineAngel 55.5 (4) Slow out, eased in & bowled along last, sent along widest turning in & drew clear lead final 100m. |
| 1-8 | -0.2L Mon 12/04/2010 CRAN.03 Heavy BTRIAL 800m MarkPegus (0) 0 SP: 0.49.71 2 Kookaburras (0), 3 EclairClassic (0) |
| 6-SHRAPNEL (9) 55.5 | M A Kavanagh at Morphettville | MICHAEL RODD |
| 3yoC | CHARGE FORWARD - FRAGMENTATION | SKY BLUE WHITE & SKY BLUE HORSE MOTIF BAND. |
| Career: 3: 1 0 1 $72,435 | Last 6: 31-5 | API: $24,145 Win%: 33.33% Pl%: 66.67% | WinDist: 1200(1) |
|
| Last Wins | |
| 1-9 -0.5L Sat 27/02/2010 MORP.04 Good OPEN32S 1200m SPrice (2) 56.5 L:SW SP:13-8 1.10.91 (34.67) 2 Yosei 54.5 (4), 3 SpiritedPrincess 54.5 (5) |
| 168 | 5-11 | 4.5L Sat 14/08/2010 CAUL.03 Slow OPENL3CGP 1100m MRodd (4) 56.5 L:SWP SP:10 1.07.12 (35.84) 1 ToorakToff 57.5 (10), 2 Soul 55 (1) Sat WNC 3rd, solid to line. |
| 0-0 | 0L *ba - - Spell-168 m (0) 0 L: SP: 57.5 (10), 55 (1) |
| 14 | 1-9 | -0.5L Sat 27/02/2010 MORP.04 Good OPEN32S 1200m SPrice (2) 56.5 L:SW SP:13-8 1.10.91 (34.67) 2 Yosei 54.5 (4), 3 SpiritedPrincess 54.5 (5) S/L 2W tt. Moved up to hit front top of strt. Quickly put 2L on field. Held on. |
| 999 | 3-8 | 0.3L Sat 13/02/2010 MRPK.04 Good OPENL2S 1000m SPrice (7) 56.5 L:SW SP:5-4F 0.59.11 1 WarmLove 54.5 (8), 2 ParisianSunrise 54.5 (2) 7th 2W. Imp MR. Eased 3W app t. Made up good ground in strt. |
| 7-INNOCENT GAMBLE (1) 55.5 | Mark Riley at Mornington | NICHOLAS HALL |
| 3yoC | ELVSTROEM - INNOCENT BABY | YELLOW RED BRACES & CAP. |
| Career: 3: 1 0 0 $72,000 | Last 6: 18-6 | API: $24,000 Win%: 33.33% Pl%: 33.33% | WinDist: 1000(1) |
|
| Last Wins | |
| 1-9 -0.8L Tue 26/01/2010 CAUL.02 Dead OPENL2CGP 1000m DOliver (2) 54 L:SWP SP:4 0.57.50 (34.09) 2 Marmaa 56.5 (1), 3 Pellizotti 54 (8) |
| 196 | 6-12 | 3.7L Sat 21/08/2010 M V .05 Slow OPENL3CGP 1200m DOliver (5) 56.5 L:SWP SP:11-2 1.14.28 (38.16) 1 Anacheeva 55 (1), 2 TheRuffian 55 (10) Landed in front, paired 3rd, bumping/working WNC off turn, couldn't quicken, solid drive to line. |
| 0-0 | 0L *ba - - Spell-196 m (0) 0 L: SP: 55 (1), 55 (10) |
| 11 | 8-8 | 16.2L Sat 6/02/2010 CAUL.05 Good OPEN32CGS 1100m NRawiller (4) 55.5 L:SW SP:11-2 1.02.45 (33.97) 1 Beneteau 55.5 (1), 2 GeneralTruce 55.5 (6) Hunted out/shifted in abruptly, lobbed wide trail 4th/5th, dropped off widest 6th off bend, Pulled up elevated heart rate. |
| 999 | 1-9 | -0.8L Tue 26/01/2010 CAUL.02 Dead OPENL2CGP 1000m DOliver (2) 54 L:SWP SP:4 0.57.50 (34.09) 2 Marmaa 56.5 (1), 3 Pellizotti 54 (8) Landed in front, tracked up 2nd, hung out turning in & shown whip, forged ahead final 50m. |
| 1-5 | -2.8L Mon 4/01/2010 SALE.01 Dead BTRIAL 800m AngelaBarr (0) 0 SP: 0.46.91 2 Amotzza (0), 3 Ballybunion (0) |
| 8-SOUL (8) 55 | Peter Snowden at Flemington | MARK ZAHRA |
| 3yoG | COMMANDS - MARVILHA | MAROON WHITE SLEEVES MAROON & WHITE STAR CAP. |
| Career: 3: 1 2 0 $73,300 | Last 6: 122 | API: $24,433 Win%: 33.33% Pl%: 100.00% | WinDist: 1000(1) |
|
| Last Wins | |
| 1-10 -1.8L Sat 26/06/2010 FLEM.01 Heavy OPEN2 1000m CNewitt (3) 57 L:53.5 SP:11 1.00.31 (35.59) 2 Breitling 57 (9), 3 AlottaSpur 55.5 (4) |
| 28 | 2-11 | 0.2L Sat 14/08/2010 CAUL.03 Slow OPENL3CGP 1100m MJZahra (1) 55 L:SWP SP:8 1.07.12 (35.84) 1 ToorakToff 57.5 (10), 3 StarWitness 57.5 (6) Took hold sett 4th, squeezed thru mid-strt, forged ahead, edged out late to line. |
| 21 | 2-14 | 1.8L Sat 17/07/2010 CAUL.02 Dead OPEN2 1000m CNewitt (3) 58 L:53.0 SP:5-2 0.58.38 (34.09) 1 Breitling 56.5 (13), 3 MrCoolCat 54 (2) Held together 4th fence, across heels bend, couldn't quicken 5th into strt, solid charge. |
| 999 | 1-10 | -1.8L Sat 26/06/2010 FLEM.01 Heavy OPEN2 1000m CNewitt (3) 57 L:53.5 SP:11 1.00.31 (35.59) 2 Breitling 57 (9), 3 AlottaSpur 55.5 (4) Followed leader early 2nd, dropped off 3rd (urged), picked up under stick & driven clear lead hitting tower, held them hnds/hls. |
| 9-COLUMBUS (10) 55 | D A Hayes at Flemington | BRAD RAWILLER |
| 3yoC | REDOUTE'S CHOICE - KAPCHAT | ROYAL BLUE PINK DIAGONAL STRIPES & STRIPED SLEEVES PINK & ROYAL BLUE SEAMS CAP. |
| Career: 1: 1 0 0 $42,700 | Last 6: 1- | API: $42,700 Win%: 100.00% Pl%: 100.00% | WinDist: 1000(1) |
|
| Last Wins | |
| 1-9 -1L Sat 5/06/2010 FLEM.01 Dead OPEN2 1000m BRawiller (8) 57.5 L:53.0 SP:5 0.59.10 (34.75) 2 Liveandletdie 58 (5), 3 OregonSpirit 54.5 (2) |
| 0-0 | 0L *ba - - Spell-91 m (0) 0 L: SP: 57 (9), 55.5 (4) |
| 999 | 1-9 | -1L Sat 5/06/2010 FLEM.01 Dead OPEN2 1000m BRawiller (8) 57.5 L:53.0 SP:5 0.59.10 (34.75) 2 Liveandletdie 58 (5), 3 OregonSpirit 54.5 (2) Sat in behind/on edge compact field 8th, 7th/6th, joined in & forged ahead over final 100m. |
| 10-REKINDLED INTEREST (11) 55 | J T Conlan at Cranbourne | CRAIG WILLIAMS |
| 3yoG | REDOUTE'S CHOICE - REKINDLED AFFAIR | WHITE RED STRIPES. |
| Career: 2: 1 0 0 $19,575 | Last 6: 1-4 | API: $9,788 Win%: 50.00% Pl%: 50.00% | WinDist: 1000(1) |
|
| Last Wins | |
| 1-8 -0.4L Thu 18/03/2010 BDGO.01 Dead MDN2S 1000m MAllen (7) 57 L:SW SP:8-11F 0.58.17 2 Garvan 57 (1), 3 DashForMagic 57 (8) |
| 156 | 4-12 | 3.1L Sat 21/08/2010 M V .05 Slow OPENL3CGP 1200m CWilliams (2) 55 L:SWP SP:16 1.14.28 (38.16) 1 Anacheeva 55 (1), 2 TheRuffian 55 (10) Sett MF, shuffled back between runners WTMF, surged late hnds/hls weaving run back to fence. |
| 0-0 | 0L *ba - - Spell-156 m (0) 0 L: SP: 55 (1), 55 (10) |
| 999 | 1-8 | -0.4L Thu 18/03/2010 BDGO.01 Dead MDN2S 1000m MAllen (7) 57 L:SW SP:8-11F 0.58.17 2 Garvan 57 (1), 3 DashForMagic 57 (8) 2nd 2W tt. Ran on strongly hitting line hard final 200m to gain upper hand final stages. |
| 11-STORM BURST (4) 53 | P G Moody at Caulfield | LUKE NOLEN |
| 3yoF | DANEHILL DANCER - STORM FILLE | LIME PURPLE & GOLD BRACES & ARMBANDS. |
| Career: 4: 2 1 1 $46,038 | Last 6: 3-211 | API: $11,510 Win%: 50.00% Pl%: 100.00% | WinDist: 1200(1) 1400(1) |
|
| Last Wins | |
| 1-7 -0.1L Wed 7/07/2010 SANL.03 Heavy OPEN2F 1400m LukeNolen (1) 57 L:53.5 SP:2-5F 1.31.58 (36.05) 2 Melted 53.5 (3), 3 TheMatriarch 56 (6) | |
| 1-12 -4.5L Sun 27/06/2010 CRAN.01 Heavy MDN2S 1200m LJMeech (7) 55 L:SW SP:9-10F 1.16.54 2 Rampart 57 (1), 3 Don'tWakeMe 57 (3) |
| 10 | 1-7 | -0.1L Wed 7/07/2010 SANL.03 Heavy OPEN2F 1400m LukeNolen (1) 57 L:53.5 SP:2-5F 1.31.58 (36.05) 2 Melted 53.5 (3), 3 TheMatriarch 56 (6) Tracked up 4th, 3rd fence, off heels off turn, forged ahead hitting 200m & went head to head final 100m. |
| 15 | 1-12 | -4.5L Sun 27/06/2010 CRAN.01 Heavy MDN2S 1200m LJMeech (7) 55 L:SW SP:9-10F 1.16.54 2 Rampart 57 (1), 3 Don'tWakeMe 57 (3) 5th 2W. Eased 3W t. Raced up to hit lead 200m & drew well clear. |
| 140 | 2-11 | 0.8L Sat 12/06/2010 FLEM.01 Heavy OPEN2F 1000m JBenbow (3) 57 L:55.0 SP:5 1.00.75 (35.99) 1 CyndianaStar 54 (1), 3 Melted 57 (10) Early toe to park lone 3rd (away from rails) behind clear leader/winner & closed in with strong chase out wide. |
| 0-0 | 0L *ba - - Spell-140 m (0) 0 L: SP: 54 (1), 57 (10) |
| 999 | 3-11 | 2.3L Sat 23/01/2010 SANL.02 Dead OPEN2P 1200m LukeNolen (2) 53 L:SWP SP:9-4F 1.12.81 (34.29) 1 ToorakToff 55 (3), 2 Corvidae 55 (5) Sett between runners 5th (steadied 400m), worked home OK. |
| ©Copyright premiumform.com.au All care taken. No responsibility accepted. Please check official race sheets. For personal use ONLY. This information may not be reproduced in any way whatsoever or re-used for any purpose whatsoever without the prior written permission of premiumform.com.au. |