![]() |
Click here for Premium Form Website Click here for Account Options Every TAB meeting every day |
| Goulburn | 3/07/2009 |
|
No. |
Horse |
Trainer |
Jockey |
Bar | Wgt | AS | Days | API | Career | W% | P% | Last 6 |
| 01. | GELLARD | G A Ryan | JOSHUA PARR | 2 | 57 | 3G | 20 | $2,706.67 | 6: 1 0 1 | 16.67% | 33.33% | 31-589 |
| 02. | GOLDEN HIGHWAY | K J Parker | CRAIG AGNEW | 4 | 55.5 | 4G | 13 | $1,577.50 | 20: 2 2 1 | 10.00% | 25.00% | -04653 |
| 03. | MONTE ICHIBAN | Vic Bates | GRANT BUCKLEY | 6 | 54.5 | 4G | 15 | $1,136.67 | 15: 1 2 3 | 6.67% | 40.00% | -73227 |
| 04. | COVERED IN GREY | Mark De Montfort | KANICHIRO FUJII | 9 | 54 | 5G | 18 | $1,013.64 | 22: 2 3 4 | 9.09% | 40.91% | 30-042 |
| 05. | WINGER IN | Ms B Joseph | RICHARD BENSLEY | 5 | 54 | 4G | 18 | $1,132.14 | 14: 2 0 4 | 14.29% | 42.86% | 305-19 |
| 06. | CAPTAIN CHARLES | N Mayfield-smith | PATRICK MURPHY | 8 | 54 | 5G | 14 | $840.00 | 20: 1 3 1 | 5.00% | 25.00% | 47-356 |
| 07. | DIATISTIC | Ms K Outtrim | TYE ANGLAND | 10 | 54 | 3G | 11 | $580.77 | 13: 1 1 1 | 7.69% | 23.08% | 314642 |
| 08. | MASS EXODUS | K R Dryden | 13 | 54 | 4G | 11 | $550.00 | 18: 1 1 3 | 5.56% | 27.78% | 5573-4 | |
| 09. | PIN THE TAIL | C G Coleman | JAMES INNES | 12 | 54 | 6G | 18 | $750.00 | 14: 1 1 0 | 7.14% | 14.29% | 06-000 |
| 10. | RAZORBACK JACK | Scott Wade | BETHANY HONEYSETT (A2.0) | 11 | 54 | 6G | 18 | $261.63 | 43: 3 2 5 | 6.98% | 23.26% | 922593 |
| 11. | KUDA | M S Warren | JEFF PENZA | 7 | 54 | 4G | 11 | $390.00 | 27: 1 1 2 | 3.70% | 14.81% | 69-366 |
| 12. | DESERT ESSENCE | J W Van Duren | MICHAEL ROBERTSON (A4.0) | 3 | 54 | 7M | 26 | $323.68 | 38: 2 1 1 | 5.26% | 10.53% | 038506 |
| 13. | GURGLE | Gray Cocking | KAYLA MCEWEN (A1.5) | 1 | 54 | 6G | 11 | $607.81 | 32: 2 4 3 | 6.25% | 28.13% | 07-000 |
| 1-GELLARD (2) 57 | G A Ryan at Rosehill | JOSHUA PARR |
| 3yoG | MULL OF KINTYRE - OPAQUE | ORANGE BLACK SASH WHITE SLEEVES. |
| Career: 6: 1 0 1 $16,240 | Last 6: 31-589 | API: $2,707 Win%: 16.67% Pl%: 33.33% | WinDist: 1400(1) |
|
| Last Wins | |
| 1-12 -0.1L Sat 15/11/2008 K GR.07 Good MDNS 1400m PWMurphy (7) 55 L:SW SP:8 1.25.66 (34.57) 2 AfricanPrince 56.5 (4), 3 Haverford 58 (9) |
| 28 | 9-9 | 5.3L Sat 13/06/2009 K GR.07 Dead C3 1600m MBell (4) 55.5 L:53.0 SP:11 1.39.20 (35.34) 1 Frolics 53 (6), 2 SmokeyHaze 51 (8) Took-up running (constant pressure). Claimed t. Steadily faded. |
| 18 | 8-11 | 6L Sat 16/05/2009 K GR.07 Good C2CHG 1400m JLee (9) 55 L:53.0 SP:25 1.23.80 (34.90) 1 InspiredChoice 59.5 (1), 2 ZakynthosExpectu 56 (3) O/L early. Took trail 3rd 2W from 800m. 4W into strt. Gradually faded. |
| 164 | 5-6 | 6.6L Tue 28/04/2009 CANT.04 Dead MW03CG 1200m KMcevoy (6) 56 L:53.0 SP:15-2 1.11.28 (35.71) 1 MochaCoffee 55.5 (4), 2 Catacaos 56 (5) Restrained 6th 2W. Deepest into strt. Only plugged away. |
| 6-6 | 2.1L Fri 17/04/2009 CANT.16 Slow BTRIAL 900m DannyNikolic (0) 0 SP: 0.57.08 1 Mirabeau (0), 2 CatStriker (0) |
| --spell-- |
| 6-7 | 1.5L Mon 30/03/2009 RHIL.11 Good BTRIAL 900m TimClark (0) 0 SP: 0.54.40 1 Centuron (0), 2 Oenophilia (0) |
| 18 | 1-12 | -0.1L Sat 15/11/2008 K GR.07 Good MDNS 1400m PWMurphy (7) 57 cd 55 L:SW SP:8 1.25.66 (34.57) 2 AfricanPrince 56.5 (4), 3 Haverford 58 (9) Crossed & led rails. Kick into strt. Kept fighting right to line. |
| 31 | 3-8 | 4.8L Tue 28/10/2008 WYNG.01 Good MDNS 1350m BStewart (6) 55.5 L:SW SP:16 1.19.98 (35.47) 1 Impressionist 58 (4), 2 Togha 55.5 (2) Led on rails (pulling). Collared 225m. Boxed on OK. |
| 999 | 7-13 | 2.5L Sat 27/09/2008 NCLE.07 Good MDNS 1200m JPenza (1) 55.5 L:SW SP:14 1.12.05 (35.13) 1 Prayer 56 (6), 2 Getamoveon 53.5 (8) Led on rails. Headed t/fought solidly. Outgunned final 150m. |
| 2-7 | 2.5L Tue 16/09/2008 RHIL.05 Good BTRIAL 900m BradStewart (0) 0 SP: 0.55.28 1 Mirabeau (0), 3 ChainsawTheory (0) |
| 9-10 | 1.4L Tue 2/09/2008 RHIL.05 Good BTRIAL 900m BradStewart (0) 0 SP: 0.54.92 1 AdmiralsHonour (0), 2 Megem'sBoy (0) |
| 2-GOLDEN HIGHWAY (4) 55.5 | K J Parker at Kembla Grange | CRAIG AGNEW |
| 4yoG | TOBOUGG - SCOTTISH AMOUR | GREEN WHITE DIAGONAL STRIPES BLACK SLEEVES WHITE CAP. |
| Career: 20: 2 2 1 $31,550 | Last 6: -04653 | API: $1,578 Win%: 10.00% Pl%: 25.00% | WinDist: 1200(1) 1600(1) |
|
| Last Wins | |
| 1-8 -0.8L Sat 4/10/2008 NCLE.05 Dead C1 1600m JPenza (3) 54.5 L:53.0 SP:7-2 1.41.00 (34.91) 2 RedValentino 55.5 (6), 3 UniversalPack 57 (5) | |
| 1-14 -1.3L Sat 26/05/2007 NCLE.07 Good MDN2S 1200m RThompson (11) 56 L:SW SP:7 1.12.47 (36.08) 2 Perseid 56 (6), 3 Grondie 53 (10) |
| 30 | 3-8 | 0.4L Sat 20/06/2009 NCLE.01 Heavy C1 1500m CAgnew (8) 55 L:53.0 SP:6 1.36.64 (38.50) 1 DangerLane 53 (7), 2 TaraMan 53.5 (1) Pressed on to lead 2W. Angled 5W into strt. Kept fighting right to line. |
| 12 | 5-11 | 7.4L Thu 21/05/2009 HAWK.06 Heavy C2 2000m JPenza (10) 55.5 L:53.5 SP:15 2.09.13 1 Verrekeen 55 (7), 2 Monkeys 56.5 (5) 2nd 2W. Took trail from 1000m/asked to improve 3W ap 400m. Battled away. |
| 21 | 6-9 | 7.8L Sat 9/05/2009 NCLE.06 Heavy C2 1850m NCumberland (9) 55 L:55.0 SP:12 1.56.46 (36.32) 1 She'sRedHot 55 (8), 2 Monkeys 56.5 (7) Pulled way to clear lead. 4L break 600m/2L break t. Tackled final 250m. |
| 7 | 4-10 | 2.3L Sat 18/04/2009 K GR.04 Dead C2 1400m JPenza (6) 53.5 L:53.0 SP:13-2 1.25.64 (33.93) 1 GoldMercedes 52 (8), 2 Ilringya 52.5 (5) 4th 2W (slow tempo). Across heels t. Boxed on solidly. |
| 150 | 11-15 | 4.4L Sat 11/04/2009 NCLE.06 Dead C1 1200m JPenza (10) 57 L:53.0 SP:5-2 1.11.50 (35.17) 1 Mysecretdancer 54 (3), 2 ByJeeves 57 (14) WB 2W. Hooked deep t. Battled away. |
| 6-7 | 1.2L Mon 30/03/2009 RHIL.08 Good BTRIAL 900m MitchellBeadman (0) 0 SP: 0.56.08 1 DaoDao (0), 2 Norteno (0) |
| --spell-- |
| 2-5 | 0.5L Tue 17/03/2009 RHIL.11 Good BTRIAL 900m JeffPenza (0) 0 SP: 0.55.35 1 FridayNights (0), 3 Jamaisvu (0) |
| 14 | 10-10 | 14.8L Wed 12/11/2008 CANT.07 Good C13+ 1550m NathanBerry (9) 54 cd 51 L:53.0 SP:9 1.32.76 (37.70) 1 Norteno 53.5 (1), 2 BentleyEss 56 (2) 3W early/crossed O/L. Lpos quickly 3W ap t. Struggled. |
| 25 | 2-6 | 2L Wed 29/10/2008 CANT.02 Dead MW04+ 1900m JPenza (2) 54 L:54.0 SP:12 2.00.26 (35.75) 1 Tullamarine 57 (5), 3 SmokeyHaze 54.5 (3) Took-up running (controlled tempo). Quickened ap t. Boxed on solidly. |
| 7 | 1-8 | -0.8L Sat 4/10/2008 NCLE.05 Dead C1 1600m JPenza (3) 54.5 L:53.0 SP:7-2 1.41.00 (34.91) 2 RedValentino 55.5 (6), 3 UniversalPack 57 (5) Close 2nd holding rails. Quickened into strt. Found plenty. |
| 7 | 6-14 | 5.5L Sat 27/09/2008 NCLE.08 Good C1CHG 1400m JPenza (7) 55.5 L:53.0 SP:12 1.23.87 (34.95) 1 RockKingdom 57 (3), 2 Zampara 56.5 (4) 4th 2W. Improved 3W into strt. Battled away. |
| 11 | 4-12 | 4L Sat 20/09/2008 K GR.07 Good C1 1400m JPenza (4) 56 L:53.0 SP:5 1.24.83 (35.17) 1 SmokeyHaze 53 (5), 2 LeinsterLad 54 (11) 5th rails. Switched across heels 300m. Boxed on solidly. |
| 14 | 12-14 | 8.6L Tue 9/09/2008 RAWT.05 Slow MW03+ 1550m GBoss (10) 53 L:53.0 SP:30 1.35.55 1 NuclearEscort 53 (8), 2 DetroitSong 53 (3) WB 2W. Never got into it. |
| 164 | 10-16 | 5L Tue 26/08/2008 NCLE.07 Dead C13+ 1300m GBoss (8) 53.5 L:53.0 SP:14 1.18.37 (35.53) 1 Faulconbridge 55.5 (9), 2 HundredWatt 56 (1) MF 2W tt. Taken 4W Brief hope. Plugged from 250m. |
| 3-MONTE ICHIBAN (6) 54.5 | Vic Bates at Hawkesbury | GRANT BUCKLEY |
| 4yoG | FUSAICHI PEGASUS - PURLING | YELLOW PURPLE DIAGONAL STRIPES & ARMBANDS. |
| Career: 15: 1 2 3 $17,050 | Last 6: -73227 | API: $1,137 Win%: 6.67% Pl%: 40.00% | WinDist: 1400(1) |
|
| Last Wins | |
| 1-13 -0.5L Sat 5/04/2008 NCLE.06 Good MDN 1400m MBell (3) 56 L:54.0 SP:13-2 1.25.32 (34.95) 2 Tompeppa 54.5 (2), 3 Zedmatic 57.5 (1) |
| 13 | 7-8 | 3.3L Thu 18/06/2009 WYNG.06 Heavy C1 1600m TJones (5) 54.5 L:53.0 SP:4 1.42.70 (37.19) 1 SecretGlance 53 (7), 2 TheKhedive 58.5 (4) Last 2W. Hard ridden from 600m. Plugged right to line. |
| 13 | 2-15 | 0.8L Fri 5/06/2009 GOUL.09 Slow C1 1300m JGrisedale (2) 56.5 L:54.0 SP:13-4F 1.18.71 (35.70) 1 Bureaucratic 58 (4), 3 LayDownSally 55 (13) WTMF fence tt, worked thru strongly along inside, ran on making ground late |
| 15 | 2-8 | 2.8L Sat 23/05/2009 NCLE.09 Heavy C1 1400m MsNLye (5) 53.5 L:53.0 SP:6 1.28.58 (36.24) 1 ToulonBay 54.5 (4), 3 RasayMist 51 (3) Back 3W NC. Hooked widest t. Worked right to line. |
| 20 | 3-13 | 2.1L Fri 8/05/2009 CANB.07 Good C2 1300m CBuckley (7) 54.5 L:54.0 SP:14 1.18.40 (34.64) 1 OckyVella 57.5 (2), 2 Adamlee 56 (1) WTMF 3W tt, peeled clear 5W into strt, ran on |
| 6-9 | 12.1L Fri 1/05/2009 RHIL.13 Dead BTRIAL 900m RodQuinn (0) 0 SP: 0.53.03 1 IceTee (0), 2 Teasing (0) |
| 184 | 7-7 | 11.5L Sat 18/04/2009 K GR.01 Dead C1CHG 1200m JInnes (7) 54.5 L:53.0 SP:7 1.11.33 (34.12) 1 TheToyboy 57 (2), 2 Trotsky 55 (3) Shade tardy. Clear last tt. Never got into it. Must trial. |
| 4-7 | 1.2L Mon 30/03/2009 RHIL.08 Good BTRIAL 900m RodQuinn (0) 0 SP: 0.56.08 1 DaoDao (0), 2 Norteno (0) |
| --spell-- |
| 14 | 5-7 | 6.6L Thu 16/10/2008 WYNG.02 Dead C2 1600m RMQuinn (3) 53 L:53.0 SP:6 1.38.94 (35.30) 1 Superreact 57 (7), 2 CosInCourt 56 (2) 3rd 2W. Tracked-up 3&4W ap 600m. Kept battling. |
| 138 | 5-11 | 2.6L Thu 2/10/2008 WYNG.07 Good C1 1350m RMQuinn (6) 54.5 L:53.0 SP:15 1.20.27 1 BabyBelle 56 (5), 2 MoonMission 54.5 (3) Back on rails. SG ap t/inside run. Battled gamely. |
| --spell-- |
| 14 | 12-14 | 9.3L Sat 17/05/2008 K GR.08 Good C1 2000m RBrewer (12) 57 L:53.0 SP:12 2.05.88 (35.89) 1 GetUpJude 59.5 (5), 2 Scapegoat 55 (4) Last rails. Never got into it. |
| 14 | 7-14 | 1.5L Sat 3/05/2008 NCLE.10 Dead C1 1600m KFujii (13) 57.5 L:53.0 SP:30 1.39.25 (36.33) 1 TioJuan 56 (12), 2 MissMorocco 55 (3) WB 3&4W. Deep ap t. Kept coming. |
| 14 | 7-10 | 5.7L Sat 19/04/2008 NCLE.04 Slow C3 1600m AWRobinson (5) 56.5 L:53.0 SP:12 1.40.75 (36) 1 Pooties 56 (8), 2 King'sFirst 57.5 (2) Shade tardy. SG/chased along inside. Peaked final 150m. |
| 28 | 1-13 | -0.5L Sat 5/04/2008 NCLE.06 Good MDN 1400m MBell (3) 56 L:54.0 SP:13-2 1.25.32 (34.95) 2 Tompeppa 54.5 (2), 3 Zedmatic 57.5 (1) MF rails. Improved from 600m/across heels t. Mowed them down. |
| 14 | 8-13 | 7.2L Sat 8/03/2008 NCLE.05 Dead MDNS 1400m MarkNewnham (6) 57.5 L:SW SP:15-2 1.25.42 (35.91) 1 Tundra 57.5 (1), 2 SimplyBreathless 55.5 (11) 4th 2W. Under pressure t. Faded. |
| 4-COVERED IN GREY (9) 54 | Mark De Montfort at Warwick Farm | KANICHIRO FUJII |
| 5yoG | COVETOUS - MERITAS GREY | BLACK WITH ORANGE QUARTERS. WHITE SLEEVES. BLACK & ORANGE QUARTERED CAP.. |
| Career: 22: 2 3 4 $22,300 | Last 6: 30-042 | API: $1,014 Win%: 9.09% Pl%: 40.91% | WinDist: 1300(1) 1400(1) |
|
| Last Wins | |
| 1-15 -0.5L Mon 5/05/2008 GOUL.09 Good C1M 1400m CarissaLambert (2) 56.5 L:54.0 SP:8 1.23.17 (37.25) 2 PhantomVerde 59.5 (3), 3 FeedTheWorld 58 (1) | |
| 1-14 -0.8L Fri 11/04/2008 ORAN.04 Good MDN 1300m CarissaLambert (6) 52.5 L:54.0 SP:7 1.19.24 2 LiquidCurrency 54 (2), 3 Bustacomeagutsa 54 (13) |
| 22 | 2-14 | 0.1L Mon 15/06/2009 QBYN.07 Good C1M 1600m KFujii (1) 57.5 L:54.0 SP:7-2F 1.37.46 (37.19) 1 RustyToy 56.5 (2), 3 RazorbackJack 55.5 (3) |
| 16 | 4-9 | 1.8L Sun 24/05/2009 NOWR.05 Dead C1 1400m NathanBerry (6) 55.5 L:54.0 SP:10 1.24.57 (34.60) 1 WalkingStreet 54 (9), 2 UniversalSevens 57.5 (4) 5th 2W tt, eased clear 4W top of strt, battled on |
| 136 | 10-13 | 5.5L Fri 8/05/2009 CANB.07 Good C2 1300m TommyBerry (4) 54.5 L:54.0 SP:12 1.18.40 (34.64) 1 OckyVella 57.5 (2), 2 Adamlee 56 (1) WB 2W last t, only plugged |
| --spell-- |
| 15 | 12-16 | 15.3L Tue 23/12/2008 GOUL.06 Good C2 1600m CarissaLambert (6) 55 cd 53 L:54.0 SP:9 1.34.37 (35.95) 1 CalmSeas 57 (4), 2 Emissary 57.5 (12) 4th 2W tt, battling U/P into strt, Wd DGO |
| 6 | 3-14 | 2.2L Mon 8/12/2008 QBYN.06 Good C2 1460m CarissaLambert (1) 54 cd 52 L:54.0 SP:9-2 1.25.36 (35.50) 1 PassItOn 51 (13), 2 AceHand 55 (12) crowded bumped rail 1000m, 5th fence tt, SG into strt, fought on along inside |
| 16 | 6-6 | 4.3L Tue 2/12/2008 MWBK.03 Slow C3 1550m CarissaLambert (6) 54 cd 52 L:54.0 SP:14 1.35.18 1 Tolo 56.5 (3), 2 ElDraque 50 (4) Led 2W. S/L t. Headed 250m. Tired late. |
| 12 | 9-11 | 8.2L Sun 16/11/2008 NCLE.06 Dead C2 1300m CarissaLambert (9) 54.5 cd 51.5 L:54.5 SP:25 1.17.57 (35.16) 1 SubtleCove 54.5 (1), 2 MoonlightMusic 57.5 (6) Long WB rails. Eased deep t. Plugged steadily. |
| 22 | 2-5 | 1.3L Tue 4/11/2008 GOUL.03 Good C2 1400m CarissaLambert (2) 58 cd 56 L:54.5 SP:1-1F 1.25.64 (34.60) 1 Gurgle 53 (4), 3 Calibre 56.5 (1) |
| 8 | 6-11 | 3.2L Mon 13/10/2008 GOUL.06 Good C1CHG 1300m CarissaLambert (1) 57.5 cd 55.5 L:54.0 SP:7-2 1.18.15 (36.19) 1 ResplendentBay 55 (3), 2 KelticFlyer 57.5 (9) tightened 1200m, checked 1000m, WTMF fence tt, eased across 5W into strt, just plugged away |
| 133 | 3-12 | 0.3L Sun 5/10/2008 MWBK.08 Good C1M 1280m CarissaLambert (5) 60 cd 58 L:54.0 SP:11 1.16.09 1 Ashie'sCosta 59 (11), 2 MagicGrace 53.5 (1) 9th rails tt. S/G in strt. Across heels 200m. Charged home late. |
| --spell-- |
| 13 | 11-15 | 4.3L Sun 25/05/2008 NOWR.06 Good C1 1400m CarissaLambert (13) 58.5 cd 55.5 L:54.0 SP:10 1.23.19 (36.54) 1 He'sInDemand 60 (9), 2 Beatmore 56.5 (5) 4th 4W t, battling U/P into strt, DGO |
| 7 | 9-14 | 4.3L Mon 12/05/2008 GOUL.07 Good C1 1300m CarissaLambert (14) 59 cd 56 L:54.0 SP:11-2 1.17.13 (35.99) 1 LionsDen 57.5 (12), 2 ToughHabit 54 (7) WTMF 2W tt, WB 3W into strt, only plugged |
| 5-WINGER IN (5) 54 | Ms B Joseph at Canberra | RICHARD BENSLEY |
| 4yoG | BIANCONI - MAMASUN | YELLOW RED DIAMOND & ARMBANDS RED & YELLOW SPOTS CAP. |
| Career: 14: 2 0 4 $15,850 | Last 6: 305-19 | API: $1,132 Win%: 14.29% Pl%: 42.86% | WinDist: 1400(2) |
|
| Last Wins | |
| 1-11 -0.8L Sun 7/06/2009 SAPH.04 Dead C1M 1400m KSweeney (11) 56 L:54.0 SP:8 1.25.62 (36.56) 2 BayPrince 56 (8), 3 StarHawk 59.5 (7) | |
| 1-7 -0.2L Sat 4/10/2008 CANB.04 Dead MDN 1400m SPollard (7) 55.5 L:54.0 SP:6-4F 1.25.96 (37.19) 2 StarHawk 54 (5), 3 OrpenAffair 54 (6) |
| 8 | 9-14 | 3.3L Mon 15/06/2009 QBYN.07 Good C1M 1600m RBensley (14) 58 L:54.0 SP:9 1.37.46 (37.19) 1 RustyToy 56.5 (2), 2 CoveredInGrey 57.5 (1) |
| 163 | 1-11 | -0.8L Sun 7/06/2009 SAPH.04 Dead C1M 1400m KSweeney (11) 56 L:54.0 SP:8 1.25.62 (36.56) 2 BayPrince 56 (8), 3 StarHawk 59.5 (7) 2nd O/L tt, driven to front 200m, forged ahead |
| --spell-- |
| 18 | 5-5 | 8.1L Fri 26/12/2008 SAPH.02 Good C1 1200m JWhipp (2) 55.5 cd 53.5 L:54.0 SP:7-4 1.09.61 (34.55) 1 UrbanGypsy 51.5 (1), 2 OurHenry 58.5 (3) |
| 10 | 14-14 | 16.3L Mon 8/12/2008 QBYN.07 Good C2 1600m JPenza (7) 54 L:54.0 SP:15-2 1.35.31 (36.95) 1 Quichang 55.5 (9), 2 TeaForTwo 52.5 (5) sett 3rd 2W battling U/P app t, Wd DGO |
| 13 | 3-16 | 1.9L Fri 28/11/2008 WAGG.06 Good C1 1400m JWhipp (10) 56 cd 54 L:54.0 SP:14 1.23.08 (35.98) 1 GatheringLight 55 (4), 2 MagicJim 55.5 (2) 2nd 2W tt, took lead 300m, claimed 150m, battled away |
| 15 | 12-12 | 12.4L Sat 15/11/2008 GUND.07 Good C1 1800m SPawsey (1) 56 L:54.0 SP:14 1.49.30 (00) 1 CrownsInCredit 58 (11), 2 PanisAngelicus 58.5 (7) O/R early/mid race, 5th fence tt, battling U/P into strt, Wd DGO |
| 13 | 12-13 | 17.3L Fri 31/10/2008 GOUL.06 Good C1 1600m CBuckley (8) 57 L:54.0 SP:9-2E 1.36.84 (37.47) 1 Quichang 53.5 (7), 2 MagicJim 55 (11) 4th 2W tt, battling U/P into strt, Wd DGO |
| 14 | 3-7 | 3L Sat 18/10/2008 BOMB.05 Fast C1M 1400m RMcmullen (4) 59.5 L:54.0 SP:7-4 1.24.13 1 Conciliatory 54 (5), 2 MichaelsGift 57.5 (2) |
| 15 | 1-7 | -0.2L Sat 4/10/2008 CANB.04 Dead MDN 1400m SPollard (7) 55.5 L:54.0 SP:6-4F 1.25.96 (37.19) 2 StarHawk 54 (5), 3 OrpenAffair 54 (6) |
| 173 | 4-14 | 2.6L Fri 19/09/2008 CANB.04 Good MDNS 1300m JPenza (13) 58 L:SW SP:11-2 1.18.38 (36.49) 1 BoldJess 54 (11), 2 Wrongun 58 (8) MF 3WNC tt, peeled out deepest into strt, kept battling on |
| --spell-- |
| 8 | 5-9 | 9.1L Sun 30/03/2008 ALB .01 Good MDN 1600m PRobl (9) 58 L:55.5 SP:8-11F 1.35.04 1 DiscoChat 56 (6), 2 MontmartreMadam 55.5 (3) 2nd O/L tt, U/P Wd from t, DGO in strt |
| 15 | 3-12 | 2.6L Sat 22/03/2008 CANB.04 Good MDNS 1400m RBensley (6) 57.5 L:SW SP:9-4 1.26.33 (36.94) 1 SecondTime 57.5 (3), 2 LabelledUrgent 54.5 (1) |
| 6-CAPTAIN CHARLES (8) 54 | N Mayfield-smith at Hawkesbury | PATRICK MURPHY |
| 5yoG | COMMANDS - RELAXINGLY | SILVER PURPLE DIAMOND SASH PURPLE BAND SLEEVES PURPLE CAP. |
| Career: 20: 1 3 1 $16,800 | Last 6: 47-356 | API: $840 Win%: 5.00% Pl%: 25.00% | WinDist: 1600(1) |
|
| Last Wins | |
| 1-8 -0.2L Sun 28/09/2008 ORAN.02 Good MDNS 1600m RBrewer (3) 58 L:SW SP:5-4F 1.39.48 2 Orpenitcanappen 58 (4), 3 Squeeka 56 (8) |
| 26 | 6-13 | 4.4L Fri 19/06/2009 ORAN.07 Slow C1 1400m KFujii (1) 55 L:54.0 SP:6 1.27.49 1 ForeverGrateful 57 (11), 2 CanturiLane 54 (13) WTMF 2W tt, angled thru 4W into strt, just battled away |
| 16 | 5-14 | 0.5L Sun 24/05/2009 BATH.04 Dead C1 1400m PWMurphy (7) 55 L:54.0 SP:7 1.24.71 1 RoughShot 54 (6), 2 Adriano 58.5 (2) WTMF 2W tt, peeled 7W into strt, battled on solidly |
| 156 | 3-11 | 1.5L Fri 8/05/2009 ORAN.06 Good C1CHG 1300m PWMurphy (8) 55 L:54.0 SP:6 1.18.34 1 Jaja'sWay 52 (5), 2 Headingley 56.5 (9) WB fence tt, worked thru 3W in strt, kept battling on solidly |
| 5-5 | 8.4L Mon 20/04/2009 HAWK.09 Slow BTRIAL 760m RobbieBrewer (0) 0 SP: 0.44.79 1 SomethingAnythin (0), 2 LostSlipper (0) |
| --spell-- |
| 17 | 7-10 | 8.8L Wed 3/12/2008 HAWK.08 Good C2 1600m JGrisedale (4) 53 L:53.0 SP:40 1.34.84 (34.94) 1 MagnifiqueLass 53.5 (6), 2 MoonMission 57 (8) 7th 2W. Hard ridden ap t. SG. Plugged steadily. |
| 22 | 4-7 | 11.8L Sun 16/11/2008 NCLE.02 Dead C2 1850m CBuckley (7) 53.5 L:53.5 SP:8 1.54.14 (35.50) 1 Nonsensical 55.5 (3), 2 AmazingDane 50.5 (5) Back on rails. SG ap t. Plugged solidly. |
| 13 | 8-12 | 3.1L Sat 25/10/2008 K GR.07 Good C1 1600m KFujii (8) 54.5 L:53.0 SP:7 1.37.51 (35.63) 1 Tolo 59.5 (12), 2 WhiteLionFever 53 (4) Back 3W NC. Ridden along into strt. Battled steadily. |
| 14 | 2-7 | 3L Sun 12/10/2008 HAWK.03 Good C1 1600m NathanBerry (5) 55 cd 53 L:53.0 SP:5 1.36.87 (35.24) 1 Jove 57 (4), 3 Ruapehu 56 (7) Box-seated. Bad pocket t. Across heels 275-150m. Chased gamely. |
| 11 | 1-8 | -0.2L Sun 28/09/2008 ORAN.02 Good MDNS 1600m RBrewer (3) 58 L:SW SP:5-4F 1.39.48 2 Orpenitcanappen 58 (4), 3 Squeeka 56 (8) 7th 2W. Eased 3W t. Ran on strongly & hit line hard final 175m to gain upper hand final stages. |
| 18 | 2-13 | 3L Wed 17/09/2008 NCLE.01 Good MDN 1500m MLister (7) 54 L:54.0 SP:25 1.30.80 (35.73) 1 Trissie 54 (12), 3 Umbrage 56.5 (11) WB 2W. Angled deep into strt. Ran on gamely. |
| 172 | 5-11 | 2.8L Sat 30/08/2008 K GR.08 Dead MDNS 1300m TommyBerry (4) 58 cd 55 L:SW SP:30 1.20.10 (34.91) 1 EstanciaRios 56 (5), 2 Bromar 58 (8) 7th rails. Swung 4W t. Chased solidly without threatening. |
| 6-8 | 6.6L Mon 18/08/2008 HAWK.02 Good BTRIAL 1000m RobbieBrewer (0) 0 SP: 0.59.76 1 FlashingEagle (0), 2 AguaCorriendo (0) |
| --spell-- |
| 23 | 4-14 | 3.7L Tue 11/03/2008 GOSF.02 Good MDN 1600m KFujii (9) 55.5 L:55.5 SP:10 1.41.37 (36.10) 1 CircleOfFame 55.5 (6), 2 TheatreMagic 57 (5) 9th 2W. Ridden along 3&4W ap t. Kept battling. |
| 15 | 2-12 | 2.5L Sun 17/02/2008 GOUL.03 Good MDNS 1400m KFujii (5) 58 L:SW SP:13-2 1.24.50 (35.64) 1 ShiftBoss 58 (3), 3 Sandteva 54 (6) Sett 10th 2W, improved t, got out late & ran on |
| 7-DIATISTIC (10) 54 | Ms K Outtrim at Hawkesbury | TYE ANGLAND |
| 3yoG | DIATRIBE - TOURISTIC | GREEN PINK STAR FRONT & BACK PINK STARS ON SLEEVES GREEN CAP. |
| Career: 13: 1 1 1 $7,550 | Last 6: 314642 | API: $581 Win%: 7.69% Pl%: 23.08% | WinDist: 900(1) |
|
| Last Wins | |
| 1-9 -0.2L Sat 18/04/2009 CESS.03 Dead MDN 900m TimothyMcintosh (2) 55 L:56.0 SP:7-2 0.51.92 2 Bolognaise 56 (4), 3 Bergamot 56 (9) |
| 11 | 2-12 | 0.1L Mon 22/06/2009 GOUL.08 Heavy C1 1400m TyeAngland (10) 54 L:54.0 SP:25 1.27.15 (38.00) 1 SycamoreRoad 56 (11), 3 DawnfireDancer 55 (12) 2nd O/L tt, challenged strongly right to line but just missed |
| 18 | 4-8 | 5.8L Thu 11/06/2009 HAWK.01 Heavy C1CHG 1000m TyeAngland (2) 53 L:53.0 SP:60 0.59.16 (35.33) 1 RavnaGora 56.5 (6), 2 TheInvincibleOne 59 (1) Drifted back last. Passed a few ap t. Plugged solidly. |
| 29 | 6-7 | 4.3L Sun 24/05/2009 NOWR.01 Dead C2 1000m CAgnew (6) 55 L:55.0 SP:8 0.58.27 (33.88) 1 BlackAngus 56.5 (5), 2 QuatreBornes 57.5 (2) 2nd last 2W tt, plugged |
| 7 | 4-6 | 3.7L Sat 25/04/2009 MERR.03 Good C2 1000m TimothyMcintosh (2) 56 cd 55 L:56.0 SP:5 1.02.19 1 NeedingYou 52 (1), 2 PlayingJingles 58 (5) |
