![]() |
Click here for Premium Form Website Click here for Account Options Every TAB meeting every day |
| Kensington | 10/02/2010 |
|
No. |
Horse |
Trainer |
Jockey |
Bar | Wgt | AS | Days | API | Career | W% | P% | Last 6 |
| 01. | EL ZEGRI | P M Perry | TOMMY BERRY (A2.0) | 1 | 58 | 5G | 21 | $3,978.75 | 16: 4 2 4 | 25.00% | 62.50% | 132842 |
| 02. | WING FORWARD | B M Howlett | BEN LOOKER (A3.0) | 4 | 57.5 | 5G | 44 | $4,575.00 | 14: 6 0 2 | 42.86% | 57.14% | 815-81 |
| 03. | NITROVAIN | M N Howard | J PENZA | 2 | 56.5 | 5G | 17 | $2,560.00 | 20: 5 2 1 | 25.00% | 40.00% | 1-4104 |
| 04. | AL MAHBOOB | B A Buckley | B SHINN | 8 | 56 | 6G | 10 | $2,195.63 | 16: 5 0 2 | 31.25% | 43.75% | 30-545 |
| 05. | APACHE CROWN | D P Smith | C W BROWN | 9 | 55.5 | 4G | 228 | $3,567.78 | 9: 2 2 3 | 22.22% | 77.78% | 13325- |
| 06. | TOPS A WIN | K A Lees | TYE ANGLAND | 5 | 53 | 4G | 14 | $4,300.00 | 5: 2 0 0 | 40.00% | 40.00% | 40-711 |
| 07. | BUCKMOORE | J A Sylvester | 3 | 53 | 5G | 17 | $1,927.39 | 23: 5 3 3 | 21.74% | 47.83% | 33-072 | |
| 08. | SLEEK MACHINE | David Payne | K MCEVOY | 10 | 53 | 4G | 22 | $1,764.44 | 9: 1 1 1 | 11.11% | 33.33% | 2-1646 |
| 09. | UPINAHMS | Ms J Bowen | MS K O'HARA | 12 | 53 | 4M | 14 | $1,855.56 | 9: 2 0 0 | 22.22% | 22.22% | 5-5011 |
| 10. | ZARACER | Ms B Mackie | JOSH ADAMS (A3.0) | 7 | 53 | 5M | 20 | $880.00 | 10: 0 1 3 | 0.00% | 40.00% | 643832 |
| 11. | AUNT MAUDE | Joseph Pride | T CLARK | 6 | 53 | 6M | 180 | $1,298.15 | 27: 3 1 1 | 11.11% | 18.52% | 90040- |
| 12. | MITCHEMITE | G D Neale | NATHAN BERRY (A1.5) | 11 | 53 | 4G | 153 | $0.00 | 1: 0 0 0 | 0.00% | 0.00% | 8- |
| 1-EL ZEGRI (1) 58 | P M Perry at Broadmeadow | TOMMY BERRY (A2.0) |
| 5yoG | HELISSIO - PALACE CONSORT | RED GREEN TARTAN SLEEVES & CAP. |
| Career: 16: 4 2 4 $63,660 | Last 6: 132842 | API: $3,979 Win%: 25.00% Pl%: 62.50% | WinDist: 1000(3) 900(1) |
|
| Last Wins | |
| 1-7 -0.5L Sat 31/10/2009 NCLE.06 Good C4 900m MsAThreadwell (2) 57 L:53.0 SP:11-2 0.50.92 (33.02) 2 PrincessNatural 54.5 (1), 3 Ballymorrough 59.5 (7) | |
| 1-11 -3L Tue 25/11/2008 WYNG.08 Good C1 1000m NathanBerry (4) 57 L:53.0 SP:7-2 0.57.56 (35.15) 2 RegalAcademy 55 (11), 3 Grandiva 53.5 (3) | |
| 1-13 -4L Thu 17/04/2008 HAWK.06 Slow C1CHG 1000m JLloyd (5) 56 L:53.0 SP:20 0.58.41 (34.61) 2 Ain'tItMagic 58.5 (4), 3 Snell 59 (1) | |
| 1-13 -2.2L Tue 25/03/2008 SCNE.01 Good MDN 1000m MScorse (10) 57 L:54.0 SP:6 0.59.35 2 RusticRossa 54 (1), 3 BustlingCowboy 56.5 (4) |
| 11 | 2-11 | 3L Wed 20/01/2010 RAWT.05 Good C14+ 1100m MsAThreadwell (10) 59.5 cd 56.5 L:53.0 SP:20 1.02.20 (34.15) 1 Griffon 54 (5), 3 BusinessPlan 56 (2) Sped across to lead rails. Kick into strt/claimed 200m. Boxed on gamely. |
| 31 | 4-13 | 1.9L Sat 9/01/2010 NCLE.07 Good C6 900m MsAThreadwell (10) 59.5 cd 56.5 L:53.0 SP:7-2 0.50.53 1 OnMyCommand 53 (9), 2 CountryTide 58.5 (7) Crossed & led rails. Held together into strt/fought on. Claimed final 100m. |
| 11 | 8-12 | 5.1L Wed 9/12/2009 RHIL.04 Good MW04+ 1100m NRawiller (12) 56.5 L:53.0 SP:4 1.04.01 (34.97) 1 MagicWeekend 53 (8), 2 StatelyDash 50 (1) U/U led fast pace tt. Wd. |
| 10 | 2-9 | 1.3L Sat 28/11/2009 RAWT.05 Good C33+ 1000m JBowman (5) 54.5 L:53.0 SP:3 0.57.79 (34.48) 1 Goldam 53 (2), 3 He'sInDemand 53 (6) Sped along in front. Drifted 3W into strt/2L break. Fought on/caught final 50m. |
| 18 | 3-11 | 2L Wed 18/11/2009 GOSF.06 Good C6 1000m MsAThreadwell (7) 59.5 cd 56.5 L:53.0 SP:7-2F 0.57.70 (34.46) 1 StarTiara 53 (8), 2 TwilightZone 55.5 (9) Trailed leader (fast tempo). Leveled-up 150m/fought on. Swamped final 50m. |
| 9 | 1-7 | -0.5L Sat 31/10/2009 NCLE.06 Good C4 900m MsAThreadwell (2) 60 cd 57 L:53.0 SP:11-2 0.50.92 (33.02) 2 PrincessNatural 54.5 (1), 3 Ballymorrough 59.5 (7) Drove thru to lead rails. Boxed on strongly/ran about. Held on. |
| 299 | 10-10 | 9.9L Thu 22/10/2009 HAWK.02 Good C4 1000m CMunce (5) 60.5 L:53.0 SP:9-4F 0.57.14 (33.70) 1 ElusiveLad 55 (8), 2 Vicadelsa 58.5 (2) S/L rails. Headed t. Wd quickly. |
| 1-5 | -2.5L Tue 13/10/2009 NCLE.03 Dead BTRIAL 800m PatrickFerris (0) 0 SP: 0.48.48 2 MajesticGem (0), 3 SilkenRein (0) |
| --spell-- |
| 3-6 | 1.8L Mon 28/09/2009 NCLE.03 Good BTRIAL 800m AlexStokes (0) 0 SP: 0.48.17 1 DanceUpAStorm (0), 2 Jiale (0) |
| 15 | 14-14 | 8.2L Sat 27/12/2008 RHIL.08 Good C13+ 1100m NathanBerry (14) 57.5 cd 54.5 L:53.0 SP:9-2 1.05.25 (35.79) 1 Hussenor 56.5 (5), 2 Ourbillydakid 57.5 (13) Carved across to lead clearly rails. 2L break t. Grabbed 250m/compounded. |
| 17 | 3-10 | 1L Fri 12/12/2008 RAWT.07 Slow C13+ 1100m NRawiller (2) 57.5 L:54.5 SP:2F 1.05.19 (36.99) 1 Yoburg 55 (6), 2 SmartPunch 55.5 (9) Led rails tt. Eased 4W in strt. Kicked strongly in strt. Headed final 100m. |
| 17 | 1-11 | -3L Tue 25/11/2008 WYNG.08 Good C1 1000m NathanBerry (4) 59 cd 57 L:53.0 SP:7-2 0.57.56 (35.15) 2 RegalAcademy 55 (11), 3 Grandiva 53.5 (3) Sped to lead rails. Kicked strongly t. Bolted in. |
| 171 | 14-16 | 9.5L Sat 8/11/2008 FLEM.01 Dead C645 1100m CWBrown (12) 53 L:53.0 SP:8 1.04.74 (35.24) 1 KingHoaks 56.5 (6), 2 Imashadow 53 (9) Rolled forward down centre track before crossing to share lead of inside div. away from rails. Began dropping off app 300m. |
| 1-5 | -1L Fri 3/10/2008 WYNG.10 Good BTRIAL 800m MarkLister (0) 0 SP: 0.50.23 2 LoveAndFear (0), 3 CaptainBax (0) |
| --spell-- |
| 4-7 | 4.1L Tue 23/09/2008 NCLE.04 Slow BTRIAL 800m RolySaxton (0) 0 SP: 0.49.20 1 Onthedarkside (0), 2 TalentToBurn (0) |
| 17 | 3-9 | 2.8L Wed 21/05/2008 RHIL.05 Good C23 1200m JLloyd (3) 57 L:53.5 SP:4 1.10.65 (35.10) 1 GentlyBentley 59.5 (6), 2 OurMagic 56 (1) Sped along in front. Boxed on strongly. Tackled final 100m. |
| 2-WING FORWARD (4) 57.5 | B M Howlett at Canberra | BEN LOOKER (A3.0) |
| 5yoG | ORPEN - VILLEROY | WHITE RED & BLUE BAND & QUARTERED CAP. |
| Career: 14: 6 0 2 $64,050 | Last 6: 815-81 | API: $4,575 Win%: 42.86% Pl%: 57.14% | WinDist: 1000(3) 1010(2) 1200(1) |
|
| Last Wins | |
| 1-5 -0.2L Mon 28/12/2009 CANB.01 Slow C6 1000m BWard (1) 55 L:54.0 SP:7-2 0.58.43 (34.89) 2 CatchTheLight 52.5 (2), 3 KissMyFuji 60 (4) | |
| 1-8 -4L Fri 6/02/2009 CANB.04 Good C3 1000m TLovelock-wiggins (2) 55.5 L:54.0 SP:13-8F 0.57.74 (33.55) 2 Conchitta 52.5 (5), 3 Brodicon 57 (7) | |
| 1-13 -0.8L Sun 30/11/2008 CANB.05 Good C3 1200m ABloomfield (4) 58 L:54.0 SP:8 1.11.52 (35.70) 2 Goldridge 55.5 (8), 3 FortyDays 56 (9) | |
| 1-8 -0.2L Sun 1/06/2008 MWBH.05 Heavy C3 1000m JMClarke (5) 56.5 L:54.0 SP:6-4F 1.03.37 (37.73) 2 DoubleLineage 53 (1), 3 Anduril 58 (6) | |
| 1-8 -1L Mon 21/01/2008 MRYA.06 Slow C1 1010m PRobl (2) 57 L:54.0 SP:4 0.59.46 (35.41) 2 MooringsBrumby 58.5 (8), 3 VanStraalen 56 (7) |
| 15 | 1-5 | -0.2L Mon 28/12/2009 CANB.01 Slow C6 1000m BWard (1) 55 L:54.0 SP:7-2 0.58.43 (34.89) 2 CatchTheLight 52.5 (2), 3 KissMyFuji 60 (4) 3rd fence tt, kept fighting on solidly along inside, gained upper hand final stages |
| 294 | 8-10 | 8L Sun 13/12/2009 CANB.05 Good C6 1000m YUeki (3) 58 cd 54 L:54.0 SP:9-2 0.57.89 (33.56) 1 Lucetius 57.5 (5), 2 CrownSeal 58 (4) MF 3WNC tt, peeled 6W into strt, Wd DGO |
| --spell-- |
| 16 | 5-9 | 3.5L Sun 22/02/2009 CANB.08 Good C5 1200m TLovelock-wiggins (3) 58.5 cd 55.5 L:54.0 SP:7-4F 1.10.71 (35.21) 1 Lucetius 56.5 (4), 2 FindazKeepaz 54 (6) 5th fence tt, eased clear 5W top of strt, battled away |
| 41 | 1-8 | -4L Fri 6/02/2009 CANB.04 Good C3 1000m TLovelock-wiggins (2) 58.5 cd 55.5 L:54.0 SP:13-8F 0.57.74 (33.55) 2 Conchitta 52.5 (5), 3 Brodicon 57 (7) 3rd fence tt, worked thru split 2W 200m, driven to lead 150m, raced away |
| 15 | 8-13 | 1.7L Sat 27/12/2008 RHIL.06 Good MW04+ 1300m JamieQuinnell (8) 57 cd 54 L:54.0 SP:12 1.17.90 (35.81) 1 SmartPunch 55.5 (6), 2 TripleDown 54.5 (10) Close-up pressuring leader. Boxed on gamely. |
| 12 | 7-10 | 4.2L Fri 12/12/2008 RAWT.07 Slow C13+ 1100m NathanBerry (3) 58 cd 55 L:54.5 SP:10 1.05.19 (36.99) 1 Yoburg 55 (6), 2 SmartPunch 55.5 (9) 5th rails. 2-3W t. Held ground in strt. |
| 8 | 1-13 | -0.8L Sun 30/11/2008 CANB.05 Good C3 1200m ABloomfield (4) 58 L:54.0 SP:8 1.11.52 (35.70) 2 Goldridge 55.5 (8), 3 FortyDays 56 (9) 5th 2W tt, eased 4W top of strt, ROS hit lead 200m, finished solidly |
| 18 | 3-7 | 0.3L Sat 22/11/2008 K GR.06 Good C3 1200m MsRGrintell (2) 58 cd 54 L:53.5 SP:7 1.12.73 (34.74) 1 PrinceBilly 54.5 (6), 2 Orientation 56.5 (5) Close-up O/L. Drifted 3W t. Fought solidly. |
| 31 | 4-14 | 3.2L Tue 4/11/2008 RAND.09 Good C13+ 1100m DEdmonds (7) 56 cd 53 L:53.0 SP:30 1.03.01 (34.87) 1 Mcclintock 58 (12), 2 DukeBongaLonga 56 (14) 4th rails. Squeezed along fence. Battled right to line. |
| 125 | 3-6 | 2.1L Sat 4/10/2008 CANB.02 Dead C3 1200m SPollard (2) 58 L:54.0 SP:13-4 1.11.23 (35.84) 1 Cresswell 56 (5), 2 Brado'sBoy 58.5 (1) |
| 2-8 | 2L Fri 19/09/2008 CANB.01 Good BTRIAL 900m TaylorLovelock-wigg (0) 0 SP: 0.53.55 1 Macknuckle (0), 3 TheRedFox (0) |
| --spell-- |
| 114 | 1-8 | -0.2L Sun 1/06/2008 MWBH.05 Heavy C3 1000m JMClarke (5) 58.5 cd 56.5 L:54.0 SP:6-4F 1.03.37 (37.73) 2 DoubleLineage 53 (1), 3 Anduril 58 (6) |
| --spell-- |
| 18 | 5-7 | 5.8L Fri 8/02/2008 CANB.03 Good C13 1400m ABloomfield (7) 56 L:53.0 SP:14 1.24.11 (36.08) 1 SteelGiant 58 (6), 2 StEmilion 53.5 (5) 2nd 2W. Hard ridden ap t/outpaced. Gradually faded. |
| 3-NITROVAIN (2) 56.5 | M N Howard at Wyong | J PENZA |
| 5yoG | HEMINGWAY - VAIN VALERIC | DARK BLUE YELLOW DIAMONDS PALE BLUE SLEEVES DARK BLUE & YELLOW QUARTERED CAP. |
| Career: 20: 5 2 1 $51,200 | Last 6: 1-4104 | API: $2,560 Win%: 25.00% Pl%: 40.00% | WinDist: 1000(4) 900(1) |
|
| Last Wins | |
| 1-13 -2L Sat 26/12/2009 NCLE.05 Dead C4 900m JPenza (1) 59 L:53.0 SP:6 0.52.00 (33.43) 2 EyesForYou 51.5 (5), 3 HonourZip 50 (7) | |
| 1-8 -0.1L Thu 9/04/2009 HAWK.05 Dead C1CHG 1000m DaleSpriggs (1) 59 L:53.0 SP:7-2 0.59.73 (35.11) 2 Setgo 56.5 (2), 3 Treat 54.5 (6) | |
| 1-9 -3.8L Fri 27/03/2009 MWBK.04 Good C2 1000m DaleSpriggs (2) 57.5 L:54.0 SP:5-2 0.58.47 2 SuttonYork 57 (4), 3 PleasantGuest 59 (1) | |
| 1-8 -0.3L Mon 5/01/2009 MWBK.02 Good C1 1000m AWRobinson (7) 57 L:54.0 SP:9 0.57.87 2 Orconfused 54 (5), 3 Fuselage 52 (8) | |
| 1-13 -0.3L Sat 5/05/2007 BRAT.01 Slow MDN2CGS 1000m BRawiller (8) 57 L:SW SP:11-2 1.01.56 2 RapidRussian 55 (1), 3 Dardan 57 (7) |
| 15 | 4-9 | 1.4L Sun 24/01/2010 TAMW.06 Good C6 1000m DaleSpriggs (8) 58 L:54.0 SP:7-4F 0.57.61 1 HundredWatt 58 (7), 2 Buckmoore 54 (1) Dwelt. Worked forward to 2nd O/L by 600m. Kept plugging away. |
| 14 | 13-13 | 11.9L Sat 9/01/2010 RAND.08 Good C33+ 1100m MichaelPalmer (13) 53.5 cd 51.5 L:53.0 SP:20 1.03.17 (34.79) 1 Lighthorseman 52 (6), 2 Motspur 56.5 (12) Back 4&5W NC. Widest/under pressure t. D/N. |
| 13 | 1-13 | -2L Sat 26/12/2009 NCLE.05 Dead C4 900m JPenza (1) 59 L:53.0 SP:6 0.52.00 (33.43) 2 EyesForYou 51.5 (5), 3 HonourZip 50 (7) MF rails. Steadied ap 600m. Switched 6W ap t. Knuckled down strongly. |
| 248 | 4-8 | 3.2L Sun 13/12/2009 HAWK.05 Good C4 1000m BlakeSpriggs (2) 59 cd 57 L:53.0 SP:11-2 0.58.07 (34.85) 1 Layable 57 (7), 2 Riebeek 54 (3) 6th sett. 5th rails before. Held up to 200m. Into clear. MSG. |
| --spell-- |
| 13 | 1-8 | -0.1L Thu 9/04/2009 HAWK.05 Dead C1CHG 1000m DaleSpriggs (1) 59 L:53.0 SP:7-2 0.59.73 (35.11) 2 Setgo 56.5 (2), 3 Treat 54.5 (6) |
| 11 | 1-9 | -3.8L Fri 27/03/2009 MWBK.04 Good C2 1000m DaleSpriggs (2) 57.5 L:54.0 SP:5-2 0.58.47 2 SuttonYork 57 (4), 3 PleasantGuest 59 (1) Dwelt slightly. Improved to 5th rails. Worked into clear 3W app t. Hit lead at 200m and drew right away. |
| 8 | 2-13 | 0.3L Mon 16/03/2009 ARMD.05 Heavy C2 1100m AWRobinson (13) 56 L:54.0 SP:5 1.07.06 1 RegalAcademy 55.5 (10), 3 ZipperBay 57 (4) sett WTMF deepest, worked fwd tracking o/rail into strt, battled solidly to line |
| 10 | 5-9 | 1.5L Sun 8/03/2009 GOSF.06 Good C2 1000m DaleSpriggs (6) 54.5 L:53.5 SP:6 0.58.46 (34.67) 1 OurRockAndRolla 56.5 (2), 2 Ballymorrough 55 (4) 6th rails. SG. Running on/nowhere to go final 100m. Untested. |
| 19 | 7-12 | 3.3L Thu 26/02/2009 GOSF.07 Dead C1CHG 1000m AWRobinson (2) 57.5 L:53.0 SP:10 0.58.58 (34.72) 1 Illume 59 (5), 2 Imagun 57.5 (11) Drifted WB rails. Worked home steadily (tight 150-75m). |
| 20 | 3-8 | 2.5L Sat 7/02/2009 NCLE.01 Good C2 900m SThurlow (6) 54.5 L:53.0 SP:12 0.50.76 (32.53) 1 Backstabber 54.5 (3), 2 GreatFeeling 51 (5) Back 2W. SG. Held-up into strt/across heels final 150m. Hit line OK. |
| 13 | 2-8 | 2.3L Sun 18/01/2009 P MQ.04 Good C2 1000m AWRobinson (3) 56.5 L:54.0 SP:6 0.59.22 (34.12) 1 CountryTide 54.5 (7), 3 ZipperBay 53 (4) 4th 2W tt, kept battling on into strt but safely held |
| 25 | 1-8 | -0.3L Mon 5/01/2009 MWBK.02 Good C1 1000m AWRobinson (7) 57 L:54.0 SP:9 0.57.87 2 Orconfused 54 (5), 3 Fuselage 52 (8) 5th 2W. Stalked leader’s t. Peeled 3W in strt. Chased strongly. Gained upper hand final 75m. |
| 4-AL MAHBOOB (8) 56 | B A Buckley at Orange | B SHINN |
| 6yoG | SECRET SAVINGS - FAIZA | RED GOLD STAR BLACK SLEEVES. |
| Career: 16: 5 0 2 $35,130 | Last 6: 30-545 | API: $2,196 Win%: 31.25% Pl%: 43.75% | WinDist: 1000(2) 1100(2) 1125(1) |
|
| Last Wins | |
| 1-12 -0.4L Fri 10/07/2009 DUBB.09 Good OPN 1125m GRyan (9) 54 L:54.0 SP:5-2F 1.04.34 2 Gelmood 54 (12), 3 Helgafell 54 (2) | |
| 1-11 -0.4L Mon 27/04/2009 DUBB.07 Dead C3 1100m AaronBullock (1) 55 L:54.0 SP:11-4 1.04.51 2 InstantSuccess 60 (10), 3 Spiritualistic 54 (4) | |
| 1-14 -2.3L Mon 22/12/2008 DUBB.06 Good C3 1000m GRyan (14) 54.5 L:54.0 SP:13-8F 0.57.67 2 OffshoreAccount 59 (2), 3 Divineinterventi 54.5 (4) | |
| 1-14 -1.3L Sun 16/11/2008 DUBB.05 Good C1M 1000m GRyan (2) 60 L:54.0 SP:7-4F 0.56.78 2 SheWilldo 58 (12), 3 WhisperingJack 58 (3) | |
| 1-10 -5L Mon 20/10/2008 BATH.04 Good MDN 1100m CBuckley (3) 57 L:55.0 SP:13-4 1.04.56 2 Danzabet 57 (6), 3 CryBaby 51 (4) |
| 20 | 5-10 | 1.7L Sun 31/01/2010 PRKS.08 Good C6 1200m KodyNestor (5) 55 L:54.0 SP:6 1.09.70 1 Boomerang 57 (3), 2 MonaroMagic 56 (6) 5th 2/3W tt, eased 4W into strt, battled on |
| 21 | 4-9 | 3.7L Mon 11/01/2010 DUBB.08 Good C2 1100m DavidPisani (5) 63 cd 60 L:54.0 SP:1-1F 1.02.48 1 Buklava 54 (7), 2 Sprintcar 57.5 (4) Vet- Poor recovery, heat distress |
| 138 | 5-8 | 2.1L Mon 21/12/2009 DUBB.06 Good C6 1100m KodyNestor (1) 58 L:54.0 SP:13-4 1.02.30 1 SkullasSister 56 (2), 2 Cardgames 56.5 (8) WTMF fence tt, angled 4W into strt, kept battling away |
| --spell-- |
| 14 | 10-11 | 7.8L Wed 5/08/2009 RAWT.06 Dead MW03+ 1300m JamieQuinnell (11) 58.5 cd 56.5 L:53.0 SP:9 1.18.73 (36.37) 1 MrVincent 55.5 (3), 2 BabAlShams 53 (2) Long WB 4W. Improved from 600m (better going). DRO. |
| 12 | 3-9 | 2.6L Wed 22/07/2009 RAWT.05 Slow C33+ 1150m JamieQuinnell (5) 57 cd 55 L:53.0 SP:11 1.08.50 (35.91) 1 FestusHagen 58.5 (9), 2 RareDiamond 51 (4) Restrained last rails. Eased deep 400-300m. Ran on gamely. |
| 59 | 1-12 | -0.4L Fri 10/07/2009 DUBB.09 Good OPN 1125m GRyan (9) 54 L:54.0 SP:5-2F 1.04.34 2 Gelmood 54 (12), 3 Helgafell 54 (2) WB 2W tt, eased 8W top of strt, ROS once clear, forged to lead 100m |
| 15 | 9-11 | 5.8L Tue 12/05/2009 CANT.06 Good C13+ 1100m PRobl (7) 58 L:53.0 SP:30 1.04.68 (36.02) 1 Altitude 56.5 (1), 2 Cardgames 54 (3) MF out 3W. Revved-up 5W into strt. Plugged steadily. |
| 29 | 1-11 | -0.4L Mon 27/04/2009 DUBB.07 Dead C3 1100m AaronBullock (1) 57 cd 55 L:54.0 SP:11-4 1.04.51 2 InstantSuccess 60 (10), 3 Spiritualistic 54 (4) MF 2W tt, peeled clear 5W top of strt, ROS grabbed lead 75m |
| 97 | 4-10 | 4L Sun 29/03/2009 ORAN.04 Good C3 1000m GRyan (4) 57 L:54.0 SP:1-1F 0.57.34 1 TennesseeMischie 54.5 (7), 2 Rikkizar 58.5 (5) |
| --spell-- |
| 7 | 1-14 | -2.3L Mon 22/12/2008 DUBB.06 Good C3 1000m GRyan (14) 54.5 L:54.0 SP:13-8F 0.57.67 2 OffshoreAccount 59 (2), 3 Divineinterventi 54.5 (4) WTMF 3W WC tt. Hooked wide in strt. Wound up strongly. Hit front 150m. Drew clear. |
| 29 | 3-12 | 1L Mon 15/12/2008 NMNE.05 Good C1 1100m GRyan (12) 59.5 L:54.0 SP:6-4F 1.04.45 1 HidingPlace 58 (11), 2 MissSpartan 57.5 (10) 5th 2W tt, angled 3W held up 300m to 150m, fought on solidly once clear |
| 17 | 1-14 | -1.3L Sun 16/11/2008 DUBB.05 Good C1M 1000m GRyan (2) 60 L:54.0 SP:7-4F 0.56.78 2 SheWilldo 58 (12), 3 WhisperingJack 58 (3) S/L rails tt. Kicked in strt. Held off all challengers. |
| 5-APACHE CROWN (9) 55.5 | D P Smith at Broadmeadow | C W BROWN |
| 4yoG | BEAUTIFUL CROWN - GENOESE | YELLOW PURPLE HORSEHOES ORANGE & PURPLE HOOPED SLEEVES STRIPED CAP. |
| Career: 9: 2 2 3 $32,110 | Last 6: 13325- | API: $3,568 Win%: 22.22% Pl%: 77.78% | WinDist: 1000(1) 1100(1) |
|
| Last Wins | |
| 1-11 -0.3L Thu 7/05/2009 GOSF.05 Dead C1 1100m AlexStokes (1) 54 L:53.0 SP:13-2 1.05.67 (36.25) 2 BelfordBoy 54 (3), 3 PiccadillyPlace 53 (6) | |
| 1-12 -5L Tue 24/03/2009 TAR .04 Good MDN 1000m MButler (10) 56.5 L:54.0 SP:6-4F 0.58.51 (35.13) 2 Charminginvestme 54 (4), 2 HomeOnTheRiver 55.5 (6) |
| 1-6 | -1.3L Thu 28/01/2010 WYNG.04 Good BTRIAL 800m LukeCumberland (0) 0 SP: 0.49.99 2 GemmasJoy (0), 3 AjiBaji (0) |
| --spell-- |
| 11 | 5-10 | 3.7L Sat 27/06/2009 RHIL.04 Heavy C23CG 1200m TommyBerry (9) 56 cd 54 L:53.0 SP:13-2 1.12.45 (36.43) 1 Skytrain 58 (1), 2 Sainthood 53 (4) 5th out 3W NC. Battled solidly right to line. |
| 13 | 2-10 | 0.1L Tue 16/06/2009 CANT.06 Heavy MW03CG 1250m CWBrown (5) 57.5 L:53.0 SP:15-4 1.15.77 (3.73) 1 Budabar 57.5 (1), 3 WarningShot 53 (3) Led on rails. Quickened ap t. Fought doggedly entire strt. |
| 14 | 3-10 | 0.5L Wed 3/06/2009 CANT.06 Heavy MW03CG 1250m CWBrown (9) 57.5 L:53.0 SP:7-2 1.16.76 (38.27) 1 Javasea 55.5 (6), 2 Sherzando 58 (7) S/L 2W (fast pace). Strode to clear lead 800m. Joined 200m/fought doggedly. |
| 13 | 3-12 | 0.2L Wed 20/05/2009 RHIL.03 Dead MW03 1100m CMunce (3) 58 L:53.5 SP:13-2 1.04.96 (35.43) 1 Altier 53.5 (5), 2 Sherzando 58 (1) Kicked thru to S/L rails. Drifted 3W into strt. Boxed on very gamely. Nosed out. |
| 13 | 1-11 | -0.3L Thu 7/05/2009 GOSF.05 Dead C1 1100m AlexStokes (1) 57 cd 54 L:53.0 SP:13-2 1.05.67 (36.25) 2 BelfordBoy 54 (3), 3 PiccadillyPlace 53 (6) Sped thru to lead rails. Slipped clear t. Ran about final 100m/held on well. |
| 22 | 2-14 | 0.1L Fri 24/04/2009 P MQ.08 Heavy C2CHG 1100m MButler (14) 56 L:54.0 SP:6 1.08.96 (37.89) 1 Brentis 57.5 (13), 3 CannyRock 57 (5) Worked fwd to lead tt, claimed 200m, kept fighting back, just missed |
| 9 | 3-5 | 10.8L Thu 2/04/2009 GOSF.03 Heavy C1CHG 1200m MButler (1) 56 L:53.0 SP:3 1.13.00 (37.12) 1 Kealoha 57 (5), 2 Snell 53 (4) Led on rails. Claimed 600m/ridden along. 3rd t. Plugged home. |
| 117 | 1-12 | -5L Tue 24/03/2009 TAR .04 Good MDN 1000m MButler (10) 56.5 L:54.0 SP:6-4F 0.58.51 (35.13) 2 Charminginvestme 54 (4), 2 HomeOnTheRiver 55.5 (6) Led rails tt. Ran on strongly & drew well clear final 150m. |
| 1-5 | -3.5L Tue 10/03/2009 NCLE.09 Good BTRIAL 800m MorganButler (0) 0 SP: 0.47.41 2 ExcessAllAreas (0), 3 ChichesterLad (0) |
| --spell-- |
| 1-6 | -0.1L Tue 24/02/2009 WYNG.08 Dead BTRIAL 800m ChrisO'brien (0) 0 SP: 0.52.10 2 Timpano (0), 3 Nizami (0) |
| 999 | 9-13 | 6.3L Thu 27/11/2008 GOSF.03 Good MDNCHGS 1100m DMclellan (6) 56.5 L:SW SP:9-2 1.05.18 (35.60) 1 DiscoDan 58 (7), 2 MrMighty 58 (4) Close-up O/L. Hung out very badly entire strt. Couldnt be ridden out. Must trial twice. |
| 1-5 | -0.8L Mon 10/11/2008 NCLE.08 Good BTRIAL 800m DarrylMclellan (0) 0 SP: 0.48.30 2 Sherzando (0), 3 Martinette (0) |
| 2-6 | 0.1L Wed 29/10/2008 CESS.04 Good BTRIAL 800m DarrylMclellan (0) 0 SP: 0.47.45 1 BoyInBlue (0), 3 PowerfulTouch (0) |
| 6-TOPS A WIN (5) 53 | K A Lees at Broadmeadow | TYE ANGLAND |
| 4yoG | DANEWIN - TOP TIPS | RED DARK BLUE SLEEVES WHITE CAP. |
| Career: 5: 2 0 0 $21,500 | Last 6: 40-711 | API: $4,300 Win%: 40.00% Pl%: 40.00% | WinDist: 1000(1) 1200(1) |
|
| Last Wins | |
| 1-6 -0.5L Wed 27/01/2010 WYNG.02 Good C1CHG 1000m JBowman (2) 58 L:53.0 SP:7-4 0.57.62 (34.42) 2 VitalGee 53 (5), 3 HappyRocker 56 (4) | |
| 1-11 -0.5L Thu 21/01/2010 GOSF.04 Good MDN4+S 1200m JBowman (4) 58 L:SW SP:5-2 1.10.12 (34.48) 2 RainSpecial 56 (11), 3 Krasna 56 (5) |
| 6 | 1-6 | -0.5L Wed 27/01/2010 WYNG.02 Good C1CHG 1000m JBowman (2) 58 L:53.0 SP:7-4 0.57.62 (34.42) 2 VitalGee 53 (5), 3 HappyRocker 56 (4) 5th rails. Improved along inside ap t/cutaway. Drove thru strongly. |
| 14 | 1-11 | -0.5L Thu 21/01/2010 GOSF.04 Good MDN4+S 1200m JBowman (4) 58 L:SW SP:5-2 1.10.12 (34.48) 2 RainSpecial 56 (11), 3 Krasna 56 (5) 6th 2W. Improved from 400m. 3rd t. Joined in 150m/forged clear. |
